Sports News
WTA Rankings - WTA Race |
Rank | Player | Country | Points | WTA Race | Earnings |
1 | Aryna Sabalenka | Belarus | 4,580 | 470 | $68,570 |
2 | Veronika Kudermetova | Russia | 1,680 | 305 | $52,285 |
3t | Maria Sakkari | Greece | 2,490 | 185 | $27,755 |
3t | Marta Kostyuk | Ukraine | 934 | 185 | $28,525 |
5t | Sofia Kenin | United States | 5,760 | 100 | $16,850 |
5t | Elina Svitolina | Ukraine | 5,260 | 100 | $12,675 |
5t | Elena Rybakina | Kazakhstan | 2,718 | 100 | $13,685 |
5t | Sara Sorribes Tormo | Spain | 1,110 | 100 | $14,010 |
9 | Anastasia Gasanova | Russia | -* | 80 | $6,480 |
10t | Garbine Muguruza | Spain | 3,070 | 55 | $8,635 |
10t | Ons Jabeur | Tunisia | 1,908 | 55 | $6,480 |
10t | Yulia Putintseva | Kazakhstan | 2,015 | 55 | $6,480 |
10t | Ekaterina Alexandrova | Russia | 1,775 | 55 | $7,815 |
10t | Paula Badosa | Spain | 1,044 | 55 | $6,480 |
10t | Daria Kasatkina | Russia | 1,010 | 55 | $7,815 |
10t | Kateryna Bondarenko | Ukraine | -* | 55 | $5,110 |
10t | Tamara Zidansek | Slovenia | 865 | 55 | $8,635 |
10t | Bianca Turati | Italy | -* | 55 | $4,100 |
19t | Karolina Pliskova | Czech Republic | 5,205 | 30 | $4,100 |
19t | Alize Cornet | France | 1,290 | 30 | $4,100 |
19t | Karolina Muchova | Czech Republic | 2,065 | 30 | $5,435 |
19t | Cori Gauff | United States | 1,394 | 30 | $5,110 |
19t | Barbora Krejcikova | Czech Republic | 1,092 | 30 | $8,828 |
19t | Bernarda Pera | United States | 1,105 | 30 | $4,100 |
19t | Leylah Fernandez | Canada | 859 | 30 | $4,100 |
19t | Vera Zvonareva | Russia | 469 | 30 | $8,275 |
19t | Aliaksandra Sasnovich | Belarus | 838 | 30 | $5,110 |
19t | Kirsten Flipkens | Belgium | 878 | 30 | $6,039 |
19t | Ajla Tomljanovic | Australia | 1,035 | 30 | $8,275 |
19t | Heather Watson | England | 1,176 | 30 | $7,370 |
19t | Su-Wei Hsieh | Chinese Taipei | 1,035 | 30 | $6,255 |
19t | Xiyu Wang | China | 640 | 30 | $5,913 |
33t | Anna Bondar | Hungary | -* | 25 | $2,500 |
33t | Amandine Hesse | France | -* | 25 | $3,006 |
33t | Lucie Hradecka | Czech Republic | -* | 25 | $3,510 |
33t | Lucrezia Stefanini | Italy | -* | 25 | $2,500 |
33t | Zhaoxuan Yang | China | -* | 25 | $3,835 |
38t | Jessica Pieri | Italy | -* | 13 | $1,925 |
38t | Jodie Burrage | England | -* | 13 | $2,851 |
38t | Ena Shibahara | Japan | -* | 13 | $12,370 |
38t | Despina Papamichail | Greece | -* | 13 | $2,349 |
38t | Irina Fetecau | Romania | -* | 13 | $2,235 |
38t | Valentini Grammatikopoulou | Greece | -* | 13 | $2,241 |
38t | Carol Zhao | Canada | -* | 13 | $1,925 |
38t | Martina Caregaro | Italy | -* | 13 | $2,235 |
* Not in top 200 for this category
Last updated Jan. 18 10:14 PM PT11:14 PM MT12:14 AM CT1:14 AM ET6:14 GMT14:1411:14 PM MST12:14 AM CST1:14 AM EST10:14 UAE06:14