Sports News
WTA Rankings - Points |
Rank | Player | Country | Points | WTA Race | Earnings |
1 | Ashleigh Barty | Australia | 9,285 | 2,001 | $748,459 |
2 | Naomi Osaka | Japan | 7,985 | 2,400 | $1,964,798 |
3 | Simona Halep | Romania | 6,965 | 595 | $415,287 |
4 | Sofia Kenin | United States | 5,915 | 337 | $178,481 |
5 | Elina Svitolina | Ukraine | 5,750 | 931 | $364,362 |
6 | Bianca Andreescu | Canada | 5,265 | 830 | $280,428 |
7 | Aryna Sabalenka | Belarus | 5,085 | 1,117 | $618,894 |
8 | Serena Williams | United States | 4,850 | 965 | $601,304 |
9 | Karolina Pliskova | Czech Republic | 4,660 | 485 | $223,837 |
10 | Petra Kvitova | Czech Republic | 4,530 | 771 | $236,678 |
11 | Kiki Bertens | Netherlands | 4,490 | -* | $52,380 |
12 | Belinda Bencic | Switzerland | 4,315 | 608 | $276,180 |
13 | Garbine Muguruza | Spain | 4,120 | 1,980 | $580,502 |
14 | Jennifer Brady | United States | 3,765 | 1,497 | $1,091,779 |
15 | Victoria Azarenka | Belarus | 3,625 | 415 | $151,472 |
16 | Iga Swiatek | Poland | 3,453 | 935 | $363,550 |
17 | Elise Mertens | Belgium | 3,400 | 1,181 | $620,309 |
18 | Johanna Konta | England | 3,236 | -* | $109,652 |
19 | Maria Sakkari | Greece | 3,020 | 871 | $241,177 |
20 | Marketa Vondrousova | Czech Republic | 2,862 | 606 | $311,872 |
21 | Petra Martic | Croatia | 2,790 | 191 | $124,002 |
22 | Karolina Muchova | Czech Republic | 2,781 | 910 | $598,234 |
23 | Elena Rybakina | Kazakhstan | 2,718 | 298 | $193,979 |
24 | Madison Keys | United States | 2,606 | -* | $41,600 |
25 | Ons Jabeur | Tunisia | 2,350 | 885 | $291,220 |
26 | Angelique Kerber | Germany | 2,315 | 231 | $131,272 |
27 | Anett Kontaveit | Estonia | 2,295 | 706 | $257,525 |
28 | Alison Riske | United States | 2,222 | -* | $89,845 |
29 | Veronika Kudermetova | Russia | 2,130 | 1,187 | $381,800 |
30 | Yulia Putintseva | Kazakhstan | 2,015 | 405 | $206,520 |
31 | Donna Vekic | Croatia | 2,000 | 242 | $228,137 |
32 | Dayana Yastremska | Ukraine | 2,000 | -* | -* |
33 | Jessica Pegula | United States | 1,968 | 1,006 | $524,102 |
34 | Ekaterina Alexandrova | Russia | 1,955 | 537 | $250,920 |
35 | Cori Gauff | United States | 1,886 | 640 | $275,867 |
36 | Svetlana Kuznetsova | Russia | 1,815 | 372 | $175,878 |
37 | Daria Kasatkina | Russia | 1,745 | 931 | $234,246 |
38 | Amanda Anisimova | United States | 1,715 | 155 | $50,458 |
39 | Anastasia Pavlyuchenkova | Russia | 1,715 | 207 | $121,685 |
40 | Shuai Zhang | China | 1,713 | -* | $105,425 |
41 | Jil Teichmann | Switzerland | 1,693 | 616 | $217,820 |
42 | Barbora Krejcikova | Czech Republic | 1,691 | 833 | $499,501 |
43 | Danielle Collins | United States | 1,645 | 415 | $154,198 |
44 | Barbora Strycova | Czech Republic | 1,640 | -* | $90,130 |
45 | Shelby Rogers | United States | 1,638 | 650 | $308,760 |
46 | Nadia Podoroska | Argentina | 1,601 | 238 | $168,526 |
47 | Anastasija Sevastova | Latvia | 1,596 | 447 | $181,635 |
48 | Sara Sorribes Tormo | Spain | 1,590 | 733 | $204,025 |
49 | Saisai Zheng | China | 1,585 | 140 | $154,560 |
50 | Qiang Wang | China | 1,580 | -* | $120,612 |
51 | Magda Linette | Poland | 1,578 | -* | -* |
52 | Jelena Ostapenko | Latvia | 1,545 | 300 | $186,210 |
53 | Sloane Stephens | United States | 1,543 | 148 | $110,297 |
54 | Caroline Garcia | France | 1,530 | 297 | $171,563 |
55 | Kristina Mladenovic | France | 1,530 | 265 | $198,617 |
56 | Marie Bouzkova | Czech Republic | 1,515 | 395 | $140,415 |
57 | Fiona Ferro | France | 1,512 | 252 | $203,555 |
58 | Laura Siegemund | Germany | 1,381 | 183 | $156,005 |
59 | Alize Cornet | France | 1,335 | 283 | $157,978 |
60 | Rebecca Peterson | Sweden | 1,300 | -* | $105,995 |
61 | Su-Wei Hsieh | Chinese Taipei | 1,290 | 461 | $384,579 |
62 | Paula Badosa | Spain | 1,284 | 396 | $151,452 |
63 | Danka Kovinic | Montenegro | 1,275 | 487 | $161,617 |
64 | Patricia Maria Tig | Romania | 1,254 | -* | $99,740 |
65 | Kaia Kanepi | Estonia | 1,208 | 500 | $207,657 |
66 | Alison Van Uytvanck | Belgium | 1,185 | -* | $118,371 |
67 | Sorana Cirstea | Romania | 1,179 | 326 | $190,632 |
68 | Heather Watson | England | 1,176 | -* | $153,883 |
69 | Katerina Siniakova | Czech Republic | 1,175 | -* | $250,736 |
70 | Bernarda Pera | United States | 1,165 | 143 | $161,113 |
71 | Ann Li | United States | 1,159 | 545 | $191,007 |
72 | Leylah Fernandez | Canada | 1,144 | 437 | $141,887 |
73 | Polona Hercog | Slovenia | 1,116 | -* | $93,396 |
74 | Anna Blinkova | Russia | 1,114 | -* | $129,835 |
75 | Irina-Camelia Begu | Romania | 1,084 | 210 | $114,615 |
76 | Anastasia Potapova | Russia | 1,061 | 376 | $224,977 |
77 | Ajla Tomljanovic | Australia | 1,025 | 238 | $168,176 |
78 | Misaki Doi | Japan | 1,021 | 295 | $123,105 |
79 | Tamara Zidansek | Slovenia | 1,005 | 326 | $135,485 |
80 | Madison Brengle | United States | 991 | 153 | $142,491 |
81 | Camila Giorgi | Italy | 990 | 170 | $126,208 |
82 | Nao Hibino | Japan | 986 | 144 | $143,621 |
83 | Lauren Davis | United States | 980 | 215 | $113,690 |
84 | Arantxa Rus | Netherlands | 971 | -* | $132,167 |
85 | Marta Kostyuk | Ukraine | 971 | 260 | $123,425 |
86 | Viktorija Golubic | Switzerland | 960 | 416 | $65,072 |
87 | Kristyna Pliskova | Czech Republic | 950 | -* | $127,487 |
88 | Nina Stojanovic | Serbia | 949 | 256 | $221,991 |
89 | Margarita Gasparyan | Russia | 934 | 384 | $128,852 |
90 | Zarina Diyas | Kazakhstan | 933 | 226 | $184,470 |
91 | Christina McHale | United States | 919 | -* | $114,242 |
92 | Venus Williams | United States | 908 | -* | $117,078 |
93 | Aliaksandra Sasnovich | Belarus | 878 | 171 | $108,775 |
94 | Carla Suarez Navarro | Spain | 872 | -* | -* |
95 | Kaja Juvan | Slovenia | 871 | 291 | $165,737 |
96 | Clara Tauson | Denmark | 870 | 386 | $70,005 |
97 | Tereza Martincova | Czech Republic | 864 | 354 | $79,985 |
98 | Varvara Gracheva | Russia | 863 | 140 | $127,098 |
99 | Kirsten Flipkens | Belgium | 858 | -* | $114,767 |
100 | Martina Trevisan | Italy | 844 | -* | $138,631 |
101 | Lin Zhu | China | 831 | -* | $142,206 |
102 | Ana Bogdan | Romania | 818 | -* | $102,385 |
103 | Andrea Petkovic | Germany | 795 | -* | $90,202 |
104 | Jasmine Paolini | Italy | 793 | 153 | $118,277 |
105 | Timea Babos | Hungary | 780 | 193 | $160,673 |
106 | Anna Kalinskaya | Russia | 778 | 166 | $93,983 |
107 | Aliona Bolsova | Spain | 773 | -* | $116,502 |
108 | Viktoria Kuzmova | Slovakia | 770 | -* | $121,182 |
109 | Liudmila Samsonova | Russia | 764 | 263 | $146,748 |
110 | Catherine McNally | United States | 756 | 1,881 | $111,152 |
111 | Elisabetta Cocciaretto | Italy | 746 | 230 | $96,072 |
112 | Sara Errani | Italy | 739 | 237 | $165,997 |
113 | Anna Karolina Schmiedlova | Slovakia | 723 | 271 | $128,393 |
114 | Tsvetana Pironkova | Bulgaria | 721 | 161 | $93,382 |
115 | Vera Zvonareva | Russia | 720 | 300 | $156,675 |
116 | Oceane Dodin | France | 718 | -* | -* |
117 | Maria Camila Osorio Serrano | Colombia | 718 | 438 | $82,942 |
118 | Taylor Townsend | United States | 716 | -* | -* |
119 | Greet Minnen | Belgium | 715 | 167 | $91,802 |
120 | Astra Sharma | Australia | 714 | 385 | $141,538 |
121 | Eugenie Bouchard | Canada | 711 | 202 | $49,891 |
122 | Yafan Wang | China | 705 | -* | $102,655 |
123 | Mayar Sherif | Egypt | 696 | 141 | $126,423 |
124 | Kristie Ahn | United States | 693 | -* | -* |
125 | Anna-Lena Friedsam | Germany | 690 | -* | $43,917 |
126 | Samantha Stosur | Australia | 664 | -* | $154,656 |
127 | Viktoriya Tomova | Bulgaria | 660 | 166 | $56,654 |
128 | Katarina Zavatska | Ukraine | 650 | -* | $45,003 |
129 | Stefanie Voegele | Switzerland | 648 | -* | $36,033 |
130 | Kateryna Kozlova | Ukraine | 645 | -* | -* |
131 | Ysaline Bonaventure | Belgium | 642 | -* | $75,046 |
132 | Shuai Peng | China | 642 | -* | -* |
133 | Maddison Inglis | Australia | 634 | -* | $101,337 |
134 | Irina Bara | Romania | 631 | -* | -* |
135 | Katarzyna Kawa | Poland | 631 | -* | -* |
136 | Xiyu Wang | China | 603 | -* | -* |
137 | Tamara Korpatsch | Germany | 601 | -* | -* |
138 | Mihaela Buzarnescu | Romania | 593 | -* | $112,835 |
139 | Lesia Tsurenko | Ukraine | 591 | -* | $59,675 |
140 | Catherine Bellis | United States | 580 | -* | -* |
141 | Renata Zarazua | Mexico | 579 | -* | $58,106 |
142 | Olga Govortsova | Belarus | 579 | -* | -* |
143 | Kamilla Rakhimova | Russia | 576 | 155 | $62,590 |
144 | Tatjana Maria | Germany | 560 | -* | -* |
145 | Xinyu Wang | China | 558 | -* | $46,754 |
146 | Lizette Cabrera | Australia | 547 | -* | $95,202 |
147 | Natalia Vikhlyantseva | Russia | 534 | -* | -* |
148 | Monica Puig | Puerto Rico | 529 | -* | -* |
149 | Harriet Dart | England | 529 | -* | $33,253 |
150 | Kristina Kucova | Slovakia | 523 | -* | $40,913 |
151 | Kurumi Nara | Japan | 514 | -* | -* |
152 | Francesca Di Lorenzo | United States | 513 | -* | -* |
153 | Vitalia Diatchenko | Russia | 512 | -* | -* |
154 | Leonie Kung | Switzerland | 511 | -* | $33,102 |
155 | Barbara Haas | Austria | 508 | -* | -* |
156 | Jaqueline Cristian | Romania | 508 | -* | $37,158 |
157 | Magdalena Frech | Poland | 493 | -* | -* |
158 | Priscilla Hon | Australia | 485 | -* | -* |
159 | Caroline Dolehide | United States | 478 | -* | $55,651 |
160 | Nuria Parrizas-Diaz | Spain | 476 | -* | $35,661 |
161 | Olga Danilovic | Serbia | 474 | 143 | $121,309 |
162 | Usue Maitane Arconada | United States | 472 | -* | $33,372 |
163 | Anhelina Kalinina | Ukraine | 468 | -* | -* |
164 | Clara Burel | France | 467 | -* | $83,824 |
165 | Storm Sanders | Australia | 455 | 235 | $101,443 |
166 | Whitney Osuigwe | United States | 448 | -* | $779,546 |
167 | Arina Rodionova | Australia | 444 | -* | $123,899 |
168 | Cristina Bucsa | Spain | 440 | -* | -* |
169 | Giulia Gatto-Monticone | Italy | 437 | -* | $31,979 |
170 | Varvara Lepchenko | United States | 436 | -* | $46,873 |
171 | Yuki Naito | Japan | 426 | -* | -* |
172 | Harmony Tan | France | 422 | 159 | $49,009 |
173 | Claire Liu | United States | 419 | -* | $37,092 |
174 | Monica Niculescu | Romania | 417 | -* | $68,566 |
175 | Elena-Gabriela Ruse | Romania | 417 | -* | -* |
176 | Ankita Raina | India | 415 | -* | $63,083 |
177 | Cagla Buyukakcay | Turkey | 412 | -* | $49,241 |
178 | Jana Cepelova | Slovakia | 409 | -* | -* |
179 | Lesley Pattinama Kerkhove | Netherlands | 408 | -* | $52,496 |
180 | Mayo Hibi | Japan | 406 | -* | $75,283 |
181 | Lara Arruabarrena | Spain | 406 | -* | $41,701 |
182 | Anastasia Gasanova | Russia | 405 | 205 | -* |
183 | Varvara Flink | Russia | 404 | -* | -* |
184 | Veronica Cepede Royg | Paraguay | 393 | -* | -* |
185 | Georgina Garcia Perez | Spain | 391 | -* | $40,822 |
186 | Mona Barthel | Germany | 390 | -* | $128,992 |
187 | Mandy Minella | Luxembourg | 385 | -* | -* |
188 | Pauline Parmentier | France | 384 | -* | -* |
189 | Chloe Paquet | France | 384 | -* | $77,417 |
190 | Francesca Jones | England | 384 | -* | $82,213 |
191 | Allie Kiick | United States | 382 | -* | -* |
192 | Xiaodi You | China | 373 | -* | -* |
193 | Yanina Wickmayer | Belgium | 372 | -* | -* |
194 | Sachia Vickery | United States | 367 | -* | -* |
195 | Grace Min | United States | 365 | -* | $34,979 |
196 | Julia Grabher | Austria | 358 | -* | -* |
197 | Asia Muhammad | United States | 357 | -* | $62,369 |
198 | Rebecca Sramkova | Slovakia | 353 | -* | $39,563 |
199 | Natalija Kostic | Serbia | 352 | -* | -* |
200 | Fang Ying Xun | China | 352 | -* | -* |
* Not in top 200 for this category
Last updated Apr. 20 10:12 PM PT11:12 PM MT12:12 AM CT1:12 AM ET5:12 GMT13:1210:12 PM MST11:12 PM CST12:12 AM EST9:12 UAE05:12