Sports News
ATP Rankings - EarningsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Novak Djokovic | Serbia | 7,070 | $2,170,407 |
2 | Stefanos Tsitsipas | Greece | 6,195 | $1,673,228 |
3 | Taylor Fritz | USA | 3,410 | $876,557 |
4 | Karen Khachanov | Russia | 2,515 | $684,197 |
5 | Frances Tiafoe | USA | 2,305 | $684,107 |
6 | Tommy Paul | USA | 1,835 | $656,467 |
7 | Jiri Lehecka | Czech Republic | 1,042 | $495,438 |
8 | Cameron Norrie | Great Britain | 2,760 | $472,152 |
9 | Hubert Hurkacz | Poland | 2,995 | $450,804 |
10 | Sebastian Korda | USA | 1,595 | $443,106 |
11 | Jason Kubler | Australia | 670 | $436,258 |
12 | Andrey Rublev | Russia | 4,200 | $406,316 |
13 | Ben Shelton | USA | 964 | $400,381 |
14 | Rinky Hijikata | Australia | 451 | $372,238 |
15 | Casper Ruud | Norway | 5,765 | $360,402 |
16 | Matteo Berrettini | Italy | 1,780 | $347,942 |
17 | Lorenzo Musetti | Italy | 1,900 | $346,592 |
18 | Alex De Minaur | Australia | 1,710 | $339,254 |
19 | Alexander Zverev | Germany | 2,275 | $317,997 |
20 | Rafael Nadal | Spain | 3,815 | $310,797 |
21 | Roberto Bautista Agut | Spain | 1,740 | $303,609 |
22 | Yoshihito Nishioka | Japan | 1,252 | $285,080 |
23 | Benjamin Bonzi | France | 956 | $263,526 |
24 | Grigor Dimitrov | Bulgaria | 1,440 | $262,302 |
25 | Tallon Griekspoor | Netherlands | 834 | $256,737 |
26 | Jannik Sinner | Italy | 2,195 | $255,514 |
27 | Daniel Evans | Great Britain | 1,380 | $251,772 |
28 | J.J. Wolf | USA | 922 | $247,209 |
29t | Felix Auger-Aliassime | Canada | 3,715 | $242,269 |
29t | Holger Rune | Denmark | 3,046 | $242,269 |
31 | Francisco Cerundolo | Argentina | 1,377 | $229,779 |
32 | Borna Coric | Croatia | 1,770 | $218,492 |
33 | Arthur Rinderknech | France | 772 | $202,691 |
34 | Alexei Popyrin | Australia | 586 | $201,048 |
35 | Jenson Brooksby | USA | 1,070 | $192,502 |
36 | Adrian Mannarino | France | 791 | $191,149 |
37 | Daniil Medvedev | Russia | 2,750 | $191,127 |
38 | Marc-Andrea Huesler | Switzerland | 876 | $190,538 |
39 | Jeremy Chardy | France | -* | $187,794 |
40 | Mackenzie McDonald | USA | 820 | $186,952 |
41 | Marton Fucsovics | Hungary | 767 | $178,507 |
42 | Denis Shapovalov | Canada | 1,560 | $177,937 |
43 | Richard Gasquet | France | 910 | $175,942 |
44 | Stan Wawrinka | Switzerland | 422 | $175,167 |
45 | SoonWoo Kwon | Korea Republic | 819 | $172,492 |
46 | Michael Mmoh | USA | 599 | $170,257 |
47 | Ugo Humbert | France | 603 | $169,229 |
48 | Andy Murray | Great Britain | 815 | $165,317 |
49 | Constant Lestienne | France | 879 | $161,464 |
50 | Thanasi Kokkinakis | Australia | 407 | $154,977 |
51 | Lloyd Harris | South Africa | 375 | $148,744 |
52 | Alex Molcan | Slovakia | 850 | $148,134 |
53 | Botic Van De Zandschulp | Netherlands | 1,160 | $146,077 |
54 | Emil Ruusuvuori | Finland | 846 | $141,529 |
55 | Laslo Djere | Serbia | 793 | $141,502 |
56 | John Millman | Australia | 410 | $135,479 |
57 | Borna Gojo | Croatia | 454 | $134,601 |
58t | Hugo Nys | Monaco | -* | $133,017 |
58t | Jan Zielinski | Poland | -* | $133,017 |
60 | Diego Schwartzman | Argentina | 1,460 | $132,879 |
61 | Alejandro Davidovich Fokina | Spain | 1,325 | $130,222 |
62 | Alexander Bublik | Kazakhstan | 865 | $129,539 |
63 | Maxime Cressy | USA | 857 | $129,349 |
64 | Tomas Martin Etcheverry | Argentina | 651 | $129,279 |
65 | Lorenzo Sonego | Italy | 835 | $125,442 |
66 | Thiago Monteiro | Brazil | 690 | $124,539 |
67 | Federico Coria | Argentina | 775 | $124,179 |
68 | Dalibor Svrcina | Czech Republic | 319 | $123,297 |
69t | Pablo Carreno Busta | Spain | 2,285 | $122,077 |
69t | Christopher Eubanks | USA | 524 | $122,077 |
71 | Oscar Otte | Germany | 666 | $119,622 |
72 | Yosuke Watanuki | Japan | 469 | $116,937 |
73 | Taro Daniel | Japan | 502 | $116,847 |
74 | Aslan Karatsev | Russia | 555 | $116,169 |
75 | Jack Draper | Great Britain | 1,024 | $116,022 |
76 | Quentin Halys | France | 756 | $114,479 |
77 | Enzo Couacaud | France | 356 | $114,367 |
78 | Marcos Giron | USA | 841 | $112,724 |
79 | Nicolas Jarry | Chile | 428 | $112,507 |
80 | Brandon Holt | USA | 302 | $112,417 |
81 | Juncheng Shang | China PR | 358 | $111,117 |
82t | Denis Kudla | USA | 573 | $110,797 |
82t | Corentin Moutet | France | 790 | $110,797 |
84 | Mikael Ymer | Sweden | 741 | $110,166 |
85 | Gregoire Barrere | France | 713 | $106,804 |
86 | Sebastian Baez | Argentina | 895 | $105,549 |
87 | Pedro Martinez | Spain | 746 | $105,044 |
88 | Albert Ramos-Vinolas | Spain | 845 | $104,539 |
89 | Miomir Kecmanovic | Serbia | 1,275 | $101,922 |
90 | Roman Safiullin | Russia | 641 | $101,784 |
91 | Jordan Thompson | Australia | 604 | $97,843 |
92 | Pedro Cachin | Argentina | 777 | $95,879 |
93 | Tomas Machac | Czech Republic | 452 | $95,778 |
94 | Roberto Carballes Baena | Spain | 695 | $95,679 |
95 | Max Purcell | Australia | 300 | $94,152 |
96 | Bernabe Zapata Miralles | Spain | 702 | $93,174 |
97 | Fabio Fognini | Italy | 823 | $91,294 |
98 | Filip Krajinovic | Serbia | 755 | $91,267 |
99 | Dimitar Kuzmanov | Bulgaria | 309 | $89,675 |
100 | Vasek Pospisil | Canada | 534 | $89,664 |
101 | John Isner | USA | 980 | $89,539 |
102 | Hugo Dellien | Bolivia | 411 | $89,224 |
103 | Jaume Munar | Spain | 777 | $88,607 |
104 | Zizou Bergs | Belgium | 463 | $88,383 |
105t | Facundo Bagnis | Argentina | 595 | $86,089 |
105t | Joao Sousa | Portugal | 362 | $86,089 |
107 | Kyle Edmund | Great Britain | -* | $85,077 |
108 | Juan Pablo Varillas | Peru | 541 | $84,749 |
109t | Daniel Altmaier | Germany | 539 | $84,524 |
109t | Dusan Lajovic | Serbia | 591 | $84,524 |
111 | Aleksandar Vukic | Australia | 354 | $83,914 |
112 | Laurent Lokoli | France | 345 | $83,482 |
113 | Guido Pella | Argentina | -* | $82,644 |
114 | Christopher O'Connell | Australia | 568 | $81,627 |
115 | Yibing Wu | China PR | 544 | $81,582 |
116t | Nikoloz Basilashvili | Georgia | 595 | $80,617 |
116t | Chun-Hsin Tseng | Chinese Taipei | 500 | $80,617 |
118 | Yannick Hanfmann | Germany | 425 | $79,583 |
119 | Brandon Nakashima | USA | 902 | $78,737 |
120t | Marcel Granollers | Spain | -* | $78,567 |
120t | Horacio Zeballos | Argentina | -* | $78,567 |
122 | Luca Van Assche | France | 397 | $78,322 |
123 | Daniel Elahi Galan | Colombia | 614 | $78,182 |
124t | Cristian Garin | Chile | 526 | $77,982 |
124t | Jan-Lennard Struff | Germany | 376 | $77,982 |
126 | Zhizhen Zhang | China PR | 582 | $77,025 |
127 | Fabrice Martin | France | -* | $76,997 |
128 | Timofey Skatov | Kazakhstan | 431 | $76,865 |
129 | Oleksii Krutykh | Ukraine | 355 | $75,512 |
130 | Mattia Bellucci | Italy | 394 | $75,287 |
131 | Yu Hsiou Hsu | Chinese Taipei | 298 | $74,314 |
132 | Ernesto Escobedo | Mexico | -* | $73,892 |
133 | Dominic Thiem | Austria | 550 | $73,657 |
134 | Pavel Kotov | Russia | 429 | $73,552 |
135t | Nuno Borges | Portugal | 514 | $71,842 |
135t | Ilya Ivashka | Belarus | 715 | $71,842 |
137 | David Goffin | Belgium | 965 | $70,755 |
138 | Felipe Meligeni Rodrigues Alves | Brazil | 365 | $65,075 |
139t | Marcelo Arevalo | El Salvador | -* | $58,829 |
139t | Jean-Julien Rojer | Netherlands | -* | $58,829 |
141 | Stefanos Sakellaridis | Greece | -* | $52,370 |
142 | Matteo Arnaldi | Italy | 497 | $51,882 |
143 | Sebastian Ofner | Austria | 377 | $51,293 |
144 | Marc Polmans | Australia | -* | $51,033 |
145 | Alex Bolt | Australia | -* | $50,577 |
146 | Raul Brancaccio | Italy | 438 | $50,406 |
147 | Leandro Riedi | Switzerland | 428 | $49,617 |
148t | Wesley Koolhof | Netherlands | -* | $46,669 |
148t | Neal Skupski | Great Britain | -* | $46,669 |
150 | Alexandre Muller | France | 371 | $46,059 |
151 | Tristan Schoolkate | Australia | -* | $42,522 |
152 | Dominic Stricker | Switzerland | 382 | $42,246 |
153 | Luciano Darderi | Italy | 291 | $42,220 |
154t | Andreas Mies | Germany | -* | $42,039 |
154t | John Peers | Australia | -* | $42,039 |
156 | Emilio Nava | USA | 326 | $41,987 |
157 | Zsombor Piros | Hungary | 327 | $41,562 |
158 | Marco Trungelliti | Argentina | -* | $41,025 |
159 | Maximilian Marterer | Germany | 389 | $40,820 |
160 | Dane Sweeny | Australia | -* | $40,636 |
161 | Adrian Andreev | Bulgaria | -* | $39,980 |
162 | Alexander Shevchenko | Russia | 463 | $39,755 |
163 | Peter Gojowczyk | Germany | -* | $37,915 |
164t | Lloyd Glasspool | Great Britain | -* | $37,636 |
164t | Harri Heliovaara | Finland | -* | $37,636 |
166 | Robin Haase | Netherlands | -* | $37,296 |
167 | Li Tu | Australia | -* | $35,947 |
168 | Daniel Michalski | Poland | -* | $35,885 |
169 | Facundo Diaz Acosta | Argentina | 316 | $35,640 |
170 | Elias Ymer | Sweden | 357 | $34,585 |
171 | Andrea Vavassori | Italy | -* | $34,091 |
172t | Flavio Cobolli | Italy | 353 | $34,053 |
172t | Francesco Passaro | Italy | 497 | $34,053 |
174 | Tomas Barrios Vera | Chile | -* | $34,040 |
175t | Nikola Mektic | Croatia | -* | $33,196 |
175t | Mate Pavic | Croatia | -* | $33,196 |
177 | Benoit Paire | France | -* | $32,673 |
178 | Radu Albot | Moldova | 443 | $31,952 |
179 | Alejandro Tabilo | Chile | 394 | $30,915 |
180t | Sander Gille | Belgium | -* | $30,757 |
180t | Joran Vliegen | Belgium | -* | $30,757 |
182 | Emilio Gomez | Ecuador | 533 | $30,635 |
183 | Geoffrey Blancaneaux | France | 379 | $30,410 |
184 | Luke Saville | Australia | -* | $29,752 |
185 | Aleksandar Kovacevic | USA | 435 | $29,197 |
186t | Marco Cecchinato | Italy | 572 | $29,155 |
186t | Damir Dzumhur | Bosnia and Herzegovina | -* | $29,155 |
186t | Tim Van Rijthoven | Netherlands | 504 | $29,155 |
189 | Gianluca Mager | Italy | -* | $29,143 |
190 | Henri Laaksonen | Switzerland | 315 | $29,071 |
191 | James Duckworth | Australia | 413 | $29,060 |
192t | Tomislav Brkic | Bosnia and Herzegovina | -* | $28,962 |
192t | Gonzalo Escobar | Ecuador | -* | $28,962 |
194t | Rajeev Ram | USA | -* | $28,877 |
194t | Joe Salisbury | Great Britain | -* | $28,877 |
196 | Jurij Rodionov | Austria | 444 | $28,791 |
197t | Juan Sebastian Cabal | Colombia | -* | $28,687 |
197t | Robert Farah | Colombia | -* | $28,687 |
199 | Carlos Taberner | Spain | 337 | $28,401 |
200 | Mitchell Krueger | USA | -* | $28,155 |
* Not in top 200 for this category
Last updated Feb. 7 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:00 GMT14:0011:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE06:00