Sports News
ATP Rankings - EarningsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Carlos Alcaraz | Spain | 4,648 | $3,724,759 |
2 | Rafael Nadal | Spain | 5,525 | $3,375,997 |
3 | Stefanos Tsitsipas | Greece | 5,965 | $3,142,635 |
4 | Taylor Fritz | United States | 2,920 | $2,068,406 |
5 | Alexander Zverev | Germany | 7,075 | $2,038,938 |
6 | Daniil Medvedev | Russia | 7,980 | $1,983,226 |
7 | Felix Auger-Aliassime | Canada | 3,820 | $1,755,277 |
8 | Hubert Hurkacz | Poland | 3,095 | $1,705,426 |
9 | Andrey Rublev | Russia | 3,945 | $1,654,632 |
10 | Casper Ruud | Norway | 3,940 | $1,640,019 |
11 | Denis Shapovalov | Canada | 2,531 | $1,520,922 |
12 | Jannik Sinner | Italy | 3,185 | $1,416,495 |
13 | Novak Djokovic | Serbia | 8,660 | $1,379,875 |
14 | Pablo Carreno Busta | Spain | 2,135 | $1,216,731 |
15 | Cameron Norrie | England | 3,455 | $1,214,602 |
16 | Diego Schwartzman | Argentina | 2,505 | $1,195,917 |
17 | Matteo Berrettini | Italy | 3,805 | $1,062,493 |
18 | Alex De Minaur | Australia | 1,838 | $1,050,621 |
19 | John Isner | United States | 1,616 | $1,009,143 |
20 | Roberto Bautista Agut | Spain | 1,903 | $1,003,143 |
21 | Alejandro Davidovich Fokina | Spain | 1,400 | $983,280 |
22 | Grigor Dimitrov | Bulgaria | 1,740 | $847,283 |
23 | Miomir Kecmanovic | Serbia | 1,316 | $816,901 |
24 | Nick Kyrgios | Australia | 803 | $738,956 |
25 | Daniel Evans | England | 1,232 | $728,130 |
26 | Cristian Garin | Chile | 1,168 | $686,823 |
27 | Pedro Martinez | Spain | 1,070 | $684,005 |
28 | Reilly Opelka | United States | 2,180 | $668,256 |
29 | Fabio Fognini | Italy | 976 | $666,716 |
30 | Gael Monfils | France | 1,715 | $649,400 |
31 | Nikoloz Basilashvili | Georgia | 1,628 | $623,510 |
32 | Marin Cilic | Croatia | 1,695 | $619,229 |
33 | Thanasi Kokkinakis | Australia | 718 | $614,816 |
34 | Karen Khachanov | Russia | 1,620 | $599,226 |
35 | Aslan Karatsev | Russia | 1,128 | $580,368 |
36 | Dusan Lajovic | Serbia | 896 | $541,274 |
37 | Francisco Cerundolo | Argentina | 1,051 | $540,904 |
38 | Lorenzo Sonego | Italy | 1,190 | $529,454 |
39 | Alexander Bublik | Kazakhstan | 1,083 | $526,095 |
40 | David Goffin | Belgium | 1,023 | $522,453 |
41 | Federico Delbonis | Argentina | 894 | $521,987 |
42 | Botic van de Zandschulp | Netherlands | 1,344 | $520,641 |
43 | Albert Ramos-Vinolas | Spain | 1,058 | $515,405 |
44 | Sebastian Korda | United States | 1,326 | $497,062 |
45t | Wesley Koolhof | Netherlands | -* | $493,497 |
45t | Neal Skupski | England | -* | $493,497 |
47 | Tommy Paul | United States | 1,218 | $476,495 |
48 | Filip Krajinovic | Serbia | 965 | $458,343 |
49 | Lorenzo Musetti | Italy | 867 | $457,627 |
50 | Frances Tiafoe | United States | 1,599 | $456,384 |
51 | Lloyd Harris | South Africa | 1,160 | $453,874 |
52 | Jiri Vesely | Czech Republic | 847 | $441,168 |
53 | Maxime Cressy | United States | 914 | $424,529 |
54 | Sebastian Baez | Argentina | 1,178 | $417,466 |
55 | Mackenzie McDonald | United States | 941 | $415,915 |
56 | Andy Murray | Scotland | 865 | $412,606 |
57 | Ugo Humbert | France | 1,044 | $406,533 |
58 | Adrian Mannarino | France | 858 | $403,240 |
59 | Kamil Majchrzak | Poland | 775 | $390,955 |
60 | Jenson Brooksby | United States | 1,207 | $379,227 |
61 | Joe Salisbury | England | -* | $378,642 |
62 | Soon Woo Kwon | South Korea | 852 | $374,769 |
63 | Marcos Giron | United States | 1,011 | $373,946 |
64 | Emil Ruusuvuori | Finland | 920 | $370,213 |
65 | Rajeev Ram | United States | -* | $368,642 |
66 | Arthur Rinderknech | France | 862 | $363,024 |
67 | Benoit Paire | France | 784 | $356,358 |
68 | Marton Fucsovics | Hungary | 955 | $353,906 |
69 | Laslo Djere | Serbia | 956 | $353,461 |
70 | Pablo Andujar | Spain | 656 | $351,686 |
71 | Federico Coria | Argentina | 967 | $339,703 |
72 | Holger Rune | Denmark | 1,159 | $334,507 |
73 | Alex Molcan | Slovakia | 1,163 | $330,984 |
74 | Jaume Munar | Spain | 710 | $328,849 |
75 | Jack Sock | United States | 552 | $314,118 |
76 | Joao Sousa | Portugal | 906 | $307,478 |
77 | Taro Daniel | Japan | 527 | $301,663 |
78 | Jamie Murray | Scotland | -* | $300,978 |
79t | Nikola Mektic | Croatia | -* | $295,761 |
79t | Mate Pavic | Croatia | -* | $295,761 |
81 | Kevin Krawietz | Germany | -* | $292,104 |
82 | Tallon Griekspoor | Netherlands | 949 | $291,448 |
83 | Oscar Otte | Germany | 947 | $290,927 |
84 | Benjamin Bonzi | France | 971 | $288,276 |
85 | Roman Safiullin | Russia | 428 | $287,244 |
86 | Alejandro Tabilo | Chile | 771 | $285,427 |
87 | Brandon Nakashima | United States | 827 | $270,038 |
88 | Simone Bolelli | Italy | -* | $261,239 |
89 | Yoshihito Nishioka | Japan | 654 | $258,892 |
90 | Max Purcell | Australia | 342 | $257,561 |
91 | John Millman | Australia | 693 | $254,568 |
92 | Richard Gasquet | France | 853 | $253,113 |
93 | Alexei Popyrin | Australia | 616 | $250,080 |
94 | Christopher O'Connell | Australia | 524 | $250,015 |
95t | Robert Farah | Colombia | -* | $244,683 |
95t | Juan Sebastian Cabal | Colombia | -* | $244,683 |
97 | Michael Venus | New Zealand | -* | $241,440 |
98 | Steve Johnson | United States | 689 | $238,246 |
99 | Santiago Gonzalez | Mexico | -* | $236,306 |
100 | Roberto Carballes Baena | Spain | 704 | $235,338 |
101 | Hugo Gaston | France | 828 | $235,010 |
102 | Jan-Lennard Struff | Germany | 658 | $234,136 |
103 | Denis Kudla | United States | 762 | $233,052 |
104 | Edouard Roger-Vasselin | France | -* | $227,065 |
105 | Daniel Altmaier | Germany | 970 | $224,858 |
106 | Andreas Mies | Germany | -* | $223,653 |
107 | Feliciano Lopez | Spain | 542 | $223,487 |
108 | Tim Puetz | Germany | -* | $223,132 |
109 | Matthew Ebden | Australia | -* | $221,474 |
110 | Jordan Thompson | Australia | 748 | $221,300 |
111 | Ricardas Berankis | Lithuania | 645 | $218,707 |
112 | Facundo Bagnis | Argentina | 600 | $215,363 |
113 | Radu Albot | Moldova | 519 | $213,115 |
114 | Horacio Zeballos | Argentina | -* | $206,813 |
115 | Thiago Monteiro | Brazil | 651 | $205,415 |
116 | Jiri Lehecka | Czech Republic | 801 | $201,188 |
117 | Ilya Ivashka | Belarus | 1,010 | $199,009 |
118 | Marcel Granollers | Spain | -* | $198,298 |
119 | Nikola Cacic | Serbia | -* | $188,429 |
120t | Jean-Julien Rojer | Netherlands | -* | $185,391 |
120t | Marcelo Arevalo | El Salvador | -* | $185,391 |
122 | Henri Laaksonen | Switzerland | 668 | $184,615 |
123 | Dominik Koepfer | Germany | 674 | $181,986 |
124 | Andres Molteni | Argentina | -* | $181,310 |
125 | John Peers | Australia | -* | $179,853 |
126 | Aleksandar Vukic | Australia | 503 | $177,465 |
127 | Andrey Golubev | Kazakhstan | -* | $176,972 |
128 | Egor Gerasimov | Belarus | 429 | $176,865 |
129 | Jan Zielinski | Poland | -* | $174,181 |
130 | Peter Gojowczyk | Germany | 672 | $173,858 |
131 | Yannick Hanfmann | Germany | 552 | $173,221 |
132 | Tomas Machac | Czech Republic | 436 | $171,942 |
133 | Lucas Pouille | France | 360 | $171,483 |
134 | Rohan Bopanna | India | -* | $170,134 |
135 | Stefan Kozlov | United States | 543 | $167,968 |
136 | Carlos Taberner | Spain | 720 | $165,321 |
137 | Juan Manuel Cerundolo | Argentina | 476 | $164,683 |
138 | Maximo Gonzalez | Argentina | -* | $164,448 |
139 | Liam Broady | England | 448 | $159,237 |
140 | Damir Dzumhur | Bosnia-Herzegovina | 354 | $157,685 |
141 | Sam Querrey | United States | 580 | $157,506 |
142 | Corentin Moutet | France | 451 | $156,590 |
143 | Philipp Kohlschreiber | Germany | 422 | $152,441 |
144 | Mikael Ymer | Sweden | 672 | $151,004 |
145 | James Duckworth | Australia | 848 | $146,994 |
146 | Hugo Dellien | Bolivia | 703 | $146,282 |
147 | Mikhail Kukushkin | Kazakhstan | 354 | $145,948 |
148 | Tomas Martin Etcheverry | Argentina | 710 | $141,620 |
149 | J.J. Wolf | United States | 483 | $141,194 |
150 | Brayden Schnur | Canada | -* | $139,877 |
151 | Ernesto Escobedo | United States | 470 | $139,627 |
152 | Stefano Travaglia | Italy | 508 | $139,517 |
153 | Tomas Barrios Vera | Chile | 453 | $139,081 |
154 | Norbert Gombos | Slovakia | 551 | $137,481 |
155 | Gianluca Mager | Italy | 519 | $136,559 |
156 | Steven Diez | Canada | -* | $130,393 |
157 | Elias Ymer | Sweden | 483 | $130,229 |
158 | Salvatore Caruso | Italy | -* | $129,337 |
159 | Daniel Elahi Galan | Colombia | 575 | $127,794 |
160 | Marco Cecchinato | Italy | 475 | $127,746 |
161 | Bernabe Zapata Miralles | Spain | 475 | $125,806 |
162 | Ariel Behar | Uruguay | -* | $124,836 |
163 | Andreas Seppi | Italy | 466 | $124,791 |
164 | Borna Coric | Croatia | -* | $123,606 |
165 | Gonzalo Escobar | Ecuador | -* | $122,093 |
166 | Kevin Anderson | South Africa | 597 | $119,141 |
167 | Fernando Verdasco | Spain | 567 | $118,841 |
168 | Ivan Dodig | Croatia | -* | $116,754 |
169 | Emilio Gomez | Ecuador | 412 | $115,816 |
170 | Jack Draper | England | 577 | $112,865 |
171 | Filip Polasek | Slovakia | -* | $110,220 |
172 | Chun-hsin Tseng | Taiwan | 565 | $109,670 |
173 | Stan Wawrinka | Switzerland | -* | $109,597 |
174 | Marcelo Melo | Brazil | -* | $108,394 |
175 | Tomislav Brkic | Bosnia-Herzegovina | -* | $107,479 |
176 | Alex Bolt | Australia | 293 | $107,035 |
177 | Nikola Milojevic | Serbia | 366 | $105,696 |
178 | Flavio Cobolli | Italy | 411 | $103,764 |
179 | Fabrice Martin | France | -* | $102,371 |
180 | Austin Krajicek | United States | -* | $99,242 |
181 | Szymon Walkow | Poland | -* | $97,589 |
182 | Quentin Halys | France | 722 | $95,456 |
183 | Nicolas Mahut | France | -* | $94,359 |
184 | Jo-Wilfried Tsonga | France | -* | $92,945 |
185 | Lloyd Glasspool | England | -* | $89,101 |
186 | Mitchell Krueger | United States | 432 | $87,901 |
187 | Christopher Eubanks | United States | 405 | $87,412 |
188 | Ben McLachlan | Japan | -* | $87,270 |
189 | Luke Saville | Australia | -* | $87,059 |
190 | Matwe Middelkoop | Netherlands | -* | $85,824 |
191 | Harri Heliovaara | Finland | -* | $85,366 |
192 | Raven Klaasen | South Africa | -* | $83,751 |
193 | Robin Haase | Netherlands | -* | $82,994 |
194 | Maximilian Marterer | Germany | -* | $82,677 |
195 | Timofey Skatov | Kazakhstan | 298 | $82,584 |
196 | Pierre-Hugues Herbert | France | 339 | $81,891 |
197 | Pablo Cuevas | Uruguay | 418 | $81,703 |
198 | Felipe Meligeni Rodrigues Alves | Brazil | 307 | $81,142 |
199 | Marco Trungelliti | Argentina | 319 | $81,058 |
200 | Sander Gille | Belgium | -* | $80,497 |
* Not in top 200 for this category
Last updated May 25 10:22 PM PT11:22 PM MT12:22 AM CT1:22 AM ET5:22 GMT13:2210:22 PM MST11:22 PM CST12:22 AM EST9:22 UAE05:22