Sports News
ATP Rankings - PointsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Novak Djokovic | Serbia | 8,660 | $1,379,875 |
2 | Daniil Medvedev | Russia | 7,980 | $1,983,226 |
3 | Alexander Zverev | Germany | 7,075 | $2,038,938 |
4 | Stefanos Tsitsipas | Greece | 5,965 | $3,142,635 |
5 | Rafael Nadal | Spain | 5,525 | $3,375,997 |
6 | Carlos Alcaraz | Spain | 4,648 | $3,724,759 |
7 | Andrey Rublev | Russia | 3,945 | $1,654,632 |
8 | Casper Ruud | Norway | 3,940 | $1,640,019 |
9 | Felix Auger-Aliassime | Canada | 3,820 | $1,755,277 |
10 | Matteo Berrettini | Italy | 3,805 | $1,062,493 |
11 | Cameron Norrie | England | 3,455 | $1,214,602 |
12 | Jannik Sinner | Italy | 3,185 | $1,416,495 |
13 | Hubert Hurkacz | Poland | 3,095 | $1,705,426 |
14 | Taylor Fritz | United States | 2,920 | $2,068,406 |
15 | Denis Shapovalov | Canada | 2,531 | $1,520,922 |
16 | Diego Schwartzman | Argentina | 2,505 | $1,195,917 |
17 | Reilly Opelka | United States | 2,180 | $668,256 |
18 | Pablo Carreno Busta | Spain | 2,135 | $1,216,731 |
19 | Roberto Bautista Agut | Spain | 1,903 | $1,003,143 |
20 | Alex De Minaur | Australia | 1,838 | $1,050,621 |
21 | Grigor Dimitrov | Bulgaria | 1,740 | $847,283 |
22 | Gael Monfils | France | 1,715 | $649,400 |
23 | Marin Cilic | Croatia | 1,695 | $619,229 |
24 | Nikoloz Basilashvili | Georgia | 1,628 | $623,510 |
25 | Karen Khachanov | Russia | 1,620 | $599,226 |
26 | John Isner | United States | 1,616 | $1,009,143 |
27 | Frances Tiafoe | United States | 1,599 | $456,384 |
28 | Alejandro Davidovich Fokina | Spain | 1,400 | $983,280 |
29 | Botic van de Zandschulp | Netherlands | 1,344 | $520,641 |
30 | Sebastian Korda | United States | 1,326 | $497,062 |
31 | Miomir Kecmanovic | Serbia | 1,316 | $816,901 |
32 | Daniel Evans | England | 1,232 | $728,130 |
33 | Tommy Paul | United States | 1,218 | $476,495 |
34 | Jenson Brooksby | United States | 1,207 | $379,227 |
35 | Lorenzo Sonego | Italy | 1,190 | $529,454 |
36 | Sebastian Baez | Argentina | 1,178 | $417,466 |
37 | Cristian Garin | Chile | 1,168 | $686,823 |
38 | Alex Molcan | Slovakia | 1,163 | $330,984 |
39 | Lloyd Harris | South Africa | 1,160 | $453,874 |
40 | Holger Rune | Denmark | 1,159 | $334,507 |
41 | Aslan Karatsev | Russia | 1,128 | $580,368 |
42 | Alexander Bublik | Kazakhstan | 1,083 | $526,095 |
43 | Pedro Martinez | Spain | 1,070 | $684,005 |
44 | Albert Ramos-Vinolas | Spain | 1,058 | $515,405 |
45 | Francisco Cerundolo | Argentina | 1,051 | $540,904 |
46 | Ugo Humbert | France | 1,044 | $406,533 |
47 | Roger Federer | Switzerland | 1,030 | -* |
48 | David Goffin | Belgium | 1,023 | $522,453 |
49 | Marcos Giron | United States | 1,011 | $373,946 |
50 | Ilya Ivashka | Belarus | 1,010 | $199,009 |
51 | Fabio Fognini | Italy | 976 | $666,716 |
52 | Benjamin Bonzi | France | 971 | $288,276 |
53 | Daniel Altmaier | Germany | 970 | $224,858 |
54 | Federico Coria | Argentina | 967 | $339,703 |
55 | Filip Krajinovic | Serbia | 965 | $458,343 |
56 | Laslo Djere | Serbia | 956 | $353,461 |
57 | Marton Fucsovics | Hungary | 955 | $353,906 |
58 | Tallon Griekspoor | Netherlands | 949 | $291,448 |
59 | Oscar Otte | Germany | 947 | $290,927 |
60 | Mackenzie McDonald | United States | 941 | $415,915 |
61 | Emil Ruusuvuori | Finland | 920 | $370,213 |
62 | Maxime Cressy | United States | 914 | $424,529 |
63 | Joao Sousa | Portugal | 906 | $307,478 |
64 | Dusan Lajovic | Serbia | 896 | $541,274 |
65 | Federico Delbonis | Argentina | 894 | $521,987 |
66 | Lorenzo Musetti | Italy | 867 | $457,627 |
67 | Andy Murray | Scotland | 865 | $412,606 |
68 | Arthur Rinderknech | France | 862 | $363,024 |
69 | Adrian Mannarino | France | 858 | $403,240 |
70 | Richard Gasquet | France | 853 | $253,113 |
71 | Soon Woo Kwon | South Korea | 852 | $374,769 |
72 | James Duckworth | Australia | 848 | $146,994 |
73 | Jiri Vesely | Czech Republic | 847 | $441,168 |
74 | Hugo Gaston | France | 828 | $235,010 |
75 | Brandon Nakashima | United States | 827 | $270,038 |
76 | Nick Kyrgios | Australia | 803 | $738,956 |
77 | Jiri Lehecka | Czech Republic | 801 | $201,188 |
78 | Benoit Paire | France | 784 | $356,358 |
79 | Kamil Majchrzak | Poland | 775 | $390,955 |
80 | Alejandro Tabilo | Chile | 771 | $285,427 |
81 | Denis Kudla | United States | 762 | $233,052 |
82 | Jordan Thompson | Australia | 748 | $221,300 |
83 | Kei Nishikori | Japan | 745 | -* |
84 | Quentin Halys | France | 722 | $95,456 |
85 | Carlos Taberner | Spain | 720 | $165,321 |
86 | Thanasi Kokkinakis | Australia | 718 | $614,816 |
87 | Jaume Munar | Spain | 710 | $328,849 |
88 | Tomas Martin Etcheverry | Argentina | 710 | $141,620 |
89 | Roberto Carballes Baena | Spain | 704 | $235,338 |
90 | Hugo Dellien | Bolivia | 703 | $146,282 |
91 | John Millman | Australia | 693 | $254,568 |
92 | Steve Johnson | United States | 689 | $238,246 |
93 | Dominik Koepfer | Germany | 674 | $181,986 |
94 | Peter Gojowczyk | Germany | 672 | $173,858 |
95 | Mikael Ymer | Sweden | 672 | $151,004 |
96 | Henri Laaksonen | Switzerland | 668 | $184,615 |
97 | Jan-Lennard Struff | Germany | 658 | $234,136 |
98 | Pablo Andujar | Spain | 656 | $351,686 |
99 | Yoshihito Nishioka | Japan | 654 | $258,892 |
100 | Thiago Monteiro | Brazil | 651 | $205,415 |
101 | Ricardas Berankis | Lithuania | 645 | $218,707 |
102 | Alexei Popyrin | Australia | 616 | $250,080 |
103 | Facundo Bagnis | Argentina | 600 | $215,363 |
104 | Kevin Anderson | South Africa | 597 | $119,141 |
105 | Sam Querrey | United States | 580 | $157,506 |
106 | Jack Draper | England | 577 | $112,865 |
107 | Daniel Elahi Galan | Colombia | 575 | $127,794 |
108 | Fernando Verdasco | Spain | 567 | $118,841 |
109 | Chun-hsin Tseng | Taiwan | 565 | $109,670 |
110 | Jack Sock | United States | 552 | $314,118 |
111 | Yannick Hanfmann | Germany | 552 | $173,221 |
112 | Norbert Gombos | Slovakia | 551 | $137,481 |
113 | Stefan Kozlov | United States | 543 | $167,968 |
114 | Feliciano Lopez | Spain | 542 | $223,487 |
115 | Taro Daniel | Japan | 527 | $301,663 |
116 | Mats Moraing | Germany | 526 | -* |
117 | Christopher O'Connell | Australia | 524 | $250,015 |
118 | Gianluca Mager | Italy | 519 | $136,559 |
119 | Radu Albot | Moldova | 519 | $213,115 |
120 | Marc-Andrea Huesler | Switzerland | 514 | -* |
121 | Stefano Travaglia | Italy | 508 | $139,517 |
122 | Juan Pablo Varillas | Peru | 504 | -* |
123 | Aleksandar Vukic | Australia | 503 | $177,465 |
124 | Guido Pella | Argentina | 485 | -* |
125 | Jurij Rodionov | Austria | 484 | -* |
126 | Elias Ymer | Sweden | 483 | $130,229 |
127 | J.J. Wolf | United States | 483 | $141,194 |
128 | Andrej Martin | Slovakia | 482 | -* |
129 | Vasek Pospisil | Canada | 479 | -* |
130 | Juan Manuel Cerundolo | Argentina | 476 | $164,683 |
131 | Marco Cecchinato | Italy | 475 | $127,746 |
132 | Bernabe Zapata Miralles | Spain | 475 | $125,806 |
133 | Ernesto Escobedo | United States | 470 | $139,627 |
134 | Zdenek Kolar | Czech Republic | 468 | -* |
135 | Nuno Borges | Portugal | 467 | -* |
136 | Nicolas Jarry | Chile | 466 | -* |
137 | Andreas Seppi | Italy | 466 | $124,791 |
138 | Tomas Barrios Vera | Chile | 453 | $139,081 |
139 | Corentin Moutet | France | 451 | $156,590 |
140 | Liam Broady | England | 448 | $159,237 |
141 | Pavel Kotov | Russia | 443 | -* |
142 | Juan Ignacio Londero | Argentina | 442 | -* |
143 | Tomas Machac | Czech Republic | 436 | $171,942 |
144 | Mitchell Krueger | United States | 432 | $87,901 |
145 | Manuel Guinard | France | 429 | -* |
146 | Egor Gerasimov | Belarus | 429 | $176,865 |
147 | Roman Safiullin | Russia | 428 | $287,244 |
148 | Philipp Kohlschreiber | Germany | 422 | $152,441 |
149 | Pablo Cuevas | Uruguay | 418 | $81,703 |
150 | Dennis Novak | Austria | 417 | -* |
151 | Hugo Grenier | France | 415 | -* |
152 | Pedro Cachin | Argentina | 412 | -* |
153 | Emilio Gomez | Ecuador | 412 | $115,816 |
154 | Flavio Cobolli | Italy | 411 | $103,764 |
155 | Camilo Ugo Carabelli | Argentina | 410 | -* |
156 | Franco Agamenone | Italy | 407 | -* |
157 | Christopher Eubanks | United States | 405 | $87,412 |
158 | Gilles Simon | France | 391 | -* |
159 | Gastao Elias | Portugal | 377 | -* |
160 | Jason Kubler | Australia | 367 | -* |
161 | Nikola Milojevic | Serbia | 366 | $105,696 |
162 | Jay Clarke | England | 360 | -* |
163 | Lucas Pouille | France | 360 | $171,483 |
164 | Damir Dzumhur | Bosnia-Herzegovina | 354 | $157,685 |
165 | Mikhail Kukushkin | Kazakhstan | 354 | $145,948 |
166 | Gian Marco Moroni | Italy | 351 | -* |
167 | Facundo Mena | Argentina | 346 | -* |
168 | Vit Kopriva | Czech Republic | 345 | -* |
169 | Constant Lestienne | France | 343 | -* |
170 | Max Purcell | Australia | 342 | $257,561 |
171 | Jesper De Jong | Netherlands | 341 | -* |
172 | Pierre-Hugues Herbert | France | 339 | $81,891 |
173 | Alessandro Giannessi | Italy | 334 | -* |
174 | Renzo Olivo | Argentina | 333 | -* |
175 | Ramkumar Ramanathan | India | 332 | -* |
176 | Michael Mmoh | United States | 330 | -* |
177 | Dmitry Popko | Kazakhstan | 324 | -* |
178 | Juan Pablo Ficovich | Argentina | 321 | -* |
179 | Altug Celikbilek | Turkey | 319 | -* |
180 | Federico Gaio | Italy | 319 | -* |
181 | Marco Trungelliti | Argentina | 319 | $81,058 |
182 | Nino Serdarusic | Croatia | 313 | -* |
183 | Thomas Fabbiano | Italy | 313 | -* |
184 | Enzo Couacaud | France | 311 | -* |
185 | Zsombor Piros | Hungary | 309 | -* |
186 | Felipe Meligeni Rodrigues Alves | Brazil | 307 | $81,142 |
187 | Bjorn Fratangelo | United States | 307 | -* |
188 | Timofey Skatov | Kazakhstan | 298 | $82,584 |
189 | Thiago Agustin Tirante | Argentina | 296 | -* |
190 | Geoffrey Blancaneaux | France | 295 | -* |
191 | Dominic Thiem | Austria | 295 | -* |
192 | Filip Horansky | Slovakia | 294 | -* |
193 | Alex Bolt | Australia | 293 | $107,035 |
194 | Tennys Sandgren | United States | 293 | -* |
195 | Ryan Peniston | England | 291 | -* |
196 | Aljaz Bedene | Slovenia | 291 | -* |
197 | Luca Nardi | Italy | 290 | -* |
198 | Dimitar Kuzmanov | Bulgaria | 289 | -* |
199 | Dominic Stricker | Switzerland | 288 | -* |
200 | Zizou Bergs | Belgium | 287 | -* |
* Not in top 200 for this category
Last updated May 25 10:22 PM PT11:22 PM MT12:22 AM CT1:22 AM ET5:22 GMT13:2210:22 PM MST11:22 PM CST12:22 AM EST9:22 UAE05:22