Sports News
ATP Rankings - PointsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Novak Djokovic | Serbia | 12,030 | $2,095,075 |
2 | Rafael Nadal | Spain | 9,850 | $360,832 |
3 | Daniil Medvedev | Russia | 9,735 | $1,607,675 |
4 | Dominic Thiem | Austria | 9,125 | $368,936 |
5 | Roger Federer | Switzerland | 6,630 | -* |
6 | Stefanos Tsitsipas | Greece | 6,595 | $787,514 |
7 | Alexander Zverev | Germany | 5,615 | $518,832 |
8 | Andrey Rublev | Russia | 4,609 | $806,157 |
9 | Diego Schwartzman | Argentina | 3,480 | $290,078 |
10 | Matteo Berrettini | Italy | 3,480 | $558,478 |
11 | Denis Shapovalov | Canada | 2,910 | $253,233 |
12 | Gael Monfils | France | 2,860 | $138,730 |
13 | Roberto Bautista Agut | Spain | 2,710 | $170,730 |
14 | Milos Raonic | Canada | 2,630 | $304,436 |
15 | David Goffin | Belgium | 2,600 | $91,217 |
16 | Pablo Carreno Busta | Spain | 2,585 | $228,578 |
17 | Grigor Dimitrov | Bulgaria | 2,575 | $368,232 |
18 | Fabio Fognini | Italy | 2,535 | $441,795 |
19 | Felix Auger-Aliassime | Canada | 2,516 | $243,500 |
20 | Stan Wawrinka | Switzerland | 2,365 | $110,495 |
21 | Karen Khachanov | Russia | 2,290 | $158,369 |
22 | Cristian Garin | Chile | 2,180 | -* |
23 | Alex De Minaur | Australia | 2,155 | $289,142 |
24 | Casper Ruud | Norway | 1,909 | $239,400 |
25 | John Isner | United States | 1,895 | -* |
26 | Borna Coric | Croatia | 1,890 | $110,495 |
27 | Dusan Lajovic | Serbia | 1,875 | $259,936 |
28 | Daniel Evans | England | 1,794 | $103,694 |
29 | Benoit Paire | France | 1,738 | $119,039 |
30 | Hubert Hurkacz | Poland | 1,735 | $118,359 |
31 | Filip Krajinovic | Serbia | 1,718 | $169,269 |
32 | Ugo Humbert | France | 1,706 | $107,095 |
33 | Taylor Fritz | United States | 1,695 | $153,269 |
34 | Jannik Sinner | Italy | 1,694 | $89,310 |
35 | Adrian Mannarino | France | 1,641 | $169,523 |
36 | Lorenzo Sonego | Italy | 1,623 | $121,659 |
37 | Jan-Lennard Struff | Germany | 1,495 | $227,847 |
38 | Reilly Opelka | United States | 1,457 | $108,595 |
39 | John Millman | Australia | 1,421 | $146,567 |
40 | Nikoloz Basilashvili | Georgia | 1,405 | $97,551 |
41 | Miomir Kecmanovic | Serbia | 1,388 | $130,457 |
42 | Aslan Karatsev | Russia | 1,382 | $753,855 |
43 | Kei Nishikori | Japan | 1,355 | $158,730 |
44 | Marin Cilic | Croatia | 1,325 | $71,230 |
45 | Guido Pella | Argentina | 1,310 | $134,539 |
46 | Alexander Bublik | Kazakhstan | 1,255 | $159,073 |
47 | Albert Ramos-Vinolas | Spain | 1,210 | $83,639 |
48 | Nick Kyrgios | Australia | 1,190 | $169,333 |
49 | Richard Gasquet | France | 1,155 | -* |
50 | Jordan Thompson | Australia | 1,113 | $76,730 |
51 | Kyle Edmund | England | 1,095 | -* |
52 | Tennys Sandgren | United States | 1,091 | $88,794 |
53 | Sam Querrey | United States | 1,085 | $93,569 |
54 | Tommy Paul | United States | 1,080 | $133,884 |
55 | Pablo Andujar | Spain | 1,079 | $121,984 |
56 | Alejandro Davidovich Fokina | Spain | 1,078 | -* |
57 | Feliciano Lopez | Spain | 1,078 | $150,269 |
58 | Marton Fucsovics | Hungary | 1,072 | $151,769 |
59 | Laslo Djere | Serbia | 1,068 | $91,192 |
60 | Aljaz Bedene | Slovenia | 1,065 | $84,539 |
61 | Yoshihito Nishioka | Japan | 1,062 | $104,039 |
62 | Frances Tiafoe | United States | 1,040 | $142,127 |
63 | Stefano Travaglia | Italy | 1,024 | $109,866 |
64 | Jeremy Chardy | France | 1,020 | $112,051 |
65 | Cameron Norrie | England | 1,015 | $180,653 |
66 | Jo-Wilfried Tsonga | France | 1,015 | -* |
67 | Vasek Pospisil | Canada | 1,013 | $84,194 |
68 | Gilles Simon | France | 990 | $83,039 |
69 | Jiri Vesely | Czech Republic | 988 | $126,134 |
70 | Fernando Verdasco | Spain | 985 | -* |
71 | Dominik Koepfer | Germany | 966 | $121,659 |
72 | Corentin Moutet | France | 963 | $113,095 |
73 | Pablo Cuevas | Uruguay | 962 | $119,984 |
74 | Thiago Monteiro | Brazil | 929 | $142,877 |
75 | Ricardas Berankis | Lithuania | 909 | $124,659 |
76 | Radu Albot | Moldova | 907 | $170,712 |
77 | Salvatore Caruso | Italy | 898 | $126,478 |
78 | Marcos Giron | United States | 889 | $84,539 |
79 | Lucas Pouille | France | 887 | -* |
80 | Steve Johnson | United States | 880 | -* |
81 | Soon Woo Kwon | South Korea | 877 | $100,012 |
82 | Lloyd Harris | South Africa | 873 | $160,578 |
83 | Egor Gerasimov | Belarus | 854 | $113,573 |
84 | Federico Delbonis | Argentina | 851 | -* |
85 | Emil Ruusuvuori | Finland | 851 | $126,443 |
86 | Kevin Anderson | South Africa | 845 | $74,230 |
87 | Marco Cecchinato | Italy | 838 | $71,830 |
88 | Juan Ignacio Londero | Argentina | 832 | $71,230 |
89 | Pedro Martinez | Spain | 830 | $161,658 |
90 | Pierre-Hugues Herbert | France | 822 | $116,941 |
91 | Mikael Ymer | Sweden | 820 | $150,269 |
92 | Sebastian Korda | United States | 810 | $39,312 |
93 | Norbert Gombos | Slovakia | 797 | $71,230 |
94 | Mikhail Kukushkin | Kazakhstan | 796 | $88,794 |
95 | Federico Coria | Argentina | 790 | $84,819 |
96 | Roberto Carballes Baena | Spain | 786 | $106,675 |
97 | Attila Balazs | Hungary | 784 | $71,230 |
98 | Joao Sousa | Portugal | 782 | -* |
99 | Gianluca Mager | Italy | 770 | $92,649 |
100 | James Duckworth | Australia | 756 | $132,012 |
101 | Andrej Martin | Slovakia | 753 | $89,049 |
102 | Dennis Novak | Austria | 752 | $111,230 |
103 | Philipp Kohlschreiber | Germany | 749 | -* |
104 | Jaume Munar | Spain | 745 | -* |
105 | Yannick Hanfmann | Germany | 738 | $86,694 |
106 | Andreas Seppi | Italy | 726 | $78,990 |
107 | Yuichi Sugita | Japan | 723 | $72,730 |
108 | Pedro Sousa | Portugal | 704 | $72,730 |
109 | Yasutaka Uchiyama | Japan | 701 | $71,230 |
110 | Kamil Majchrzak | Poland | 690 | $75,945 |
111 | Ilya Ivashka | Belarus | 681 | $68,730 |
112 | Hugo Dellien | Bolivia | 669 | $73,010 |
113 | Gregoire Barrere | France | 655 | $41,796 |
114 | Alexei Popyrin | Australia | 643 | $119,504 |
115 | Lorenzo Musetti | Italy | 630 | $38,520 |
116 | Daniel Elahi Galan | Colombia | 619 | -* |
117 | Christopher O'Connell | Australia | 613 | $107,695 |
118 | Denis Kudla | United States | 608 | $28,391 |
119 | Thiago Seyboth Wild | Brazil | 605 | -* |
120 | Taro Daniel | Japan | 602 | $71,230 |
121 | Andy Murray | Scotland | 595 | -* |
122 | Damir Dzumhur | Bosnia-Herzegovina | 588 | $68,730 |
123 | Evgeny Donskoy | Russia | 585 | $35,268 |
124 | Antoine Hoang | France | 575 | $35,580 |
125 | Benjamin Bonzi | France | 573 | $45,313 |
126 | Cedrik-Marcel Stebe | Germany | 555 | $72,730 |
127 | Carlos Alcaraz | Spain | 554 | $108,595 |
128 | Jozef Kovalik | Slovakia | 548 | $27,214 |
129 | Facundo Bagnis | Argentina | 546 | -* |
130 | Marc Polmans | Australia | 546 | $94,647 |
131 | Carlos Taberner | Spain | 541 | $34,988 |
132 | Arthur Rinderknech | France | 536 | $67,453 |
133 | Federico Gaio | Italy | 526 | $30,863 |
134 | Francisco Cerundolo | Argentina | 520 | $28,295 |
135 | Henri Laaksonen | Switzerland | 520 | $72,838 |
136 | J.J. Wolf | United States | 519 | -* |
137 | Prajnesh Gunneswaran | India | 516 | $26,703 |
138 | Daniel Altmaier | Germany | 516 | -* |
139 | Mackenzie McDonald | United States | 515 | $248,280 |
140 | Go Soeda | Japan | 510 | -* |
141 | Brandon Nakashima | United States | 508 | $34,634 |
142 | Leonardo Mayer | Argentina | 504 | -* |
143 | Jason Jung | Chinese Taipei | 500 | -* |
144 | Peter Gojowczyk | Germany | 491 | -* |
145 | Botic van de Zandschulp | Netherlands | 489 | $76,130 |
146 | Bernabe Zapata Miralles | Spain | 484 | $27,476 |
147 | Marc-Andrea Huesler | Switzerland | 482 | $35,360 |
148 | Sumit Nagal | India | 480 | $71,230 |
149 | Nikola Milojevic | Serbia | 479 | -* |
150 | Oscar Otte | Germany | 474 | -* |
151 | Ivo Karlovic | Croatia | 464 | -* |
152 | Mohamed Safwat | Egypt | 463 | $35,939 |
153 | Jurij Rodionov | Austria | 463 | -* |
154 | Danilo Petrovic | Serbia | 458 | -* |
155 | Paolo Lorenzi | Italy | 457 | -* |
156 | Maxime Cressy | United States | 454 | $105,595 |
157 | Lorenzo Giustino | Italy | 444 | $29,342 |
158 | Bradley Klahn | United States | 444 | -* |
159 | Martin Klizan | Slovakia | 442 | -* |
160 | Tallon Griekspoor | Netherlands | 440 | $28,148 |
161 | Blaz Rola | Slovenia | 433 | $28,806 |
162 | Hugo Gaston | France | 425 | -* |
163 | Alessandro Giannessi | Italy | 423 | -* |
164 | Roman Safiullin | Russia | 420 | $105,595 |
165 | Alejandro Tabilo | Chile | 419 | -* |
166 | Liam Broady | England | 415 | -* |
167 | Juan Martin Del Potro | Argentina | 415 | -* |
168 | Juan Pablo Varillas | Peru | 414 | -* |
169 | Sebastian Ofner | Austria | 410 | -* |
170 | Filip Horansky | Slovakia | 405 | $27,793 |
171 | Yannick Maden | Germany | 404 | $32,546 |
172 | Emilio Gomez | Ecuador | 402 | -* |
173 | Tomas Machac | Czech Republic | 401 | $105,595 |
174 | Alex Bolt | Australia | 400 | $108,595 |
175 | Illya Marchenko | Ukraine | 397 | $32,380 |
176 | Zhizhen Zhang | China | 397 | -* |
177 | Thomas Fabbiano | Italy | 396 | -* |
178 | Michael Mmoh | United States | 393 | $105,595 |
179 | Dmitry Popko | Kazakhstan | 391 | -* |
180 | Hyeon Chung | South Korea | 391 | -* |
181 | Guido Andreozzi | Argentina | 389 | -* |
182 | Lukas Rosol | Czech Republic | 387 | $30,850 |
183 | Kimmer Coppejans | Belgium | 387 | $71,230 |
184 | Frederico Ferreira Silva | Portugal | 383 | $71,230 |
185 | Joao Domingues | Portugal | 378 | -* |
186 | Mikael Torpegaard | Denmark | 376 | $72,730 |
187 | Ernests Gulbis | Latvia | 376 | -* |
188 | Marcel Granollers | Spain | 367 | $36,309 |
189 | Robin Haase | Netherlands | 366 | $84,119 |
190 | Steven Diez | Canada | 365 | $37,163 |
191 | Roberto Marcora | Italy | 362 | -* |
192 | Mario Vilella Martinez | Spain | 359 | $74,230 |
193 | Sergiy Stakhovsky | Ukraine | 359 | $72,730 |
194 | Denis Istomin | Uzbekistan | 358 | -* |
195 | Lukas Lacko | Slovakia | 358 | -* |
196 | Alexandre Muller | France | 358 | $105,595 |
197 | Ruben Bemelmans | Belgium | 353 | $34,487 |
198 | Joao Menezes | Brazil | 353 | $28,507 |
199 | Viktor Troicki | Serbia | 353 | $71,230 |
200 | Ramkumar Ramanathan | India | 352 | $27,576 |
* Not in top 200 for this category
Last updated Mar. 1 10:17 PM PT11:17 PM MT12:17 AM CT1:17 AM ET6:17 GMT14:1711:17 PM MST12:17 AM CST1:17 AM EST10:17 UAE06:17