Sports News
NASCAR Cup Results |
YellaWood 500 | |||||||||
Oct 2, 2022 | Talladega Superspeedway - Talladega, Alabama | 500.1 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Chase Elliott | 9 | Chevrolet | 16 | 188 | 10 | 58 / 18 | running | |
2 | Ryan Blaney | 12 | Ford | 19 | 188 | 31 | 45 / 10 | running | |
3 | Michael McDowell | 34 | Ford | 29 | 188 | 0 | 34 / 0 | running | |
4 | Ross Chastain | 1 | Chevrolet | 6 | 188 | 36 | 38 / 5 | running | |
5 | Denny Hamlin | 11 | Toyota | 3 | 188 | 20 | 41 / 9 | running | |
6 | Erik Jones | 43 | Chevrolet | 12 | 188 | 23 | 38 / 7 | running | |
7 | Todd Gilliland | 38 | Ford | 34 | 188 | 1 | 30 / 0 | running | |
8 | Daniel Suarez | 99 | Chevrolet | 14 | 188 | 2 | 36 / 7 | running | |
9 | Austin Cindric | 2 | Ford | 17 | 188 | 0 | 35 / 7 | running | |
10 | Chase Briscoe | 14 | Ford | 5 | 188 | 0 | 28 / 1 | running | |
11 | Landon Cassill | 77 | Chevrolet | 33 | 188 | 1 | 0 / 0 | running | |
12 | William Byron | 24 | Chevrolet | 9 | 188 | 1 | 25 / 0 | running | |
13 | Austin Dillon | 3 | Chevrolet | 20 | 188 | 0 | 24 / 0 | running | |
14 | Aric Almirola | 10 | Ford | 4 | 188 | 36 | 23 / 0 | running | |
15 | Justin Haley | 31 | Chevrolet | 21 | 188 | 0 | 31 / 9 | running | |
16 | Bubba Wallace | 45 | Toyota | 27 | 188 | 0 | 21 / 0 | running | |
17 | Christopher Bell | 20 | Toyota | 1 | 188 | 0 | 20 / 0 | running | |
18 | Kyle Larson | 5 | Chevrolet | 2 | 188 | 8 | 30 / 11 | running | |
19 | Noah Gragson | 48 | Chevrolet | 7 | 188 | 0 | 0 / 0 | running | |
20 | Kyle Busch | 18 | Toyota | 26 | 188 | 3 | 21 / 4 | running | |
21 | Cole Custer | 41 | Ford | 28 | 188 | 2 | 16 / 0 | running | |
22 | Ricky Stenhouse Jr. | 47 | Chevrolet | 25 | 188 | 0 | 20 / 5 | running | |
23 | Ty Dillon | 42 | Chevrolet | 30 | 188 | 0 | 14 / 0 | running | |
24 | Brad Keselowski | 6 | Ford | 18 | 188 | 0 | 13 / 0 | running | |
25 | Chris Buescher | 17 | Ford | 23 | 188 | 1 | 15 / 3 | running | |
26 | Martin Truex Jr. | 19 | Toyota | 22 | 188 | 1 | 11 / 0 | running | |
27 | Joey Logano | 22 | Ford | 11 | 188 | 0 | 16 / 6 | running | |
28 | Tyler Reddick | 8 | Chevrolet | 8 | 187 | 11 | 9 / 0 | running | |
29 | Kevin Harvick | 4 | Ford | 24 | 187 | 0 | 8 / 0 | running | |
30 | Justin Allgaier | 62 | Chevrolet | 31 | 186 | 0 | 0 / 0 | running | |
31 | J.J. Yeley | 15 | Ford | 36 | 184 | 0 | 0 / 0 | running | |
32 | Cody Ware | 51 | Ford | 37 | 184 | 0 | 5 / 0 | running | |
33 | B.J. McLeod | 78 | Ford | 35 | 182 | 0 | 0 / 0 | running | |
34 | Daniel Hemric | 16 | Chevrolet | 13 | 180 | 0 | 0 / 0 | electrical | |
35 | Corey LaJoie | 7 | Chevrolet | 32 | 44 | 1 | 2 / 0 | accident | |
36 | Harrison Burton | 21 | Ford | 15 | 23 | 0 | 1 / 0 | accident | |
37 | Ty Gibbs | 23 | Toyota | 10 | 23 | 0 | 0 / 0 | accident |
2022 YellaWood 500 Stats |
Scheduled Laps: 188 |
Total Laps: 188 |
Distance: 500.080 miles |
Average Speed: 153.569 |
Pole Speed: 180.591 |
Cautions: 6 ( 25 Laps ) |
Margin of Victory: 0.046 |
Lead Changess: 57 among 17 Drivers |
Time of Race: 3:15:23 |