Sports News
NASCAR Cup Results |
Quaker State 400 presented by Walmart | |||||||||
Jul 10, 2022 | Atlanta Motor Speedway - Hampton, Georgia | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Chase Elliott | 9 | Chevrolet | 1 | 260 | 96 | 60 / 20 | running | |
2 | Ross Chastain | 1 | Chevrolet | 2 | 260 | 32 | 45 / 10 | running | |
3 | Austin Cindric | 2 | Ford | 5 | 260 | 7 | 34 / 0 | running | |
4 | Erik Jones | 43 | Chevrolet | 25 | 260 | 10 | 33 / 0 | running | |
5 | Ryan Blaney | 12 | Ford | 6 | 260 | 2 | 46 / 14 | running | |
6 | Daniel Suarez | 99 | Chevrolet | 7 | 260 | 0 | 31 / 0 | running | |
7 | Justin Haley | 31 | Chevrolet | 24 | 260 | 0 | 30 / 0 | running | |
8 | Aric Almirola | 10 | Ford | 22 | 260 | 0 | 29 / 0 | running | |
9 | Cole Custer | 41 | Ford | 18 | 260 | 0 | 28 / 0 | running | |
10 | Harrison Burton | 21 | Ford | 27 | 260 | 9 | 31 / 4 | running | |
11 | Martin Truex Jr. | 19 | Toyota | 9 | 260 | 27 | 26 / 0 | running | |
12 | Kevin Harvick | 4 | Ford | 10 | 260 | 0 | 25 / 0 | running | |
13 | Kyle Larson | 5 | Chevrolet | 3 | 260 | 0 | 26 / 2 | running | |
14 | Bubba Wallace | 23 | Toyota | 32 | 260 | 0 | 23 / 0 | running | |
15 | Michael McDowell | 34 | Ford | 12 | 260 | 0 | 22 / 0 | running | |
16 | Chase Briscoe | 14 | Ford | 14 | 260 | 0 | 21 / 0 | running | |
17 | Todd Gilliland | 38 | Ford | 28 | 260 | 0 | 20 / 0 | running | |
18 | Brad Keselowski | 6 | Ford | 31 | 260 | 0 | 27 / 8 | running | |
19 | Christopher Bell | 20 | Toyota | 15 | 260 | 0 | 24 / 6 | running | |
20 | Kyle Busch | 18 | Toyota | 19 | 260 | 0 | 22 / 5 | running | |
21 | Corey LaJoie | 7 | Chevrolet | 30 | 260 | 19 | 17 / 1 | running | |
22 | Kurt Busch | 45 | Toyota | 21 | 259 | 0 | 25 / 10 | accident | |
23 | Cody Ware | 51 | Ford | 34 | 259 | 0 | 14 / 0 | running | |
24 | Landon Cassill | 77 | Chevrolet | 36 | 259 | 0 | 0 / 0 | running | |
25 | Denny Hamlin | 11 | Toyota | 16 | 259 | 2 | 15 / 3 | running | |
26 | Joey Logano | 22 | Ford | 17 | 252 | 0 | 11 / 0 | DVP | |
27 | Garrett Smithley | 15 | Ford | 33 | 252 | 0 | 0 / 0 | running | |
28 | Ty Dillon | 42 | Chevrolet | 23 | 174 | 0 | 9 / 0 | DVP | |
29 | Tyler Reddick | 8 | Chevrolet | 4 | 170 | 13 | 17 / 9 | accident | |
30 | William Byron | 24 | Chevrolet | 13 | 170 | 41 | 16 / 9 | accident | |
31 | Ricky Stenhouse Jr. | 47 | Chevrolet | 20 | 162 | 2 | 6 / 0 | engine | |
32 | Alex Bowman | 48 | Chevrolet | 8 | 160 | 0 | 14 / 9 | DVP | |
33 | Chris Buescher | 17 | Ford | 11 | 107 | 0 | 4 / 0 | accident | |
34 | Noah Gragson | 16 | Chevrolet | 29 | 91 | 0 | 0 / 0 | suspension | |
35 | Austin Dillon | 3 | Chevrolet | 26 | 90 | 0 | 2 / 0 | accident | |
36 | B.J. McLeod | 78 | Ford | 35 | 77 | 0 | 0 / 0 | accident |
2022 Quaker State 400 presented by Walmart Stats |
Scheduled Laps: 260 |
Total Laps: 260 |
Distance: 400.000 miles |
Average Speed: 118.754 |
Pole Speed: |
Cautions: 13 ( 64 Laps ) |
Lead Changess: 27 among 12 Drivers |
Time of Race: 3:22:18 |