Sports News
NASCAR Cup Results |
Coca-Cola 600 | |||||||||
May 29, 2022 | Charlotte Motor Speedway - Concord, North Carolina | 600.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Denny Hamlin | 11 | Toyota | 1 | 413 | 15 | 42 / 2 | running | |
2 | Kyle Busch | 18 | Toyota | 4 | 413 | 36 | 35 / 0 | running | |
3 | Kevin Harvick | 4 | Ford | 18 | 413 | 0 | 38 / 4 | running | |
4 | Chase Briscoe | 14 | Ford | 15 | 413 | 2 | 49 / 16 | running | |
5 | Christopher Bell | 20 | Toyota | 3 | 413 | 0 | 41 / 9 | running | |
6 | Tyler Reddick | 8 | Chevrolet | 8 | 413 | 19 | 50 / 19 | running | |
7 | Ricky Stenhouse Jr. | 47 | Chevrolet | 29 | 413 | 0 | 40 / 10 | running | |
8 | Michael McDowell | 34 | Ford | 10 | 413 | 0 | 29 / 0 | running | |
9 | Kyle Larson | 5 | Chevrolet | 36 | 413 | 51 | 36 / 8 | running | |
10 | Alex Bowman | 48 | Chevrolet | 9 | 413 | 0 | 29 / 2 | running | |
11 | Harrison Burton | 21 | Ford | 17 | 413 | 0 | 26 / 0 | running | |
12 | Martin Truex Jr. | 19 | Toyota | 14 | 413 | 0 | 30 / 5 | running | |
13 | Ty Dillon | 42 | Chevrolet | 28 | 413 | 0 | 24 / 0 | running | |
14 | Erik Jones | 43 | Chevrolet | 25 | 413 | 0 | 31 / 8 | running | |
15 | Ross Chastain | 1 | Chevrolet | 22 | 413 | 153 | 48 / 26 | running | |
16 | Todd Gilliland | 38 | Ford | 30 | 413 | 0 | 21 / 0 | running | |
17 | Aric Almirola | 10 | Ford | 24 | 412 | 0 | 20 / 0 | running | |
18 | Cody Ware | 51 | Ford | 33 | 412 | 0 | 19 / 0 | running | |
19 | B.J. McLeod | 78 | Ford | 31 | 407 | 0 | 18 / 0 | running | |
20 | Joey Logano | 22 | Ford | 23 | 405 | 9 | 27 / 10 | accident | |
21 | Cole Custer | 41 | Ford | 21 | 405 | 0 | 20 / 4 | accident | |
22 | Austin Dillon | 3 | Chevrolet | 16 | 405 | 0 | 17 / 2 | accident | |
23 | Kaz Grala | 50 | Chevrolet | 34 | 400 | 0 | 0 / 0 | running | |
24 | Noah Gragson | 16 | Chevrolet | 27 | 386 | 0 | 0 / 0 | throttle | |
25 | Daniel Suarez | 99 | Chevrolet | 12 | 346 | 36 | 28 / 16 | accident | |
26 | Chris Buescher | 17 | Ford | 19 | 346 | 0 | 14 / 3 | accident | |
27 | Justin Haley | 31 | Chevrolet | 20 | 343 | 0 | 10 / 0 | engine | |
28 | Bubba Wallace | 23 | Toyota | 7 | 200 | 1 | 15 / 6 | DVP | |
29 | Ryan Blaney | 12 | Ford | 11 | 195 | 2 | 13 / 5 | accident | |
30 | Brad Keselowski | 6 | Ford | 35 | 193 | 0 | 7 / 0 | accident | |
31 | Kurt Busch | 45 | Toyota | 2 | 191 | 2 | 6 / 0 | accident | |
32 | William Byron | 24 | Chevrolet | 5 | 191 | 1 | 5 / 0 | accident | |
33 | Chase Elliott | 9 | Chevrolet | 13 | 188 | 86 | 14 / 10 | DVP | |
34 | Austin Cindric | 2 | Ford | 6 | 145 | 0 | 3 / 0 | accident | |
35 | Corey LaJoie | 7 | Chevrolet | 37 | 60 | 0 | 2 / 0 | accident | |
36 | Josh Bilicki | 77 | Chevrolet | 32 | 31 | 0 | 0 / 0 | accident | |
37 | Ryan Preece | 15 | Ford | 26 | 16 | 0 | 0 / 0 | DVP |
2022 Coca-Cola 600 Stats |
Scheduled Laps: 400 |
Total Laps: 400 |
Distance: 600.000 miles |
Average Speed: 118.703 |
Pole Speed: 183.68 |
Cautions: 18 ( 90 Laps ) |
Margin of Victory: 0.119 |
Lead Changess: 31 among 13 Drivers |
Time of Race: 5:13:08 |