Sports News
NASCAR Cup Results |
GEICO 500 | |||||||||
Apr 24, 2022 | Talladega Superspeedway - Talladega, Alabama | 500.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Ross Chastain | 1 | Chevrolet | 19 | 188 | 1 | 42 / 2 | running | |
2 | Austin Dillon | 3 | Chevrolet | 14 | 188 | 0 | 35 / 0 | running | |
3 | Kyle Busch | 18 | Toyota | 12 | 188 | 3 | 39 / 5 | running | |
4 | Kyle Larson | 5 | Chevrolet | 5 | 188 | 32 | 50 / 17 | running | |
5 | Martin Truex Jr. | 19 | Toyota | 2 | 188 | 0 | 45 / 13 | running | |
6 | Erik Jones | 43 | Chevrolet | 16 | 188 | 25 | 37 / 6 | running | |
7 | Chase Elliott | 9 | Chevrolet | 28 | 188 | 0 | 44 / 14 | running | |
8 | Michael McDowell | 34 | Ford | 21 | 188 | 0 | 29 / 0 | running | |
9 | Alex Bowman | 48 | Chevrolet | 27 | 188 | 0 | 36 / 8 | running | |
10 | Kevin Harvick | 4 | Ford | 24 | 188 | 0 | 27 / 0 | running | |
11 | Ryan Blaney | 12 | Ford | 22 | 188 | 23 | 26 / 0 | running | |
12 | Justin Haley | 31 | Chevrolet | 11 | 188 | 0 | 25 / 0 | running | |
13 | Aric Almirola | 10 | Ford | 23 | 188 | 0 | 28 / 4 | running | |
14 | Corey LaJoie | 7 | Chevrolet | 33 | 188 | 1 | 23 / 0 | running | |
15 | William Byron | 24 | Chevrolet | 8 | 188 | 38 | 39 / 17 | running | |
16 | Kurt Busch | 45 | Toyota | 6 | 188 | 1 | 26 / 5 | running | |
17 | Bubba Wallace | 23 | Toyota | 9 | 188 | 15 | 30 / 10 | running | |
18 | Denny Hamlin | 11 | Toyota | 7 | 188 | 9 | 19 / 0 | running | |
19 | Landon Cassill | 77 | Chevrolet | 39 | 188 | 0 | 0 / 0 | running | |
20 | Noah Gragson | 62 | Chevrolet | 31 | 188 | 0 | 0 / 0 | running | |
21 | Austin Cindric | 2 | Ford | 18 | 188 | 0 | 16 / 0 | running | |
22 | Christopher Bell | 20 | Toyota | 1 | 187 | 7 | 23 / 8 | running | |
23 | Brad Keselowski | 6 | Ford | 15 | 187 | 0 | 14 / 0 | running | |
24 | David Ragan | 15 | Ford | 36 | 186 | 0 | 13 / 0 | running | |
25 | J.J. Yeley | 55 | Ford | 38 | 185 | 1 | 0 / 0 | running | |
26 | B.J. McLeod | 78 | Ford | 37 | 172 | 2 | 11 / 0 | running | |
27 | Todd Gilliland | 38 | Ford | 32 | 121 | 0 | 10 / 0 | accident | |
28 | Cody Ware | 51 | Ford | 34 | 105 | 0 | 9 / 0 | DVP | |
29 | Cole Custer | 41 | Ford | 29 | 98 | 1 | 8 / 0 | engine | |
30 | Ricky Stenhouse Jr. | 47 | Chevrolet | 26 | 95 | 0 | 8 / 1 | accident | |
31 | Daniel Suarez | 99 | Chevrolet | 4 | 92 | 28 | 6 / 0 | DVP | |
32 | Joey Logano | 22 | Ford | 13 | 89 | 1 | 5 / 0 | accident | |
33 | Ty Dillon | 42 | Chevrolet | 20 | 89 | 0 | 4 / 0 | accident | |
34 | Harrison Burton | 21 | Ford | 25 | 89 | 0 | 3 / 0 | accident | |
35 | Greg Biffle | 44 | Chevrolet | 35 | 79 | 0 | 2 / 0 | fuel pump | |
36 | Daniel Hemric | 16 | Chevrolet | 3 | 56 | 0 | 0 / 0 | accident | |
37 | Chase Briscoe | 14 | Ford | 17 | 56 | 0 | 1 / 0 | accident | |
38 | Chris Buescher | 17 | Ford | 30 | 56 | 0 | 1 / 0 | accident | |
39 | Tyler Reddick | 8 | Chevrolet | 10 | 31 | 0 | 1 / 0 | engine |
2022 GEICO 500 Stats |
Scheduled Laps: 188 |
Total Laps: 188 |
Distance: 500.000 miles |
Average Speed: 148.637 |
Pole Speed: 180.928 |
Cautions: 6 ( 28 Laps ) |
Margin of Victory: 0.105 |
Lead Changess: 41 among 16 Drivers |
Time of Race: 3:21:52 |