Sports News
NASCAR Cup Results |
Results
Bluegreen Vacations Duel 2 at Daytona | |||||||||
Feb 11, 2021 | Daytona International Speedway - Daytona Beach, Florida | 150.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Austin Dillon | 3 | Chevrolet | 4 | 63 | 2 | 10 / 0 | running | |
2 | Bubba Wallace | 23 | Toyota | 2 | 63 | 3 | 9 / 0 | running | |
3 | Kevin Harvick | 4 | Ford | 3 | 63 | 11 | 8 / 0 | running | |
4 | Kyle Busch | 18 | Toyota | 8 | 63 | 0 | 7 / 0 | running | |
5 | Chase Elliott | 9 | Chevrolet | 5 | 63 | 0 | 6 / 0 | running | |
6 | Ryan Blaney | 12 | Ford | 9 | 63 | 4 | 5 / 0 | running | |
7 | Corey LaJoie | 7 | Chevrolet | 17 | 63 | 0 | 4 / 0 | running | |
8 | David Ragan | 136 | Ford | 6 | 63 | 0 | 3 / 0 | running | |
9 | Kurt Busch | 1 | Chevrolet | 7 | 63 | 0 | 2 / 0 | running | |
10 | Chris Buescher | 17 | Ford | 15 | 63 | 0 | 1 / 0 | running | |
11 | Brad Keselowski | 2 | Ford | 13 | 63 | 0 | 0 / 0 | running | |
12 | Martin Truex Jr. | 19 | Toyota | 14 | 63 | 9 | 0 / 0 | running | |
13 | Joey Gase | 53 | Ford | 20 | 63 | 0 | 0 / 0 | running | |
14 | Kaz Grala | 116 | Chevrolet | 10 | 63 | 0 | 0 / 0 | running | |
15 | Chase Briscoe | 14 | Ford | 11 | 61 | 0 | 0 / 0 | running | |
16 | Garrett Smithley | 13 | Ford | 18 | 61 | 0 | 0 / 0 | running | |
17 | Derrike Cope | 15 | Chevrolet | 21 | 59 | 0 | 0 / 0 | running | |
18 | Noah Gragson | 62 | Chevrolet | 22 | 56 | 0 | 0 / 0 | accident | |
19 | William Byron | 24 | Chevrolet | 1 | 56 | 34 | 0 / 0 | accident | |
20 | Ross Chastain | 42 | Chevrolet | 12 | 56 | 0 | 0 / 0 | accident | |
21 | Anthony Alfredo | 38 | Ford | 16 | 35 | 0 | 0 / 0 | accident | |
22 | B.J. McLeod | 78 | Ford | 19 | 35 | 0 | 0 / 0 | accident |
2021 Bluegreen Vacations Duel 2 at Daytona Stats |
Scheduled Laps: 60 |
Total Laps: 63 |
Distance: 150.000 miles |
Average Speed: 158.071 |
Pole Speed: |
Cautions: 2 ( 8 Laps ) |
Margin of Victory: 0.057 |
Lead Changess: 14 among 6 Drivers |
Time of Race: 0:59:47 |