Sports News
NASCAR Cup Results |
Monster Energy NASCAR All-Star Race | |||||||||
May 19, 2018 | Charlotte Motor Speedway - Concord, North Carolina | 120.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kevin Harvick | 4 | Ford | 4 | 93 | 36 | 0 | .0 | |
2 | Daniel Suarez | 19 | Toyota | 19 | 93 | 0 | 0 | .0 | |
3 | Joey Logano | 22 | Ford | 10 | 93 | 0 | 0 | .0 | |
4 | Denny Hamlin | 11 | Toyota | 14 | 93 | 7 | 0 | .0 | |
5 | Chase Elliott | 9 | Chevrolet | 21 | 93 | 0 | 0 | .0 | |
6 | Jimmie Johnson | 48 | Chevrolet | 11 | 93 | 0 | 0 | .0 | |
7 | Kyle Larson | 42 | Chevrolet | 16 | 93 | 6 | 0 | .0 | |
8 | AJ Allmendinger | 47 | Chevrolet | 20 | 93 | 0 | 0 | .0 | |
9 | Kyle Busch | 18 | Toyota | 7 | 93 | 19 | 0 | .0 | |
10 | Kasey Kahne | 95 | Chevrolet | 17 | 93 | 0 | 0 | .0 | |
11 | Ricky Stenhouse Jr. | 17 | Ford | 2 | 93 | 5 | 0 | .0 | |
12 | Austin Dillon | 3 | Chevrolet | 9 | 93 | 0 | 0 | .0 | |
13 | Jamie McMurray | 1 | Chevrolet | 12 | 93 | 0 | 0 | .0 | |
14 | Matt Kenseth | 6 | Ford | 1 | 93 | 0 | 0 | .0 | |
15 | Ryan Blaney | 12 | Ford | 6 | 93 | 0 | 0 | .0 | |
16 | Ryan Newman | 31 | Chevrolet | 13 | 93 | 0 | 0 | .0 | |
17 | Martin Truex Jr. | 78 | Toyota | 5 | 75 | 17 | 0 | .0 | |
18 | Kurt Busch | 41 | Ford | 15 | 74 | 0 | 0 | .0 | |
19 | Clint Bowyer | 14 | Ford | 3 | 74 | 0 | 0 | .0 | |
20 | Brad Keselowski | 2 | Ford | 8 | 74 | 3 | 0 | .0 | |
21 | Alex Bowman | 88 | Chevrolet | 18 | 68 | 0 | 0 | .0 |
2018 Monster Energy NASCAR All-Star Race Stats |
Scheduled Laps: 80 |
Total Laps: 93 |
Distance: 120.0 miles |
Lead Changes: 38 |