Sports News
|
Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2022 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 32.4 | 29.1 | 0 (.00%) | 2949 |
2021 | 36 | 0 | 0 | 1 | 1 | 2 | 2 | 33.7 | 31.1 | 0 (.00%) | 8780 |
2020 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 35.1 | 33.0 | 0 (.00%) | 5312 |
2019 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 35.4 | 33.7 | 0 (.00%) | 2125 |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.0 | 36.0 | 0 (.00%) | 69 |
2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 36.0 | 0 (.00%) | 390 |
Results
Race | Place | Start | Lead | Comp | Pts | Bonus | Pen | Status |
Bluegreen Vacations Duel 1 at Daytona | 22 | 22 | 0 | 14 | 0 | 0 | 0 | overheating |