Sports News
|
Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 25.0 | 0 (.00%) | 398 |
2021 | 36 | 0 | 1 | 4 | 8 | 13 | 8 | 24.0 | 22.8 | 12 (.14%) | 8478 |
2020 | 36 | 0 | 0 | 2 | 5 | 15 | 8 | 25.4 | 24.3 | 12 (.13%) | 9208 |
2019 | 36 | 0 | 1 | 3 | 4 | 11 | 6 | 24.4 | 23.1 | 1 (.01%) | 9930 |
2015 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 37.0 | 0 (.00%) | 1463 |
Results
Race | Place | Start | Lead | Comp | Pts | Bonus | Pen | Status |
Busch Light Clash at the Coliseum | 20 | 18 | 0 | 75 | 0 | 0 | 0 | oil pressure |