Sports News
|
Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 31.0 | 0 (.00%) | 245 |
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 40.0 | 20.0 | 0 (.00%) | 266 |
2019 | 14 | 0 | 0 | 0 | 2 | 2 | 2 | 32.0 | 26.5 | 0 (.00%) | 3002 |
2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31.8 | 26.3 | 0 (.00%) | 922 |
2014 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 37.1 | 37.3 | 0 (.00%) | 2321 |
2013 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26.5 | 21.5 | 0 (.00%) | 599 |
Results
Race | Place | Start | Lead | Comp | Pts | Bonus | Pen | Status |
Gander RV Duel 1 at Daytona | 12 | 19 | 0 | 60 | 0 | 0 | 0 | running |