Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 111.6 | 177.8 | .480 | .813 | .369 | 42.3 | 23.9 | 7.13 | 4.10 | 12.8 |
Home | 41 | 114.2 | 182.1 | .485 | .810 | .371 | 43.7 | 24.3 | 6.95 | 4.07 | 11.9 |
Road | 41 | 109.0 | 173.5 | .475 | .816 | .366 | 41.0 | 23.5 | 7.32 | 4.12 | 13.8 |
0 Days Rest | 17 | 110.6 | 175.5 | .480 | .795 | .376 | 40.7 | 24.2 | 6.65 | 4.35 | 12.5 |
1 Days Rest | 51 | 112.5 | 179.7 | .484 | .819 | .366 | 43.1 | 24.1 | 7.24 | 3.92 | 13.0 |
2 Days Rest | 9 | 107.7 | 172.0 | .456 | .809 | .370 | 40.7 | 23.7 | 7.11 | 4.11 | 12.1 |
3+ Days Rest | 5 | 112.8 | 176.8 | .486 | .819 | .375 | 43.0 | 21.0 | 7.80 | 5.00 | 13.2 |
November | 16 | 110.0 | 177.6 | .476 | .821 | .367 | 44.2 | 23.4 | 7.88 | 3.69 | 13.9 |
December | 11 | 113.9 | 180.2 | .482 | .786 | .403 | 41.5 | 24.8 | 6.91 | 5.64 | 12.5 |
January | 16 | 111.6 | 179.8 | .481 | .802 | .365 | 42.9 | 25.3 | 6.63 | 4.13 | 13.3 |
February | 13 | 117.5 | 186.1 | .504 | .824 | .363 | 44.8 | 23.8 | 6.00 | 4.31 | 12.2 |
March | 15 | 109.1 | 171.7 | .475 | .805 | .351 | 39.4 | 23.3 | 7.20 | 2.87 | 11.7 |
April | 5 | 110.0 | 171.8 | .471 | .831 | .356 | 40.0 | 21.8 | 7.20 | 2.80 | 14.6 |
In wins | 46 | 117.0 | 186.8 | .502 | .817 | .397 | 44.5 | 25.3 | 7.59 | 4.48 | 12.7 |
In losses | 36 | 104.8 | 166.3 | .451 | .808 | .335 | 39.5 | 22.0 | 6.56 | 3.61 | 13.1 |
Monday | 19 | 113.1 | 181.5 | .482 | .809 | .376 | 43.8 | 24.6 | 6.74 | 4.79 | 12.8 |
Tuesday | 5 | 114.0 | 183.6 | .481 | .793 | .385 | 44.2 | 25.4 | 8.80 | 3.40 | 11.8 |
Wednesday | 15 | 110.4 | 175.5 | .495 | .801 | .378 | 40.6 | 24.5 | 7.87 | 3.93 | 14.3 |
Thursday | 7 | 117.4 | 183.0 | .498 | .855 | .388 | 40.7 | 24.9 | 6.43 | 5.29 | 12.1 |
Friday | 14 | 113.6 | 180.6 | .489 | .816 | .355 | 41.4 | 25.6 | 7.14 | 3.14 | 12.4 |
Saturday | 13 | 105.5 | 169.5 | .444 | .806 | .349 | 42.8 | 21.2 | 6.77 | 4.38 | 12.2 |
Sunday | 9 | 110.3 | 174.1 | .476 | .824 | .365 | 42.8 | 21.0 | 6.89 | 3.44 | 13.0 |
vs. Div. | 16 | 104.5 | 168.4 | .462 | .805 | .341 | 41.8 | 22.1 | 8.19 | 4.00 | 12.8 |
vs. Conf. | 52 | 110.2 | 175.8 | .482 | .806 | .365 | 41.9 | 23.7 | 6.94 | 4.21 | 12.8 |
vs. LAC | 2 | 117.5 | 186.5 | .468 | .826 | .362 | 47.5 | 21.5 | 7.50 | 3.50 | 11.5 |
vs. LAL | 2 | 118.0 | 183.0 | .489 | .786 | .391 | 39.5 | 25.5 | 9.50 | 2.50 | 13.5 |
Pre All-Star | 59 | 112.6 | 180.4 | .483 | .817 | .376 | 43.3 | 24.5 | 7.08 | 4.47 | 13.0 |
Post All-Star | 23 | 109.0 | 171.0 | .473 | .805 | .348 | 39.7 | 22.3 | 7.26 | 3.13 | 12.3 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |