Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 2/24 | Fri. 2/26 | Sun. 2/28 | Mon. 3/1 | Wed. 3/3 |
@ Pho W 124-121 Box | Recap |
@ GS L 121-130 Box | Recap |
@ Sac 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 Preview |
@ Por 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT2:30 |
@ Min 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Kings aim to start streak vs. visiting Hornets | |
A rugged West Coast swing for the Charlotte Hornets figured to have many challenges. A potential reprieve might be coming Sunday night. That's when the Hornets visit the Sacramento Kings, which could become a bit more troublesome since the Kings broke a nine-game losing skid Friday night by winning at Detroit. Sacramento might have an extra dose of energy when playing its first home game since Feb. 18. "Just the defensive effort," Kings guard De'Aaron Fox said of what's needed to build on the latest victory. "That's one of the hardest things in this league is to be consistent as a player and a team. That's something we know we can have a stretch of those good games." MORE |
Leaders | |||||
Points: | Gordon Hayward | 21.5 | |||
Rebounds: | Cody Zeller | 7.6 | |||
Assists: | LaMelo Ball | 6.1 | |||
FG%: | Terry Rozier | 49.2% | |||
Steals: | LaMelo Ball | 1.59 | |||
Blocks: | Bismack Biyombo | 1.17 |
Defense (Rank) | |||||
Points: | 112.8 (21) | ||||
Rebounds: | 45.0 (19) | ||||
Assists: | 28.3 (30) | ||||
FG%: | 47.0% (19) | ||||
FT%: | 74.0% (2) | ||||
3P%: | 37.4% (20) |
Offense (Rank) | |||||
Points: | 111.6 (18) | ||||
Rebounds: | 44.1 (16) | ||||
Assists: | 26.9 (4) | ||||
FG%: | 46.0% (18) | ||||
FT%: | 77.2% (20) | ||||
3P%: | 38.2% (7) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 16 | 17 | .485 | -- | ||||||||
Charlotte | 15 | 17 | .469 | 0.5 | ||||||||
Atlanta | 14 | 19 | .424 | 2.0 | ||||||||
Washington | 13 | 18 | .419 | 2.0 | ||||||||
Orlando | 13 | 21 | .382 | 3.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/22/2020 | Malik Monk | Reinstate/Suspension | |||||||
12/19/2020 | Keandre Cook | Waived | |||||||
12/19/2020 | Javin DeLaurier | Waived | |||||||
12/19/2020 | Xavier Sneed | Waived | |||||||
12/19/2020 | Kahlil Whitney | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/26/2021 | Cody Zeller | Bruised left hip | |||||||
2/14/2021 | Devonte' Graham | Left knee soreness | |||||||
Show Injuries |