Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 1/29 | Tue. 1/31 | Thu. 2/2 | Fri. 2/3 | Sun. 2/5 |
vs. MIA W 122-117 Box | Recap |
@ MIL L 115-124 Box | Recap |
@ CHI 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
@ DET 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
vs. ORL 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE19:0013:00 ET12:00 PM CTNaN:� |
Hornets, Bulls each pursuing a rare victory | |
It's a good time for the Charlotte Hornets and Chicago Bulls to meet because one of them will come away with a victory when they clash Thursday in Chicago. Both teams had solid stretches in January, but they're still struggling. Charlotte had two sets of two-game winning streaks in the latter half of January. The last of those ended with Tuesday's 124-115 road loss against the Milwaukee Bucks. MORE |
Leaders | |||||
Points: | LaMelo Ball | 23.1 | |||
Rebounds: | Mason Plumlee | 9.8 | |||
Assists: | LaMelo Ball | 8.3 | |||
FG%: | Mason Plumlee | 67.1% | |||
Steals: | Kelly Oubre Jr. | 1.57 | |||
Blocks: | PJ Washington | 1.06 |
Defense (Rank) | |||||
Points: | 118.7 (28) | ||||
Rebounds: | 46.3 (29) | ||||
Assists: | 26.4 (28) | ||||
FG%: | 48.0% (25) | ||||
FT%: | 78.9% (24) | ||||
3P%: | 36.5% (22) |
Offense (Rank) | |||||
Points: | 112.3 (24) | ||||
Rebounds: | 45.3 (5) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 45.2% (29) | ||||
FT%: | 75.2% (24) | ||||
3P%: | 32.4% (30) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 29 | 23 | .558 | -- | ||||||||
Atlanta | 26 | 26 | .500 | 3.0 | ||||||||
Washington | 24 | 26 | .480 | 4.0 | ||||||||
Orlando | 20 | 32 | .385 | 9.0 | ||||||||
Charlotte | 15 | 37 | .288 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Theo Maledon | Signed as Free Agent Two-way contract | |||||||
10/15/2022 | Ty-Shon Alexander | Waived | |||||||
10/15/2022 | LiAngelo Ball | Waived | |||||||
10/15/2022 | Jalen Crutcher | Waived | |||||||
10/15/2022 | Xavier Sneed | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |