Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 1/29 | Wed. 2/1 | Thu. 2/2 | Sun. 2/5 | Tue. 2/7 |
vs. IND W 112-100 Box | Recap |
vs. POR L 112-122 Box | Recap |
@ CLE L 113-128 Box | Recap |
vs. TOR 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� |
vs. CHI 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
NBA suspends Brooks, fines Mitchell for Grizz-Cavs scuffle | |
Memphis Grizzlies guard Dillon Brooks has been suspended one game without pay by the NBA, and Cleveland Cavaliers guard Donovan Mitchell fined $20,000 for their roles in an on-court incident on Thursday night. The league announced the punishments on Friday. Brooks swung and struck Mitchell in the groin area during the third quarter after the Grizzlies guard had fallen to the floor. Mitchell retaliated by throwing the ball at Brooks and then shoving him. MORE |
Leaders | |||||
Points: | Ja Morant | 27.3 | |||
Rebounds: | Steven Adams | 11.5 | |||
Assists: | Ja Morant | 8.3 | |||
FG%: | Brandon Clarke | 66.6% | |||
Steals: | John Konchar | 1.11 | |||
Blocks: | Jaren Jackson Jr. | 3.26 |
Defense (Rank) | |||||
Points: | 112.8 (13) | ||||
Rebounds: | 43.7 (17) | ||||
Assists: | 26.7 (30) | ||||
FG%: | 45.1% (1) | ||||
FT%: | 78.7% (22) | ||||
3P%: | 35.8% (15) |
Offense (Rank) | |||||
Points: | 116.5 (9) | ||||
Rebounds: | 48.3 (2) | ||||
Assists: | 25.4 (11) | ||||
FG%: | 46.9% (19) | ||||
FT%: | 71.9% (30) | ||||
3P%: | 34.3% (23) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 32 | 20 | .615 | -- | ||||||||
Dallas | 28 | 25 | .528 | 4.5 | ||||||||
New Orleans | 26 | 27 | .491 | 6.5 | ||||||||
San Antonio | 14 | 38 | .269 | 18.0 | ||||||||
Houston | 13 | 38 | .255 | 18.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/16/2022 | Brandon Clarke | Re-Signed Rookie Scale Extension | |||||||
10/15/2022 | Dakota Mathias | Waived | |||||||
10/15/2022 | Killian Tillie | Waived | |||||||
10/14/2022 | E.J. Onu | Waived | |||||||
10/14/2022 | Romeo Weems | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/24/2023 | Steven Adams | Sprained ligament right knee | |||||||
Show Injuries |