Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 73 | 3179 | 6723 | 1295 | 1775 | 864 | 2469 | 8517 | 3407 | 1874 | 609 | 425 | 992 |
Home | 37 | 1675 | 3450 | 635 | 863 | 454 | 1280 | 4439 | 1746 | 983 | 326 | 244 | 473 |
Road | 36 | 1504 | 3273 | 660 | 912 | 410 | 1189 | 4078 | 1661 | 891 | 283 | 181 | 519 |
0 Days Rest | 10 | 429 | 906 | 144 | 197 | 122 | 341 | 1124 | 429 | 257 | 76 | 57 | 128 |
1 Days Rest | 45 | 1952 | 4151 | 798 | 1097 | 541 | 1537 | 5243 | 2092 | 1134 | 374 | 245 | 611 |
2 Days Rest | 16 | 722 | 1471 | 309 | 422 | 177 | 509 | 1930 | 773 | 434 | 148 | 109 | 228 |
3+ Days Rest | 2 | 76 | 195 | 44 | 59 | 24 | 82 | 220 | 113 | 49 | 11 | 14 | 25 |
November | 14 | 591 | 1293 | 240 | 343 | 165 | 467 | 1587 | 707 | 350 | 94 | 67 | 209 |
December | 14 | 610 | 1283 | 263 | 351 | 141 | 452 | 1624 | 684 | 371 | 123 | 101 | 201 |
January | 15 | 674 | 1424 | 278 | 391 | 169 | 485 | 1795 | 719 | 390 | 148 | 89 | 205 |
February | 10 | 423 | 902 | 174 | 228 | 104 | 326 | 1124 | 441 | 244 | 93 | 64 | 126 |
March | 13 | 576 | 1170 | 216 | 280 | 192 | 494 | 1560 | 540 | 360 | 102 | 64 | 148 |
In wins | 46 | 2112 | 4296 | 799 | 1080 | 587 | 1580 | 5610 | 2214 | 1252 | 389 | 284 | 594 |
In losses | 27 | 1067 | 2427 | 496 | 695 | 277 | 889 | 2907 | 1193 | 622 | 220 | 141 | 398 |
Monday | 10 | 434 | 909 | 160 | 224 | 119 | 339 | 1147 | 454 | 248 | 82 | 50 | 138 |
Tuesday | 7 | 277 | 641 | 128 | 177 | 56 | 222 | 738 | 313 | 150 | 67 | 50 | 88 |
Wednesday | 14 | 615 | 1305 | 255 | 349 | 181 | 491 | 1666 | 675 | 358 | 114 | 83 | 195 |
Thursday | 7 | 326 | 648 | 120 | 154 | 86 | 225 | 858 | 336 | 198 | 38 | 32 | 94 |
Friday | 14 | 623 | 1304 | 281 | 391 | 178 | 472 | 1705 | 698 | 379 | 123 | 95 | 201 |
Saturday | 8 | 351 | 712 | 136 | 175 | 93 | 286 | 931 | 353 | 202 | 67 | 50 | 113 |
Sunday | 13 | 553 | 1204 | 215 | 305 | 151 | 434 | 1472 | 578 | 339 | 118 | 65 | 163 |
vs. Div. | 15 | 669 | 1364 | 266 | 356 | 199 | 524 | 1803 | 697 | 369 | 115 | 98 | 207 |
vs. Conf. | 47 | 2038 | 4334 | 856 | 1175 | 556 | 1593 | 5488 | 2170 | 1179 | 410 | 271 | 644 |
vs. LAC | 1 | 50 | 92 | 11 | 15 | 18 | 34 | 129 | 26 | 32 | 13 | 3 | 8 |
vs. LAL | 3 | 130 | 307 | 61 | 86 | 24 | 97 | 345 | 155 | 67 | 25 | 19 | 28 |
Pre All-Star | 57 | 2473 | 5259 | 1029 | 1434 | 644 | 1868 | 6619 | 2721 | 1442 | 479 | 345 | 814 |
Post All-Star | 16 | 706 | 1464 | 266 | 341 | 220 | 601 | 1898 | 686 | 432 | 130 | 80 | 178 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |