Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3571 | 7739 | 1393 | 1898 | 945 | 2679 | 9480 | 4032 | 2131 | 800 | 534 | 1082 |
Home | 41 | 1828 | 3869 | 655 | 894 | 500 | 1364 | 4811 | 2011 | 1100 | 397 | 278 | 523 |
Road | 41 | 1743 | 3870 | 738 | 1004 | 445 | 1315 | 4669 | 2021 | 1031 | 403 | 256 | 559 |
0 Days Rest | 14 | 586 | 1310 | 222 | 293 | 161 | 474 | 1555 | 659 | 350 | 146 | 97 | 183 |
1 Days Rest | 49 | 2126 | 4590 | 843 | 1166 | 569 | 1606 | 5664 | 2408 | 1284 | 480 | 310 | 647 |
2 Days Rest | 16 | 729 | 1540 | 263 | 358 | 179 | 504 | 1900 | 802 | 418 | 144 | 105 | 211 |
3+ Days Rest | 3 | 130 | 299 | 65 | 81 | 36 | 95 | 361 | 163 | 79 | 30 | 22 | 41 |
November | 15 | 626 | 1399 | 223 | 295 | 163 | 496 | 1638 | 713 | 368 | 132 | 98 | 190 |
December | 16 | 671 | 1450 | 277 | 376 | 181 | 494 | 1800 | 760 | 401 | 185 | 86 | 216 |
January | 16 | 705 | 1510 | 270 | 385 | 150 | 480 | 1830 | 803 | 393 | 158 | 124 | 215 |
February | 10 | 455 | 964 | 213 | 299 | 112 | 311 | 1235 | 548 | 273 | 85 | 61 | 133 |
March | 14 | 647 | 1361 | 225 | 308 | 188 | 481 | 1707 | 699 | 385 | 129 | 103 | 168 |
April | 5 | 219 | 484 | 95 | 126 | 64 | 165 | 597 | 226 | 154 | 45 | 28 | 66 |
In wins | 56 | 2564 | 5285 | 947 | 1292 | 691 | 1816 | 6766 | 2886 | 1527 | 538 | 389 | 739 |
In losses | 26 | 1007 | 2454 | 446 | 606 | 254 | 863 | 2714 | 1146 | 604 | 262 | 145 | 343 |
Monday | 13 | 586 | 1224 | 204 | 277 | 151 | 412 | 1527 | 667 | 327 | 136 | 71 | 184 |
Tuesday | 8 | 363 | 787 | 140 | 184 | 96 | 270 | 962 | 406 | 218 | 84 | 59 | 98 |
Wednesday | 14 | 589 | 1298 | 234 | 319 | 173 | 486 | 1585 | 639 | 352 | 139 | 83 | 190 |
Thursday | 12 | 536 | 1134 | 194 | 265 | 151 | 413 | 1417 | 609 | 338 | 128 | 79 | 165 |
Friday | 11 | 457 | 1029 | 181 | 259 | 99 | 303 | 1194 | 523 | 254 | 93 | 82 | 144 |
Saturday | 14 | 602 | 1290 | 262 | 359 | 169 | 467 | 1635 | 695 | 369 | 114 | 95 | 177 |
Sunday | 10 | 438 | 977 | 178 | 235 | 106 | 328 | 1160 | 493 | 273 | 106 | 65 | 124 |
vs. Div. | 16 | 699 | 1468 | 242 | 348 | 173 | 493 | 1813 | 746 | 413 | 151 | 97 | 220 |
vs. Conf. | 52 | 2238 | 4835 | 914 | 1231 | 586 | 1649 | 5976 | 2511 | 1337 | 513 | 313 | 701 |
vs. LAC | 4 | 191 | 389 | 69 | 87 | 47 | 126 | 498 | 206 | 106 | 34 | 27 | 46 |
vs. LAL | 4 | 168 | 365 | 73 | 97 | 48 | 137 | 457 | 186 | 104 | 54 | 24 | 57 |
Pre All-Star | 60 | 2575 | 5607 | 1012 | 1379 | 666 | 1953 | 6828 | 2932 | 1520 | 607 | 380 | 800 |
Post All-Star | 22 | 996 | 2132 | 381 | 519 | 279 | 726 | 2652 | 1100 | 611 | 193 | 154 | 282 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |