Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 55 | 2271 | 5012 | 1074 | 1364 | 600 | 1791 | 6216 | 2352 | 1276 | 510 | 284 | 641 |
Home | 27 | 1109 | 2448 | 547 | 692 | 287 | 852 | 3052 | 1176 | 624 | 255 | 131 | 306 |
Road | 28 | 1162 | 2564 | 527 | 672 | 313 | 939 | 3164 | 1176 | 652 | 255 | 153 | 335 |
0 Days Rest | 9 | 369 | 802 | 178 | 230 | 99 | 303 | 1015 | 375 | 202 | 89 | 42 | 103 |
1 Days Rest | 37 | 1519 | 3369 | 715 | 906 | 413 | 1206 | 4166 | 1586 | 864 | 329 | 189 | 437 |
2 Days Rest | 6 | 268 | 570 | 118 | 145 | 62 | 200 | 716 | 259 | 151 | 59 | 43 | 62 |
3+ Days Rest | 3 | 115 | 271 | 63 | 83 | 26 | 82 | 319 | 132 | 59 | 33 | 10 | 39 |
November | 14 | 578 | 1303 | 262 | 327 | 138 | 452 | 1556 | 619 | 321 | 145 | 81 | 195 |
December | 15 | 608 | 1322 | 319 | 394 | 148 | 457 | 1683 | 611 | 326 | 128 | 61 | 173 |
January | 16 | 677 | 1481 | 317 | 402 | 187 | 545 | 1858 | 686 | 390 | 136 | 92 | 166 |
February | 3 | 135 | 301 | 45 | 65 | 36 | 98 | 351 | 137 | 72 | 31 | 12 | 28 |
In wins | 25 | 1070 | 2279 | 490 | 602 | 309 | 856 | 2939 | 1096 | 620 | 251 | 138 | 276 |
In losses | 30 | 1201 | 2733 | 584 | 762 | 291 | 935 | 3277 | 1256 | 656 | 259 | 146 | 365 |
Monday | 10 | 388 | 878 | 213 | 260 | 114 | 336 | 1103 | 432 | 236 | 74 | 70 | 123 |
Tuesday | 3 | 134 | 276 | 60 | 80 | 39 | 102 | 367 | 138 | 76 | 17 | 13 | 32 |
Wednesday | 13 | 575 | 1270 | 217 | 274 | 141 | 444 | 1508 | 575 | 313 | 139 | 66 | 140 |
Thursday | 3 | 128 | 266 | 66 | 87 | 34 | 84 | 356 | 117 | 77 | 34 | 17 | 33 |
Friday | 12 | 470 | 1041 | 246 | 322 | 135 | 385 | 1321 | 488 | 253 | 109 | 44 | 154 |
Saturday | 8 | 337 | 726 | 147 | 185 | 70 | 244 | 891 | 351 | 183 | 76 | 40 | 98 |
Sunday | 6 | 239 | 555 | 125 | 156 | 67 | 196 | 670 | 251 | 138 | 61 | 34 | 61 |
vs. Div. | 13 | 513 | 1148 | 257 | 330 | 134 | 409 | 1417 | 560 | 280 | 104 | 59 | 147 |
vs. Conf. | 34 | 1356 | 3038 | 698 | 887 | 367 | 1112 | 3777 | 1446 | 782 | 298 | 179 | 393 |
vs. LAC | 1 | 43 | 84 | 21 | 26 | 6 | 23 | 113 | 39 | 24 | 6 | 4 | 12 |
vs. LAL | 1 | 47 | 106 | 20 | 24 | 12 | 43 | 126 | 54 | 25 | 10 | 5 | 11 |
Pre All-Star | 55 | 2271 | 5012 | 1074 | 1364 | 600 | 1791 | 6216 | 2352 | 1276 | 510 | 284 | 641 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |