Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sat. 2/4 | Mon. 2/6 |
@ SAS W 127-106 Box | Recap |
@ DET Ppnd |
vs. POR L 116-124 Box | Recap |
@ BKN L 123-125 Box | Recap |
vs. CLE L 91-114 Box | Recap |
Hornets, Wizards out to put recent struggles behind them | |
The Washington Wizards and Charlotte Hornets aim to apply the brakes on their respective skids Wednesday when they meet in the nation's capital. Washington has dropped three in a row on the heels of a season-best six-game winning streak, while Charlotte has lost four consecutive contests. After squandering a 20-point lead against Portland on Friday and a 23-point advantage versus Brooklyn the following night, the Wizards fell behind by 22 points late in the first half on Monday en route to a 114-91 setback against the Cleveland Cavaliers. MORE |
Leaders | |||||
Points: | Bradley Beal | 22.4 | |||
Rebounds: | Kristaps Porzingis | 8.6 | |||
Assists: | Monte Morris | 5.4 | |||
FG%: | Bradley Beal | 51.5% | |||
Steals: | Delon Wright | 1.96 | |||
Blocks: | Kristaps Porzingis | 1.56 |
Defense (Rank) | |||||
Points: | 113.5 (14) | ||||
Rebounds: | 43.4 (13) | ||||
Assists: | 23.6 (6) | ||||
FG%: | 46.5% (7) | ||||
FT%: | 80.3% (29) | ||||
3P%: | 35.9% (15) |
Offense (Rank) | |||||
Points: | 112.8 (20) | ||||
Rebounds: | 44.1 (13) | ||||
Assists: | 25.1 (16) | ||||
FG%: | 47.9% (12) | ||||
FT%: | 78.0% (18) | ||||
3P%: | 35.1% (21) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 29 | 25 | .537 | -- | ||||||||
Atlanta | 27 | 28 | .491 | 2.5 | ||||||||
Washington | 24 | 29 | .453 | 4.5 | ||||||||
Orlando | 22 | 33 | .400 | 7.5 | ||||||||
Charlotte | 15 | 40 | .273 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/23/2023 | Kendrick Nunn | Traded for Rui Hachimura | |||||||
1/17/2023 | Devon Dotson | Waived | |||||||
11/20/2022 | Devon Dotson | Signed as Free Agent Two-Way Contract | |||||||
11/20/2022 | Jordan Schakel | Waived | |||||||
10/15/2022 | Jordan Goodwin | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/6/2023 | Bradley Beal | Left foot soreness | |||||||
2/5/2023 | Kyle Kuzma | Left ankle sprain | |||||||
Show Injuries |