Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 4/23 | Mon. 4/25 | Thu. 4/28 |
vs. DAL W 100-99 Box | Recap |
@ DAL L 77-102 Box | Recap |
vs. DAL L 96-98 Box | Recap |
Jazz face many questions after another early playoff exit | |
SALT LAKE CITY (AP) The Utah Jazz entered this season as one of the favorites to win the NBA title. Like a few other teams on the top of that list -- the Lakers and Brooklyn, primarily -- they wound up as disappointments. The Jazz, who brought back many key players from last season, when they had the NBA's best regular-season record, lost to the Dallas Mavericks in six games for their second first-round exit in three seasons. MORE |
Leaders | |||||
Points: | Donovan Mitchell | 25.9 | |||
Rebounds: | Rudy Gobert | 14.7 | |||
Assists: | Mike Conley | 5.3 | |||
FG%: | Rudy Gobert | 71.3% | |||
Steals: | Donovan Mitchell | 1.48 | |||
Blocks: | Rudy Gobert | 2.08 |
Defense (Rank) | |||||
Points: | 107.6 (10) | ||||
Rebounds: | 41.6 (1) | ||||
Assists: | 23.4 (5) | ||||
FG%: | 45.3% (9) | ||||
FT%: | 75.8% (4) | ||||
3P%: | 35.0% (13) |
Offense (Rank) | |||||
Points: | 113.6 (7) | ||||
Rebounds: | 46.3 (3) | ||||
Assists: | 22.4 (27) | ||||
FG%: | 47.1% (6) | ||||
FT%: | 76.7% (20) | ||||
3P%: | 36.0% (11) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Utah | 49 | 33 | .598 | -- | ||||||||
x-Denver | 48 | 34 | .585 | 1.0 | ||||||||
x-Minnesota | 46 | 36 | .561 | 3.0 | ||||||||
Portland | 27 | 55 | .329 | 22.0 | ||||||||
Oklahoma City | 24 | 58 | .293 | 25.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/7/2022 | Greg Monroe | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/29/2022 | Greg Monroe | Signed to 10-Day Contract | |||||||
2/16/2022 | Xavier Sneed | Signed as Free Agent Two-way contract | |||||||
2/12/2022 | Danuel House Jr. | Signed for the Rest of the Season | |||||||
2/11/2022 | Danuel House Jr. | Signed to 10-Day Contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |