Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 23 | 870 | 1919 | 434 | 562 | 277 | 719 | 2451 | 1037 | 493 | 140 | 96 | 380 |
Home | 11 | 445 | 939 | 188 | 248 | 138 | 333 | 1216 | 511 | 242 | 63 | 42 | 186 |
Road | 12 | 425 | 980 | 246 | 314 | 139 | 386 | 1235 | 526 | 251 | 77 | 54 | 194 |
0 Days Rest | 4 | 167 | 333 | 76 | 100 | 44 | 121 | 454 | 180 | 96 | 21 | 17 | 70 |
1 Days Rest | 13 | 467 | 1063 | 238 | 310 | 163 | 418 | 1335 | 576 | 262 | 85 | 56 | 223 |
2 Days Rest | 5 | 196 | 433 | 106 | 132 | 64 | 156 | 562 | 232 | 120 | 30 | 18 | 76 |
3+ Days Rest | 1 | 40 | 90 | 14 | 20 | 6 | 24 | 100 | 49 | 15 | 4 | 5 | 11 |
November | 14 | 531 | 1196 | 285 | 368 | 173 | 456 | 1520 | 646 | 293 | 80 | 64 | 207 |
December | 4 | 155 | 334 | 65 | 86 | 51 | 122 | 426 | 174 | 96 | 22 | 14 | 80 |
In wins | 13 | 516 | 1093 | 246 | 320 | 164 | 405 | 1442 | 613 | 291 | 81 | 50 | 205 |
In losses | 10 | 354 | 826 | 188 | 242 | 113 | 314 | 1009 | 424 | 202 | 59 | 46 | 175 |
Monday | 5 | 183 | 414 | 102 | 129 | 64 | 164 | 532 | 227 | 121 | 26 | 27 | 86 |
Tuesday | 1 | 43 | 92 | 27 | 35 | 6 | 26 | 119 | 46 | 16 | 7 | 4 | 11 |
Wednesday | 6 | 230 | 511 | 94 | 131 | 63 | 166 | 617 | 266 | 120 | 42 | 25 | 86 |
Friday | 6 | 214 | 494 | 115 | 144 | 69 | 190 | 612 | 277 | 110 | 40 | 26 | 103 |
Saturday | 3 | 131 | 240 | 53 | 63 | 52 | 107 | 367 | 133 | 89 | 16 | 5 | 61 |
Sunday | 2 | 69 | 168 | 43 | 60 | 23 | 66 | 204 | 88 | 37 | 9 | 9 | 33 |
vs. Div. | 3 | 110 | 272 | 53 | 73 | 32 | 88 | 305 | 153 | 57 | 16 | 16 | 36 |
vs. Conf. | 16 | 597 | 1315 | 306 | 388 | 199 | 501 | 1699 | 712 | 349 | 99 | 68 | 265 |
vs. GS | 2 | 83 | 166 | 39 | 48 | 30 | 67 | 235 | 91 | 53 | 7 | 13 | 33 |
vs. Ind | 1 | 36 | 83 | 20 | 25 | 10 | 32 | 102 | 40 | 19 | 7 | 2 | 16 |
vs. LAC | 2 | 75 | 158 | 33 | 47 | 21 | 55 | 204 | 73 | 39 | 16 | 11 | 30 |
vs. LAL | 2 | 63 | 153 | 34 | 40 | 22 | 56 | 182 | 80 | 39 | 11 | 5 | 43 |
vs. Mem | 3 | 118 | 262 | 59 | 69 | 40 | 103 | 335 | 138 | 67 | 21 | 8 | 44 |
vs. Mil | 2 | 77 | 169 | 31 | 41 | 36 | 81 | 221 | 96 | 44 | 7 | 7 | 37 |
vs. Min | 2 | 70 | 182 | 39 | 53 | 26 | 64 | 205 | 104 | 42 | 12 | 11 | 25 |
vs. NO | 1 | 42 | 82 | 29 | 33 | 15 | 36 | 128 | 49 | 29 | 2 | 4 | 18 |
vs. Phi | 2 | 79 | 170 | 29 | 44 | 13 | 44 | 200 | 92 | 44 | 15 | 12 | 33 |
vs. Pho | 1 | 27 | 71 | 32 | 39 | 10 | 31 | 96 | 49 | 19 | 8 | 5 | 23 |
vs. Sac | 2 | 79 | 151 | 27 | 39 | 29 | 65 | 214 | 79 | 46 | 18 | 6 | 38 |
vs. Tor | 1 | 38 | 90 | 21 | 29 | 13 | 35 | 110 | 51 | 21 | 5 | 3 | 18 |
Pre All-Star | 23 | 870 | 1919 | 434 | 562 | 277 | 719 | 2451 | 1037 | 493 | 140 | 96 | 380 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |