Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/4 | Mon. 2/6 | Tue. 2/7 | Fri. 2/10 | Mon. 2/13 |
vs. HOU W 153-121 Box | Recap |
@ GSW L 114-141 Box | Recap |
@ LAL 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� Preview |
@ POR 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
vs. NOP 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
LeBron sets NBA career scoring mark in Lakers' loss to OKC | |
LOS ANGELES (AP) LeBron James became the NBA's career scoring leader on a stepback jumper late in the third quarter, passing Kareem Abdul-Jabbar's record during his 38-point performance in the Los Angeles Lakers' 133-130 loss to the Oklahoma City Thunder on Tuesday night. James surpassed the mark held since April 1984 by Abdul-Jabbar, who watched the game from a baseline seat near the Lakers' bench. Abdul-Jabbar then joined a clearly emotional James and NBA Commissioner Adam Silver on the court after the historic basket. James' mother, wife and children also watched from courtside amid a celebrity-studded crowd that rose in waves of anticipation nearly every time he touched the ball. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 30.8 | |||
Rebounds: | Josh Giddey | 8.0 | |||
Assists: | Josh Giddey | 5.9 | |||
FG%: | Shai Gilgeous-Alexander | 50.6% | |||
Steals: | Shai Gilgeous-Alexander | 1.67 | |||
Blocks: | Aleksej Pokusevski | 1.32 |
Defense (Rank) | |||||
Points: | 116.4 (20) | ||||
Rebounds: | 47.1 (30) | ||||
Assists: | 25.5 (15) | ||||
FG%: | 46.8% (10) | ||||
FT%: | 78.0% (15) | ||||
3P%: | 35.9% (14) |
Offense (Rank) | |||||
Points: | 117.3 (5) | ||||
Rebounds: | 44.1 (11) | ||||
Assists: | 24.6 (19) | ||||
FG%: | 46.9% (20) | ||||
FT%: | 79.5% (8) | ||||
3P%: | 36.3% (13) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 38 | 17 | .691 | -- | ||||||||
Minnesota | 29 | 28 | .509 | 10.0 | ||||||||
Utah | 27 | 28 | .491 | 11.0 | ||||||||
Oklahoma City | 26 | 28 | .481 | 11.5 | ||||||||
Portland | 26 | 28 | .481 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/17/2022 | David Nwaba | Waived | |||||||
10/17/2022 | Marquese Chriss | Waived | |||||||
10/17/2022 | Trey Burke | Waived | |||||||
10/16/2022 | Isaiah Joe | Signed as Free Agent | |||||||
10/15/2022 | Scotty Hopson | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/30/2023 | Luguentz Dort | Right hamstring strain | |||||||
12/28/2022 | Aleksej Pokusevski | Left leg | |||||||
8/25/2022 | Chet Holmgren | Lisfranc right foot | |||||||
Show Injuries |