Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Oklahoma City Thunder (36-36)


Total Splits

Total Stat Splits

  G FGM FGA FTM FTA 3PM 3PA Pts TR A Stl Blk TO
Total 72 3116 6672 1355 1680 882 2453 8469 3152 1766 595 317 955
Home 37 1660 3444 695 884 465 1254 4480 1629 943 324 167 493
Road 35 1456 3228 660 796 417 1199 3989 1523 823 271 150 462
0 Days Rest 11 450 1025 212 261 143 424 1255 484 275 93 35 136
1 Days Rest 44 1897 4077 795 986 526 1477 5115 1947 1037 336 200 578
2 Days Rest 14 640 1273 284 353 178 446 1742 565 384 142 63 202
3+ Days Rest 3 129 297 64 80 35 106 357 156 70 24 19 39
November 16 709 1504 270 345 190 540 1878 695 384 123 98 233
December 14 571 1257 289 359 164 450 1595 622 328 112 57 216
January 14 636 1285 239 298 185 454 1696 599 365 116 63 170
February 11 484 1036 234 284 141 396 1343 468 286 99 33 126
March 11 462 1009 221 264 138 396 1283 479 257 91 33 139
In wins 36 1623 3285 743 906 451 1169 4440 1589 918 312 169 464
In losses 36 1493 3387 612 774 431 1284 4029 1563 848 283 148 491
Monday 10 418 925 196 234 105 310 1137 434 215 74 46 149
Tuesday 10 461 958 180 224 122 339 1224 450 259 99 42 133
Wednesday 15 626 1386 296 369 199 543 1747 661 373 123 71 205
Thursday 6 263 579 109 128 69 204 704 249 130 48 23 69
Friday 12 551 1115 202 251 155 404 1459 514 324 94 54 155
Saturday 10 412 901 196 256 124 352 1144 438 247 92 42 138
Sunday 9 385 808 176 218 108 301 1054 406 218 65 39 106
vs. Div. 14 601 1298 290 356 161 478 1653 603 342 114 64 180
vs. Conf. 45 1916 4178 875 1076 541 1566 5248 1983 1093 373 181 578
vs. LAC 3 128 298 40 47 31 105 327 143 65 24 16 30
vs. LAL 2 93 185 36 44 28 74 250 79 61 20 6 26
Pre All-Star 57 2484 5272 1058 1318 694 1907 6720 2493 1407 472 278 772
Post All-Star 15 632 1400 297 362 188 546 1749 659 359 123 39 183

Stat Splits
GGames
FGMField Goals Made
FGAField Goals Attempted
FTMFree Throws Made
FTAFree Throws Attempted
3PMThree Point Field Goals Made
3PAThree Point Field Goals Attempted
PtsPoints
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.