Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 34 | 1337 | 2975 | 509 | 693 | 444 | 1289 | 3627 | 1505 | 796 | 240 | 145 | 495 |
Home | 17 | 668 | 1479 | 253 | 345 | 221 | 635 | 1810 | 742 | 399 | 117 | 70 | 262 |
Road | 17 | 669 | 1496 | 256 | 348 | 223 | 654 | 1817 | 763 | 397 | 123 | 75 | 233 |
0 Days Rest | 7 | 273 | 587 | 113 | 155 | 95 | 265 | 754 | 289 | 162 | 38 | 30 | 106 |
1 Days Rest | 23 | 908 | 2038 | 337 | 459 | 298 | 869 | 2451 | 1047 | 542 | 168 | 95 | 325 |
2 Days Rest | 2 | 80 | 176 | 25 | 32 | 27 | 76 | 212 | 74 | 45 | 16 | 9 | 28 |
3+ Days Rest | 2 | 76 | 174 | 34 | 47 | 24 | 79 | 210 | 95 | 47 | 18 | 11 | 36 |
December | 4 | 153 | 341 | 48 | 77 | 51 | 156 | 405 | 178 | 90 | 28 | 22 | 73 |
January | 14 | 555 | 1226 | 228 | 307 | 188 | 548 | 1526 | 610 | 314 | 91 | 63 | 181 |
February | 16 | 629 | 1408 | 233 | 309 | 205 | 585 | 1696 | 717 | 392 | 121 | 60 | 241 |
In wins | 14 | 587 | 1236 | 212 | 285 | 201 | 537 | 1587 | 646 | 337 | 113 | 60 | 194 |
In losses | 20 | 750 | 1739 | 297 | 408 | 243 | 752 | 2040 | 859 | 459 | 127 | 85 | 301 |
Monday | 6 | 226 | 522 | 99 | 138 | 85 | 237 | 636 | 256 | 130 | 40 | 28 | 91 |
Tuesday | 4 | 152 | 341 | 68 | 98 | 42 | 136 | 414 | 186 | 83 | 18 | 19 | 63 |
Wednesday | 7 | 270 | 608 | 105 | 128 | 99 | 266 | 744 | 316 | 169 | 56 | 35 | 109 |
Thursday | 1 | 30 | 80 | 5 | 15 | 15 | 48 | 80 | 40 | 24 | 6 | 3 | 19 |
Friday | 8 | 319 | 713 | 115 | 163 | 107 | 307 | 860 | 350 | 194 | 54 | 31 | 100 |
Saturday | 4 | 161 | 352 | 65 | 80 | 46 | 157 | 433 | 186 | 96 | 30 | 19 | 59 |
Sunday | 4 | 179 | 359 | 52 | 71 | 50 | 138 | 460 | 171 | 100 | 36 | 10 | 54 |
vs. Div. | 8 | 314 | 694 | 122 | 173 | 103 | 300 | 853 | 341 | 194 | 61 | 35 | 116 |
vs. Conf. | 21 | 815 | 1846 | 303 | 410 | 270 | 789 | 2203 | 929 | 495 | 153 | 93 | 311 |
vs. Atl | 1 | 46 | 88 | 10 | 16 | 16 | 42 | 118 | 39 | 31 | 6 | 2 | 10 |
vs. Cha | 1 | 40 | 88 | 19 | 24 | 10 | 36 | 109 | 54 | 25 | 10 | 7 | 17 |
vs. Chi | 1 | 48 | 105 | 16 | 24 | 15 | 45 | 127 | 44 | 26 | 12 | 2 | 13 |
vs. Cle | 1 | 43 | 79 | 18 | 24 | 13 | 28 | 117 | 37 | 22 | 9 | 3 | 15 |
vs. Den | 3 | 109 | 264 | 39 | 55 | 35 | 122 | 292 | 128 | 72 | 23 | 13 | 47 |
vs. Hou | 2 | 75 | 172 | 37 | 45 | 23 | 67 | 210 | 96 | 40 | 21 | 13 | 38 |
vs. LAC | 2 | 83 | 182 | 19 | 27 | 21 | 77 | 206 | 80 | 46 | 15 | 3 | 24 |
vs. LAL | 3 | 127 | 296 | 41 | 52 | 29 | 100 | 324 | 143 | 78 | 21 | 14 | 38 |
vs. Mem | 1 | 35 | 78 | 24 | 28 | 19 | 41 | 113 | 39 | 25 | 5 | 3 | 18 |
vs. Mia | 2 | 61 | 153 | 35 | 46 | 27 | 87 | 184 | 76 | 40 | 12 | 5 | 36 |
vs. Mil | 2 | 76 | 180 | 20 | 37 | 27 | 76 | 199 | 95 | 52 | 12 | 6 | 27 |
vs. Min | 2 | 85 | 175 | 28 | 37 | 25 | 67 | 223 | 87 | 53 | 18 | 8 | 33 |
vs. NO | 2 | 70 | 167 | 17 | 31 | 34 | 94 | 191 | 78 | 52 | 16 | 8 | 33 |
vs. NY | 1 | 38 | 87 | 14 | 21 | 11 | 34 | 101 | 62 | 16 | 2 | 7 | 11 |
vs. Orl | 2 | 81 | 173 | 29 | 40 | 24 | 75 | 215 | 99 | 42 | 8 | 12 | 32 |
vs. Pho | 1 | 38 | 85 | 10 | 14 | 16 | 40 | 102 | 48 | 21 | 7 | 8 | 14 |
vs. Por | 2 | 80 | 169 | 41 | 62 | 28 | 73 | 229 | 89 | 48 | 11 | 9 | 19 |
vs. SA | 2 | 73 | 172 | 33 | 40 | 25 | 70 | 204 | 104 | 39 | 7 | 9 | 30 |
vs. Uta | 1 | 40 | 86 | 14 | 19 | 15 | 38 | 109 | 37 | 21 | 9 | 5 | 17 |
Pre All-Star | 34 | 1337 | 2975 | 509 | 693 | 444 | 1289 | 3627 | 1505 | 796 | 240 | 145 | 495 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |