Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 | Mon. 2/6 |
@ MIN W 118-111 Box | Recap |
@ SAS W 119-109 Box | Recap |
SAC 97 - 102 IND 4th Qtr 3:58 Box |
@ NOP 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
All-Stars take on former teams as Kings visit Pacers | |
Two teams getting All-Star play from 2022 in-season acquisitions go head-to-head Friday night when the Sacramento Kings visit the Indiana Pacers in Indianapolis. The game features Kings big man Domantas Sabonis and Pacers guard Tyrese Haliburton, who both found out Thursday that they had made their respective conference's All-Star teams. Sabonis, a two-time All-Star in five seasons with the Pacers, and Haliburton, an up-and-coming standout in just his second year with the Kings, were traded for one another last Feb. 8 in a six-player deal. MORE |
Leaders | |||||
Points: | De'Aaron Fox | 24.3 | |||
Rebounds: | Domantas Sabonis | 12.3 | |||
Assists: | Domantas Sabonis | 7.1 | |||
FG%: | Domantas Sabonis | 61.5% | |||
Steals: | Kevin Huerter | 1.06 | |||
Blocks: | Trey Lyles | 0.52 |
Defense (Rank) | |||||
Points: | 116.4 (21) | ||||
Rebounds: | 42.0 (5) | ||||
Assists: | 25.5 (17) | ||||
FG%: | 48.9% (27) | ||||
FT%: | 79.2% (25) | ||||
3P%: | 36.0% (17) |
Offense (Rank) | |||||
Points: | 119.5 (1) | ||||
Rebounds: | 42.0 (25) | ||||
Assists: | 26.9 (5) | ||||
FG%: | 49.4% (3) | ||||
FT%: | 79.2% (9) | ||||
3P%: | 36.8% (10) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 29 | 21 | .580 | -- | ||||||||
LA Clippers | 29 | 26 | .527 | 2.5 | ||||||||
Phoenix | 27 | 26 | .509 | 3.5 | ||||||||
Golden State | 26 | 26 | .500 | 4.0 | ||||||||
LA Lakers | 25 | 28 | .472 | 5.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/30/2023 | PJ Dozier | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/30/2023 | Deonte Burton | Signed to 10-Day Contract | |||||||
1/19/2023 | PJ Dozier | Signed to Second 10-Day Contract | |||||||
1/9/2023 | PJ Dozier | Signed to 10-Day Contract | |||||||
1/6/2023 | Chima Moneke | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |