Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 33 | 1397 | 2940 | 567 | 786 | 401 | 1104 | 3762 | 1413 | 847 | 222 | 165 | 461 |
Home | 18 | 770 | 1580 | 300 | 415 | 223 | 603 | 2063 | 738 | 477 | 113 | 97 | 235 |
Road | 15 | 627 | 1360 | 267 | 371 | 178 | 501 | 1699 | 675 | 370 | 109 | 68 | 226 |
0 Days Rest | 7 | 288 | 621 | 114 | 160 | 76 | 225 | 766 | 312 | 166 | 43 | 31 | 98 |
1 Days Rest | 19 | 811 | 1686 | 344 | 465 | 242 | 655 | 2208 | 771 | 487 | 131 | 100 | 256 |
2 Days Rest | 5 | 208 | 439 | 68 | 104 | 59 | 160 | 543 | 226 | 137 | 35 | 24 | 77 |
3+ Days Rest | 2 | 90 | 194 | 41 | 57 | 24 | 64 | 245 | 104 | 57 | 13 | 10 | 30 |
December | 5 | 211 | 454 | 100 | 135 | 52 | 143 | 574 | 231 | 124 | 34 | 27 | 74 |
January | 14 | 579 | 1209 | 235 | 335 | 183 | 475 | 1576 | 585 | 357 | 96 | 75 | 199 |
February | 14 | 607 | 1277 | 232 | 316 | 166 | 486 | 1612 | 597 | 366 | 92 | 63 | 188 |
In wins | 13 | 561 | 1172 | 254 | 343 | 160 | 435 | 1536 | 615 | 354 | 78 | 79 | 174 |
In losses | 20 | 836 | 1768 | 313 | 443 | 241 | 669 | 2226 | 798 | 493 | 144 | 86 | 287 |
Monday | 4 | 174 | 358 | 77 | 101 | 51 | 143 | 476 | 189 | 104 | 20 | 29 | 69 |
Tuesday | 3 | 134 | 280 | 41 | 60 | 45 | 106 | 354 | 114 | 82 | 21 | 17 | 37 |
Wednesday | 6 | 262 | 547 | 104 | 145 | 83 | 204 | 711 | 268 | 170 | 43 | 21 | 79 |
Thursday | 3 | 130 | 274 | 52 | 73 | 38 | 109 | 350 | 123 | 77 | 30 | 8 | 47 |
Friday | 6 | 247 | 507 | 110 | 157 | 70 | 195 | 674 | 242 | 168 | 39 | 36 | 83 |
Saturday | 6 | 236 | 531 | 103 | 146 | 61 | 190 | 636 | 277 | 126 | 38 | 31 | 79 |
Sunday | 5 | 214 | 443 | 80 | 104 | 53 | 157 | 561 | 200 | 120 | 31 | 23 | 67 |
vs. Div. | 6 | 234 | 517 | 97 | 141 | 56 | 164 | 621 | 270 | 134 | 34 | 29 | 92 |
vs. Conf. | 16 | 656 | 1416 | 288 | 394 | 178 | 507 | 1778 | 705 | 390 | 95 | 81 | 230 |
vs. Bos | 1 | 42 | 92 | 19 | 23 | 13 | 37 | 116 | 44 | 23 | 7 | 2 | 11 |
vs. Chi | 2 | 91 | 189 | 38 | 49 | 22 | 66 | 242 | 80 | 52 | 16 | 6 | 14 |
vs. Den | 3 | 135 | 287 | 58 | 77 | 40 | 99 | 368 | 136 | 90 | 19 | 16 | 33 |
vs. Det | 1 | 37 | 89 | 29 | 41 | 7 | 32 | 110 | 49 | 24 | 5 | 6 | 11 |
vs. GS | 1 | 34 | 90 | 28 | 39 | 10 | 35 | 106 | 52 | 20 | 5 | 6 | 15 |
vs. Hou | 2 | 80 | 186 | 33 | 45 | 20 | 61 | 213 | 92 | 34 | 16 | 9 | 30 |
vs. Ind | 1 | 47 | 84 | 18 | 23 | 15 | 32 | 127 | 44 | 29 | 6 | 9 | 19 |
vs. LAC | 3 | 125 | 265 | 28 | 44 | 31 | 83 | 309 | 123 | 73 | 20 | 10 | 44 |
vs. Mem | 1 | 41 | 82 | 20 | 26 | 8 | 33 | 110 | 33 | 22 | 8 | 5 | 16 |
vs. Mia | 2 | 84 | 178 | 14 | 27 | 32 | 86 | 214 | 85 | 51 | 19 | 6 | 33 |
vs. Mil | 1 | 44 | 100 | 15 | 20 | 12 | 33 | 115 | 43 | 29 | 6 | 3 | 13 |
vs. NO | 2 | 89 | 179 | 36 | 44 | 27 | 82 | 241 | 85 | 54 | 10 | 15 | 31 |
vs. NY | 2 | 80 | 176 | 40 | 54 | 24 | 69 | 224 | 89 | 46 | 18 | 14 | 22 |
vs. Orl | 2 | 88 | 175 | 31 | 45 | 26 | 66 | 233 | 92 | 63 | 16 | 4 | 33 |
vs. Phi | 1 | 43 | 99 | 11 | 19 | 14 | 42 | 111 | 39 | 24 | 6 | 8 | 11 |
vs. Pho | 2 | 75 | 162 | 41 | 58 | 15 | 46 | 206 | 95 | 41 | 9 | 13 | 33 |
vs. Por | 2 | 77 | 165 | 44 | 61 | 27 | 68 | 225 | 89 | 56 | 8 | 7 | 28 |
vs. Tor | 2 | 89 | 159 | 40 | 59 | 31 | 70 | 249 | 64 | 67 | 16 | 13 | 34 |
Pre All-Star | 33 | 1397 | 2940 | 567 | 786 | 401 | 1104 | 3762 | 1413 | 847 | 222 | 165 | 461 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |