Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 1/23 | Wed. 1/25 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 |
vs. SAS W 147-127 Box | Recap |
vs. UTA W 134-124 Box | Recap |
vs. TOR L 105-123 Box | Recap |
vs. ATL 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
@ MEM 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Achiuwa leads Raptors to 123-105 win over Trail Blazers | |
PORTLAND, Ore. (AP) Precious Achiuwa scored 27 points and grabbed 13 rebounds in place of the injured OG Anunoby to lead the Toronto Raptors to a 123-105 victory over the Portland Trail Blazers on Saturday night. Pascal Siakam scored 24 points and Gary Trent Jr. added 19 against his former team for the Raptors, who led by as many as 23 and never trailed. Scottie Barnes had 18 points, 10 rebounds and seven assists. The Raptors were without Anunoby after he injured his left wrist Friday against Golden State. Coach Nick Nurse said X-rays were negative, but the team was still awaiting results of an MRI taken Saturday. Achiuwa stepped up in Anunoby's absence. MORE |
Leaders | |||||
Points: | Damian Lillard | 30.1 | |||
Rebounds: | Jusuf Nurkic | 9.7 | |||
Assists: | Damian Lillard | 7.3 | |||
FG%: | Jusuf Nurkic | 52.2% | |||
Steals: | Josh Hart | 1.11 | |||
Blocks: | Drew Eubanks | 1.21 |
Defense (Rank) | |||||
Points: | 113.5 (16) | ||||
Rebounds: | 41.1 (3) | ||||
Assists: | 25.7 (23) | ||||
FG%: | 47.9% (24) | ||||
FT%: | 77.5% (11) | ||||
3P%: | 36.5% (21) |
Offense (Rank) | |||||
Points: | 113.8 (17) | ||||
Rebounds: | 42.4 (22) | ||||
Assists: | 24.2 (22) | ||||
FG%: | 48.1% (9) | ||||
FT%: | 78.5% (15) | ||||
3P%: | 37.4% (7) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 34 | 16 | .680 | -- | ||||||||
Minnesota | 27 | 25 | .519 | 8.0 | ||||||||
Utah | 26 | 26 | .500 | 9.0 | ||||||||
Oklahoma City | 24 | 25 | .490 | 9.5 | ||||||||
Portland | 23 | 26 | .469 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/18/2022 | Ibou Badji | Signed as Free Agent Two-way contract | |||||||
11/18/2022 | Olivier Sarr | Waived | |||||||
10/20/2022 | John Butler | Signed as Free Agent Two-Way Contract | |||||||
10/13/2022 | Olivier Sarr | Re-Signed Two-way contract | |||||||
10/12/2022 | Jared Rhoden | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/28/2023 | Josh Hart | Hamstring tightness | |||||||
1/28/2023 | Jusuf Nurkic | Left calf soreness | |||||||
Show Injuries |