Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Portland Trail Blazers (32-42)


2021-22 | 2022-23
Month:

Schedule

March
Date Opponent Time TV Result
Wed. 1 vs. New Orleans 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� ESPN/RTNW/BSNO  L 110 - 121
Fri. 3 at Atlanta 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� BSSE/RTNW  L 111 - 129
Sun. 5 at Orlando 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� BSFL/RTNW  W 122 - 119
Mon. 6 at Detroit 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� BSDT/RTNW  W 110 - 104
Wed. 8 at Boston 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� NBSB/RTNW  L 93 - 115
Fri. 10 at Philadelphia 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� NSPA/RTNW  L 119 - 120
Sun. 12 at New Orleans 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� BSNO/RTNW  L 110 - 127
Tue. 14 vs. New York 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� RTNW/MSG  L 107 - 123
Fri. 17 vs. Boston 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� RTNW/NBSB  L 112 - 126
Sun. 19 vs. LA Clippers 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CTNaN:� RTNW/BSSC  L 102 - 117
Wed. 22 at Utah 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CTNaN:� ATRM  W 127 - 115
Fri. 24 vs. Chicago 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� RTNW/NBCH  L 96 - 124
Sun. 26 vs. Oklahoma City 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� RTNW/BSOK  L 112 - 118
Mon. 27 vs. New Orleans 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� BSNO   
Wed. 29 vs. Sacramento 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� RTNW/NSCA   
Fri. 31 vs. Sacramento 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� RTNW/NSCA   
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.