Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 72 | 2915 | 6095 | 1463 | 1824 | 945 | 2553 | 8238 | 2959 | 1735 | 479 | 319 | 1047 |
Home | 35 | 1455 | 2977 | 744 | 906 | 493 | 1293 | 4147 | 1426 | 854 | 248 | 183 | 503 |
Road | 37 | 1460 | 3118 | 719 | 918 | 452 | 1260 | 4091 | 1533 | 881 | 231 | 136 | 544 |
0 Days Rest | 12 | 491 | 1017 | 240 | 306 | 162 | 417 | 1384 | 483 | 293 | 76 | 59 | 142 |
1 Days Rest | 45 | 1799 | 3784 | 913 | 1126 | 568 | 1597 | 5079 | 1860 | 1082 | 285 | 183 | 696 |
2 Days Rest | 10 | 421 | 842 | 217 | 277 | 147 | 361 | 1206 | 406 | 235 | 78 | 62 | 136 |
3+ Days Rest | 5 | 204 | 452 | 93 | 115 | 68 | 178 | 569 | 210 | 125 | 40 | 15 | 73 |
November | 16 | 616 | 1335 | 300 | 393 | 191 | 501 | 1723 | 671 | 393 | 99 | 63 | 241 |
December | 13 | 553 | 1120 | 224 | 286 | 186 | 483 | 1516 | 572 | 329 | 80 | 52 | 200 |
January | 15 | 623 | 1257 | 335 | 412 | 194 | 532 | 1775 | 597 | 363 | 97 | 74 | 213 |
February | 11 | 454 | 946 | 240 | 274 | 161 | 428 | 1309 | 401 | 267 | 68 | 48 | 138 |
March | 11 | 427 | 932 | 228 | 286 | 141 | 418 | 1223 | 446 | 257 | 89 | 54 | 159 |
In wins | 32 | 1381 | 2701 | 697 | 860 | 470 | 1141 | 3929 | 1383 | 818 | 218 | 147 | 445 |
In losses | 40 | 1534 | 3394 | 766 | 964 | 475 | 1412 | 4309 | 1576 | 917 | 261 | 172 | 602 |
Monday | 12 | 532 | 1032 | 235 | 292 | 191 | 442 | 1490 | 491 | 320 | 80 | 60 | 158 |
Tuesday | 7 | 274 | 610 | 121 | 149 | 92 | 268 | 761 | 268 | 157 | 50 | 33 | 95 |
Wednesday | 15 | 593 | 1243 | 303 | 375 | 183 | 509 | 1672 | 625 | 356 | 102 | 64 | 235 |
Thursday | 6 | 232 | 525 | 116 | 144 | 77 | 218 | 657 | 236 | 139 | 49 | 20 | 78 |
Friday | 13 | 533 | 1113 | 274 | 348 | 161 | 457 | 1501 | 546 | 315 | 79 | 48 | 201 |
Saturday | 9 | 362 | 746 | 185 | 230 | 107 | 291 | 1016 | 364 | 202 | 53 | 44 | 124 |
Sunday | 10 | 389 | 826 | 229 | 286 | 134 | 368 | 1141 | 429 | 246 | 66 | 50 | 156 |
vs. Div. | 14 | 594 | 1184 | 292 | 356 | 196 | 516 | 1676 | 588 | 352 | 89 | 66 | 209 |
vs. Conf. | 43 | 1783 | 3671 | 879 | 1074 | 582 | 1504 | 5027 | 1811 | 1051 | 279 | 200 | 623 |
vs. LAC | 2 | 79 | 172 | 33 | 39 | 23 | 64 | 214 | 83 | 48 | 13 | 16 | 26 |
vs. LAL | 4 | 162 | 357 | 72 | 86 | 58 | 144 | 454 | 177 | 91 | 22 | 26 | 50 |
Pre All-Star | 58 | 2366 | 4907 | 1175 | 1464 | 756 | 2019 | 6663 | 2410 | 1406 | 363 | 251 | 848 |
Post All-Star | 14 | 549 | 1188 | 288 | 360 | 189 | 534 | 1575 | 549 | 329 | 116 | 68 | 199 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |