Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 12 | 486 | 1096 | 223 | 277 | 197 | 514 | 1392 | 525 | 266 | 102 | 55 | 144 |
Home | 6 | 242 | 548 | 91 | 115 | 95 | 255 | 670 | 260 | 132 | 51 | 27 | 77 |
Road | 6 | 244 | 548 | 132 | 162 | 102 | 259 | 722 | 265 | 134 | 51 | 28 | 67 |
0 Days Rest | 1 | 32 | 87 | 10 | 10 | 13 | 43 | 87 | 43 | 16 | 8 | 5 | 18 |
1 Days Rest | 9 | 370 | 815 | 184 | 227 | 153 | 393 | 1077 | 397 | 200 | 78 | 42 | 106 |
2 Days Rest | 1 | 47 | 102 | 15 | 23 | 19 | 45 | 128 | 45 | 27 | 10 | 5 | 14 |
3+ Days Rest | 1 | 37 | 92 | 14 | 17 | 12 | 33 | 100 | 40 | 23 | 6 | 3 | 6 |
December | 4 | 159 | 362 | 71 | 89 | 59 | 162 | 448 | 171 | 91 | 30 | 18 | 49 |
January | 8 | 327 | 734 | 152 | 188 | 138 | 352 | 944 | 354 | 175 | 72 | 37 | 95 |
In wins | 7 | 305 | 649 | 133 | 166 | 127 | 306 | 870 | 315 | 174 | 68 | 38 | 78 |
In losses | 5 | 181 | 447 | 90 | 111 | 70 | 208 | 522 | 210 | 92 | 34 | 17 | 66 |
Monday | 2 | 81 | 175 | 35 | 40 | 30 | 88 | 227 | 87 | 45 | 18 | 11 | 23 |
Tuesday | 1 | 39 | 94 | 11 | 17 | 19 | 51 | 108 | 46 | 23 | 8 | 3 | 11 |
Wednesday | 3 | 113 | 258 | 64 | 78 | 47 | 119 | 337 | 119 | 65 | 20 | 15 | 33 |
Thursday | 2 | 81 | 177 | 29 | 33 | 31 | 84 | 222 | 87 | 41 | 18 | 11 | 33 |
Friday | 1 | 40 | 92 | 23 | 30 | 20 | 43 | 123 | 51 | 23 | 11 | 3 | 10 |
Saturday | 2 | 91 | 202 | 35 | 46 | 36 | 86 | 253 | 95 | 53 | 20 | 10 | 22 |
Sunday | 1 | 41 | 98 | 26 | 33 | 14 | 43 | 122 | 40 | 16 | 7 | 2 | 12 |
vs. Div. | 2 | 86 | 182 | 33 | 40 | 30 | 74 | 235 | 84 | 48 | 16 | 9 | 21 |
vs. Conf. | 9 | 377 | 832 | 180 | 225 | 151 | 378 | 1085 | 394 | 209 | 77 | 42 | 102 |
vs. Chi | 1 | 39 | 94 | 11 | 17 | 19 | 51 | 108 | 46 | 23 | 8 | 3 | 11 |
vs. GS | 2 | 81 | 190 | 49 | 63 | 34 | 86 | 245 | 91 | 39 | 18 | 5 | 22 |
vs. Hou | 1 | 47 | 102 | 15 | 23 | 19 | 45 | 128 | 45 | 27 | 10 | 5 | 14 |
vs. Ind | 1 | 32 | 87 | 10 | 10 | 13 | 43 | 87 | 43 | 16 | 8 | 5 | 18 |
vs. LAC | 1 | 32 | 76 | 29 | 34 | 12 | 38 | 105 | 41 | 14 | 5 | 4 | 19 |
vs. LAL | 1 | 43 | 92 | 13 | 15 | 16 | 46 | 115 | 45 | 27 | 9 | 6 | 10 |
vs. Min | 1 | 49 | 90 | 19 | 23 | 18 | 41 | 135 | 44 | 25 | 10 | 6 | 15 |
vs. Sac | 2 | 88 | 190 | 41 | 50 | 40 | 89 | 257 | 88 | 54 | 19 | 13 | 16 |
vs. Tor | 1 | 38 | 83 | 22 | 25 | 14 | 42 | 112 | 42 | 18 | 9 | 5 | 13 |
vs. Uta | 1 | 37 | 92 | 14 | 17 | 12 | 33 | 100 | 40 | 23 | 6 | 3 | 6 |
Pre All-Star | 12 | 486 | 1096 | 223 | 277 | 197 | 514 | 1392 | 525 | 266 | 102 | 55 | 144 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |