Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 34 | 1389 | 2933 | 730 | 933 | 359 | 987 | 3867 | 1559 | 794 | 291 | 212 | 529 |
Home | 17 | 719 | 1474 | 355 | 464 | 196 | 520 | 1989 | 768 | 437 | 166 | 102 | 283 |
Road | 17 | 670 | 1459 | 375 | 469 | 163 | 467 | 1878 | 791 | 357 | 125 | 110 | 246 |
0 Days Rest | 5 | 201 | 432 | 102 | 129 | 55 | 168 | 559 | 224 | 112 | 41 | 27 | 94 |
1 Days Rest | 24 | 988 | 2084 | 499 | 640 | 257 | 689 | 2732 | 1101 | 573 | 205 | 157 | 360 |
2 Days Rest | 3 | 123 | 252 | 70 | 89 | 30 | 75 | 346 | 146 | 67 | 22 | 17 | 48 |
3+ Days Rest | 2 | 77 | 165 | 59 | 75 | 17 | 55 | 230 | 88 | 42 | 23 | 11 | 27 |
December | 5 | 191 | 429 | 96 | 122 | 54 | 160 | 532 | 241 | 110 | 46 | 39 | 87 |
January | 16 | 679 | 1405 | 322 | 426 | 179 | 483 | 1859 | 724 | 386 | 145 | 101 | 245 |
February | 13 | 519 | 1099 | 312 | 385 | 126 | 344 | 1476 | 594 | 298 | 100 | 72 | 197 |
In wins | 22 | 921 | 1891 | 498 | 636 | 254 | 641 | 2594 | 1035 | 538 | 207 | 141 | 349 |
In losses | 12 | 468 | 1042 | 232 | 297 | 105 | 346 | 1273 | 524 | 256 | 84 | 71 | 180 |
Monday | 4 | 170 | 375 | 63 | 80 | 36 | 119 | 439 | 183 | 88 | 27 | 24 | 40 |
Tuesday | 4 | 156 | 351 | 100 | 123 | 53 | 144 | 465 | 219 | 101 | 29 | 29 | 75 |
Wednesday | 6 | 248 | 491 | 152 | 198 | 66 | 159 | 714 | 248 | 145 | 63 | 36 | 101 |
Thursday | 6 | 249 | 517 | 116 | 137 | 66 | 179 | 680 | 258 | 138 | 51 | 33 | 88 |
Friday | 3 | 125 | 255 | 75 | 91 | 27 | 65 | 352 | 149 | 66 | 25 | 20 | 45 |
Saturday | 8 | 330 | 688 | 161 | 216 | 80 | 221 | 901 | 374 | 186 | 70 | 50 | 136 |
Sunday | 3 | 111 | 256 | 63 | 88 | 31 | 100 | 316 | 128 | 70 | 26 | 20 | 44 |
vs. Div. | 8 | 309 | 677 | 188 | 231 | 87 | 245 | 893 | 384 | 184 | 71 | 51 | 126 |
vs. Conf. | 23 | 944 | 1984 | 483 | 625 | 263 | 717 | 2634 | 1064 | 554 | 205 | 154 | 365 |
vs. Atl | 1 | 37 | 92 | 12 | 13 | 8 | 36 | 94 | 50 | 20 | 2 | 12 | 9 |
vs. Bos | 2 | 81 | 159 | 56 | 69 | 21 | 55 | 239 | 86 | 43 | 21 | 10 | 29 |
vs. Cha | 3 | 134 | 253 | 58 | 79 | 37 | 91 | 363 | 140 | 92 | 26 | 18 | 51 |
vs. Chi | 1 | 41 | 87 | 23 | 29 | 7 | 21 | 112 | 53 | 23 | 5 | 7 | 15 |
vs. Cle | 2 | 71 | 163 | 39 | 57 | 22 | 65 | 203 | 85 | 49 | 18 | 15 | 40 |
vs. Dal | 1 | 39 | 90 | 21 | 25 | 12 | 29 | 111 | 39 | 26 | 11 | 6 | 8 |
vs. Den | 1 | 43 | 103 | 6 | 10 | 11 | 35 | 103 | 48 | 23 | 8 | 4 | 17 |
vs. Det | 2 | 78 | 177 | 45 | 58 | 17 | 51 | 218 | 85 | 29 | 22 | 10 | 24 |
vs. Hou | 1 | 39 | 81 | 28 | 32 | 12 | 26 | 118 | 47 | 23 | 12 | 6 | 23 |
vs. Ind | 1 | 45 | 92 | 21 | 31 | 8 | 26 | 119 | 44 | 20 | 9 | 8 | 12 |
vs. LAL | 1 | 41 | 85 | 16 | 26 | 9 | 25 | 107 | 38 | 24 | 10 | 7 | 14 |
vs. Mem | 1 | 37 | 84 | 23 | 32 | 7 | 25 | 104 | 53 | 23 | 5 | 11 | 23 |
vs. Mia | 2 | 94 | 184 | 38 | 49 | 36 | 92 | 262 | 87 | 59 | 25 | 9 | 37 |
vs. Min | 1 | 39 | 87 | 32 | 38 | 8 | 16 | 118 | 51 | 20 | 11 | 6 | 10 |
vs. NY | 1 | 41 | 88 | 16 | 22 | 11 | 31 | 109 | 47 | 20 | 9 | 6 | 12 |
vs. Orl | 1 | 44 | 91 | 13 | 15 | 15 | 33 | 116 | 54 | 23 | 7 | 10 | 15 |
vs. Pho | 1 | 38 | 73 | 28 | 33 | 7 | 17 | 111 | 35 | 19 | 7 | 1 | 13 |
vs. Por | 2 | 81 | 167 | 44 | 53 | 13 | 54 | 219 | 83 | 39 | 12 | 8 | 27 |
vs. Sac | 1 | 41 | 85 | 28 | 35 | 9 | 20 | 119 | 59 | 24 | 4 | 5 | 17 |
vs. Tor | 3 | 98 | 249 | 80 | 98 | 36 | 106 | 312 | 153 | 71 | 23 | 25 | 49 |
vs. Uta | 1 | 47 | 94 | 21 | 24 | 8 | 23 | 123 | 42 | 19 | 6 | 4 | 12 |
vs. Was | 2 | 91 | 168 | 46 | 63 | 26 | 57 | 254 | 82 | 55 | 20 | 14 | 36 |
Pre All-Star | 34 | 1389 | 2933 | 730 | 933 | 359 | 987 | 3867 | 1559 | 794 | 291 | 212 | 529 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |