Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 4/5 | Thu. 4/7 | Sun. 4/10 |
vs. CLE W 120-115 Box | Recap |
@ CHA L 101-128 Box | Recap |
vs. MIA W 125-111 Box | Recap |
Former NBA, Michigan State star Adreian Payne shot, killed | |
ORLANDO, Fla. (AP) Adreian Payne, a former Michigan State basketball standout and NBA player, has died in a shooting. He was 31. The Orange County Sheriff's Office said deputies responded to a shooting at 1:34 a.m. Monday when Payne was identified and taken to a hospital where he was pronounced dead. Lawrence Dority, 29, was present at the scene, according to the Sheriff's Office. He was arrested on a first-degree murder warrant after homicide detectives interviewed him. MORE |
Leaders | |||||
Points: | Franz Wagner | 15.2 | |||
Rebounds: | Wendell Carter Jr. | 10.5 | |||
Assists: | Cole Anthony | 5.7 | |||
FG%: | Wendell Carter Jr. | 52.5% | |||
Steals: | Chuma Okeke | 1.39 | |||
Blocks: | Mo Bamba | 1.66 |
Defense (Rank) | |||||
Points: | 112.2 (20) | ||||
Rebounds: | 47.1 (29) | ||||
Assists: | 24.8 (14) | ||||
FG%: | 45.8% (14) | ||||
FT%: | 77.2% (14) | ||||
3P%: | 36.3% (24) |
Offense (Rank) | |||||
Points: | 104.2 (29) | ||||
Rebounds: | 44.3 (14) | ||||
Assists: | 23.7 (20) | ||||
FG%: | 43.4% (28) | ||||
FT%: | 78.7% (11) | ||||
3P%: | 33.1% (28) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Miami | 53 | 29 | .646 | -- | ||||||||
x-Atlanta | 43 | 39 | .524 | 10.0 | ||||||||
xyz-Charlotte | 43 | 39 | .524 | 10.0 | ||||||||
Washington | 35 | 47 | .427 | 18.0 | ||||||||
Orlando | 22 | 60 | .268 | 31.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/10/2022 | Devin Cannady | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/31/2022 | Devin Cannady | Signed to 10-Day Contract | |||||||
3/30/2022 | Jeff Dowtin | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/22/2022 | Jeff Dowtin | Signed to 10-Day Contract | |||||||
2/10/2022 | Bol Bol | Traded | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/5/2022 | Cole Anthony | Left Toe Sprain | |||||||
Show Injuries |