Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 2/25 | Sat. 2/27 | Mon. 3/1 | Wed. 3/3 | Thu. 3/11 |
@ Bkn L 92-129 Box | Recap |
vs. Uta L 109-124 Box | Recap |
vs. Dal 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
vs. Atl 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
@ Mia 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Mavericks look to finish road trip strong at Orlando | |
The Dallas Mavericks look to end their final road swing before the NBA All-Star break with a win on Monday when they face the slumping Orlando Magic. Dallas opened its three-game, Eastern Conference trip Feb. 25 with a 111-97 loss at Philadelphia but rebounded on Saturday to snap the Brooklyn Nets' eight-game winning streak in a 115-98 rout. Kristaps Porzingis scored 18 points and grabbed four rebounds in his return to the lineup from a three-game absence, the result of lower-back tightness. Perhaps more crucial to the Mavericks' win were Porzingis' three blocked shots. MORE |
Leaders | |||||
Points: | Nikola Vucevic | 24.4 | |||
Rebounds: | Nikola Vucevic | 11.6 | |||
Assists: | Markelle Fultz | 5.4 | |||
FG%: | Nikola Vucevic | 48.2% | |||
Steals: | Al-Farouq Aminu | 1.14 | |||
Blocks: | Aaron Gordon | 0.84 |
Defense (Rank) | |||||
Points: | 111.6 (12) | ||||
Rebounds: | 46.4 (23) | ||||
Assists: | 25.6 (23) | ||||
FG%: | 47.0% (20) | ||||
FT%: | 77.4% (13) | ||||
3P%: | 36.9% (17) |
Offense (Rank) | |||||
Points: | 104.9 (29) | ||||
Rebounds: | 46.6 (4) | ||||
Assists: | 22.6 (27) | ||||
FG%: | 43.0% (30) | ||||
FT%: | 78.4% (14) | ||||
3P%: | 35.1% (24) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 16 | 17 | .485 | -- | ||||||||
Charlotte | 15 | 17 | .469 | 0.5 | ||||||||
Atlanta | 14 | 19 | .424 | 2.0 | ||||||||
Washington | 13 | 18 | .419 | 2.0 | ||||||||
Orlando | 13 | 21 | .382 | 3.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/15/2021 | Frank Mason III | Waived | |||||||
2/15/2021 | Chasson Randle | Signed as Free Agent | |||||||
2/3/2021 | Frank Mason III | Signed as Free Agent Two-way contract | |||||||
2/3/2021 | Jordan Bone | Waived | |||||||
12/21/2020 | Vic Law | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/9/2021 | Cole Anthony | Shoulder injury | |||||||
1/31/2021 | Aaron Gordon | Left ankle | |||||||
1/6/2021 | Markelle Fultz | Torn ACL | |||||||
Show Injuries |