Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 104.2 | 172.3 | .434 | .787 | .331 | 44.3 | 23.7 | 6.77 | 4.48 | 14.5 |
Home | 41 | 104.2 | 171.6 | .435 | .790 | .320 | 43.7 | 23.7 | 6.93 | 4.54 | 14.4 |
Road | 41 | 104.2 | 172.9 | .432 | .784 | .341 | 44.9 | 23.8 | 6.61 | 4.41 | 14.6 |
0 Days Rest | 16 | 99.6 | 165.0 | .417 | .799 | .329 | 43.6 | 21.8 | 6.00 | 4.31 | 14.1 |
1 Days Rest | 46 | 106.6 | 175.1 | .445 | .778 | .341 | 43.9 | 24.7 | 6.67 | 4.74 | 14.6 |
2 Days Rest | 17 | 101.8 | 171.1 | .415 | .805 | .306 | 45.7 | 23.6 | 7.53 | 3.82 | 14.4 |
3+ Days Rest | 3 | 106.7 | 174.0 | .453 | .760 | .324 | 46.0 | 21.3 | 8.00 | 5.00 | 15.0 |
November | 15 | 98.3 | 165.2 | .403 | .747 | .302 | 45.3 | 21.5 | 7.33 | 4.93 | 14.2 |
December | 14 | 105.0 | 169.4 | .451 | .822 | .326 | 41.9 | 22.6 | 6.50 | 4.57 | 14.4 |
January | 15 | 104.6 | 171.9 | .444 | .795 | .336 | 42.7 | 24.6 | 7.40 | 5.00 | 14.7 |
February | 11 | 109.7 | 179.2 | .448 | .802 | .345 | 43.6 | 25.8 | 7.27 | 4.00 | 14.1 |
March | 15 | 105.8 | 178.2 | .428 | .805 | .324 | 47.7 | 24.7 | 6.40 | 3.80 | 14.1 |
April | 5 | 104.6 | 175.0 | .438 | .725 | .350 | 43.8 | 26.6 | 6.00 | 4.20 | 13.2 |
In wins | 22 | 110.7 | 183.7 | .465 | .817 | .351 | 46.6 | 26.4 | 7.14 | 4.64 | 14.3 |
In losses | 60 | 101.9 | 168.1 | .422 | .775 | .323 | 43.4 | 22.8 | 6.63 | 4.42 | 14.6 |
Monday | 11 | 101.5 | 169.3 | .429 | .747 | .304 | 44.6 | 23.2 | 8.09 | 4.45 | 15.7 |
Tuesday | 7 | 108.4 | 177.6 | .448 | .803 | .348 | 42.1 | 27.0 | 6.86 | 5.00 | 11.7 |
Wednesday | 20 | 105.4 | 174.2 | .431 | .801 | .317 | 45.1 | 23.8 | 6.50 | 3.60 | 14.5 |
Thursday | 4 | 110.8 | 176.0 | .450 | .793 | .329 | 41.3 | 24.0 | 5.00 | 5.00 | 12.3 |
Friday | 15 | 105.6 | 174.4 | .449 | .809 | .349 | 44.3 | 24.5 | 6.60 | 5.33 | 16.5 |
Saturday | 12 | 100.8 | 167.7 | .412 | .768 | .344 | 44.0 | 22.9 | 5.92 | 4.33 | 13.0 |
Sunday | 13 | 102.2 | 169.6 | .431 | .781 | .331 | 45.1 | 22.3 | 7.54 | 4.54 | 14.7 |
vs. Div. | 16 | 103.8 | 171.3 | .432 | .793 | .331 | 42.8 | 24.6 | 6.81 | 4.25 | 14.1 |
vs. Conf. | 52 | 104.1 | 172.1 | .428 | .784 | .332 | 44.1 | 23.9 | 6.65 | 4.23 | 14.1 |
vs. LAC | 2 | 103.0 | 170.0 | .445 | .848 | .309 | 42.0 | 25.0 | 6.50 | 4.00 | 12.0 |
vs. LAL | 2 | 99.5 | 160.5 | .408 | .771 | .308 | 41.0 | 20.0 | 6.00 | 6.50 | 18.5 |
Pre All-Star | 60 | 103.3 | 170.0 | .433 | .787 | .330 | 43.4 | 23.2 | 6.87 | 4.72 | 14.7 |
Post All-Star | 22 | 106.7 | 178.5 | .435 | .786 | .332 | 46.7 | 25.1 | 6.50 | 3.82 | 14.0 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |