Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3139 | 7240 | 1270 | 1614 | 999 | 3022 | 8547 | 3631 | 1947 | 555 | 367 | 1188 |
Home | 41 | 1574 | 3615 | 647 | 819 | 478 | 1494 | 4273 | 1791 | 973 | 284 | 186 | 589 |
Road | 41 | 1565 | 3625 | 623 | 795 | 521 | 1528 | 4274 | 1840 | 974 | 271 | 181 | 599 |
0 Days Rest | 16 | 583 | 1399 | 242 | 303 | 186 | 566 | 1594 | 698 | 348 | 96 | 69 | 225 |
1 Days Rest | 46 | 1815 | 4079 | 687 | 883 | 585 | 1716 | 4902 | 2018 | 1134 | 307 | 218 | 673 |
2 Days Rest | 17 | 626 | 1508 | 284 | 353 | 195 | 638 | 1731 | 777 | 401 | 128 | 65 | 245 |
3+ Days Rest | 3 | 115 | 254 | 57 | 75 | 33 | 102 | 320 | 138 | 64 | 24 | 15 | 45 |
November | 15 | 543 | 1348 | 213 | 285 | 176 | 582 | 1475 | 680 | 323 | 110 | 74 | 213 |
December | 14 | 539 | 1196 | 235 | 286 | 157 | 481 | 1470 | 586 | 316 | 91 | 64 | 202 |
January | 15 | 580 | 1306 | 241 | 303 | 168 | 500 | 1569 | 640 | 369 | 111 | 75 | 220 |
February | 11 | 443 | 988 | 178 | 222 | 143 | 415 | 1207 | 480 | 284 | 80 | 44 | 155 |
March | 15 | 581 | 1359 | 244 | 303 | 181 | 559 | 1587 | 715 | 371 | 96 | 57 | 212 |
April | 5 | 194 | 443 | 58 | 80 | 77 | 220 | 523 | 219 | 133 | 30 | 21 | 66 |
In wins | 22 | 890 | 1914 | 374 | 458 | 281 | 801 | 2435 | 1026 | 580 | 157 | 102 | 314 |
In losses | 60 | 2249 | 5326 | 896 | 1156 | 718 | 2221 | 6112 | 2605 | 1367 | 398 | 265 | 874 |
Monday | 11 | 414 | 966 | 162 | 217 | 126 | 414 | 1116 | 491 | 255 | 89 | 49 | 173 |
Tuesday | 7 | 280 | 625 | 106 | 132 | 93 | 267 | 759 | 295 | 189 | 48 | 35 | 82 |
Wednesday | 20 | 781 | 1810 | 313 | 391 | 232 | 732 | 2107 | 901 | 475 | 130 | 72 | 289 |
Thursday | 4 | 165 | 367 | 65 | 82 | 48 | 146 | 443 | 165 | 96 | 20 | 20 | 49 |
Friday | 15 | 575 | 1281 | 242 | 299 | 192 | 550 | 1584 | 665 | 367 | 99 | 80 | 248 |
Saturday | 12 | 441 | 1071 | 172 | 224 | 155 | 451 | 1209 | 528 | 275 | 71 | 52 | 156 |
Sunday | 13 | 483 | 1120 | 210 | 269 | 153 | 462 | 1329 | 586 | 290 | 98 | 59 | 191 |
vs. Div. | 16 | 624 | 1446 | 203 | 256 | 210 | 634 | 1661 | 685 | 394 | 109 | 68 | 226 |
vs. Conf. | 52 | 1994 | 4658 | 784 | 1000 | 640 | 1929 | 5412 | 2295 | 1244 | 346 | 220 | 734 |
vs. LAC | 2 | 73 | 164 | 39 | 46 | 21 | 68 | 206 | 84 | 50 | 13 | 8 | 24 |
vs. LAL | 2 | 69 | 169 | 37 | 48 | 24 | 78 | 199 | 82 | 40 | 12 | 13 | 37 |
Pre All-Star | 60 | 2277 | 5259 | 929 | 1180 | 716 | 2170 | 6199 | 2604 | 1394 | 412 | 283 | 880 |
Post All-Star | 22 | 862 | 1981 | 341 | 434 | 283 | 852 | 2348 | 1027 | 553 | 143 | 84 | 308 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |