Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 77 | 3133 | 6650 | 1522 | 1933 | 819 | 2371 | 8607 | 3319 | 1784 | 559 | 360 | 1150 |
Home | 38 | 1580 | 3272 | 775 | 977 | 417 | 1152 | 4352 | 1638 | 938 | 261 | 177 | 566 |
Road | 39 | 1553 | 3378 | 747 | 956 | 402 | 1219 | 4255 | 1681 | 846 | 298 | 183 | 584 |
0 Days Rest | 12 | 486 | 1045 | 227 | 294 | 139 | 382 | 1338 | 469 | 276 | 82 | 53 | 153 |
1 Days Rest | 53 | 2151 | 4557 | 1054 | 1331 | 541 | 1619 | 5897 | 2322 | 1207 | 400 | 240 | 826 |
2 Days Rest | 6 | 258 | 547 | 112 | 144 | 69 | 183 | 697 | 271 | 154 | 42 | 35 | 82 |
3+ Days Rest | 6 | 238 | 501 | 129 | 164 | 70 | 187 | 675 | 257 | 147 | 35 | 32 | 89 |
November | 15 | 593 | 1246 | 292 | 365 | 166 | 470 | 1644 | 623 | 327 | 95 | 79 | 264 |
December | 15 | 607 | 1307 | 308 | 380 | 156 | 446 | 1678 | 657 | 350 | 111 | 62 | 217 |
January | 14 | 575 | 1182 | 294 | 378 | 169 | 444 | 1613 | 570 | 346 | 105 | 58 | 194 |
February | 11 | 432 | 955 | 222 | 287 | 100 | 317 | 1186 | 487 | 243 | 89 | 47 | 165 |
March | 15 | 656 | 1366 | 275 | 350 | 160 | 471 | 1747 | 663 | 379 | 118 | 75 | 210 |
In wins | 33 | 1383 | 2809 | 681 | 860 | 373 | 968 | 3820 | 1493 | 809 | 252 | 164 | 504 |
In losses | 44 | 1750 | 3841 | 841 | 1073 | 446 | 1403 | 4787 | 1826 | 975 | 307 | 196 | 646 |
Monday | 12 | 470 | 1042 | 239 | 301 | 130 | 389 | 1309 | 512 | 266 | 96 | 55 | 181 |
Tuesday | 9 | 379 | 789 | 154 | 192 | 93 | 272 | 1005 | 360 | 212 | 65 | 38 | 136 |
Wednesday | 13 | 521 | 1120 | 275 | 350 | 125 | 392 | 1442 | 590 | 292 | 84 | 68 | 202 |
Thursday | 7 | 294 | 621 | 146 | 193 | 82 | 218 | 816 | 304 | 165 | 58 | 35 | 99 |
Friday | 16 | 655 | 1333 | 303 | 382 | 174 | 481 | 1787 | 687 | 370 | 104 | 74 | 260 |
Saturday | 11 | 461 | 976 | 211 | 273 | 123 | 347 | 1256 | 485 | 261 | 90 | 59 | 158 |
Sunday | 9 | 353 | 769 | 194 | 242 | 92 | 272 | 992 | 381 | 218 | 62 | 31 | 114 |
vs. Div. | 15 | 619 | 1310 | 311 | 374 | 161 | 465 | 1710 | 662 | 374 | 105 | 91 | 231 |
vs. Conf. | 47 | 1873 | 4042 | 929 | 1162 | 486 | 1433 | 5161 | 2007 | 1081 | 322 | 232 | 706 |
vs. LAC | 2 | 82 | 179 | 47 | 56 | 18 | 59 | 229 | 98 | 43 | 22 | 10 | 31 |
vs. LAL | 2 | 83 | 186 | 29 | 42 | 20 | 66 | 215 | 81 | 49 | 16 | 8 | 19 |
Pre All-Star | 59 | 2367 | 5020 | 1177 | 1496 | 632 | 1806 | 6543 | 2512 | 1341 | 421 | 270 | 895 |
Post All-Star | 18 | 766 | 1630 | 345 | 437 | 187 | 565 | 2064 | 807 | 443 | 138 | 90 | 255 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |