Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/4 | Mon. 2/6 | Tue. 2/7 | Thu. 2/9 | Sat. 2/11 |
vs. WAS W 125-123 Box | Recap |
vs. LAC L 116-124 Box | Recap |
vs. PHX 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� Preview |
vs. CHI 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
vs. PHI 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� |
Ayton has 35, Suns hold off Thomas, Nets in Booker's return | |
NEW YORK (AP) These aren't the Phoenix Suns that fell apart after Devin Booker was hurt. The team he came back to is surging and doesn't expect that to change. "We're going to have this thing rolling now," Deandre Ayton said. "Suns basketball on the way for sure." MORE |
Leaders | |||||
Points: | Kevin Durant | 29.7 | |||
Rebounds: | Nicolas Claxton | 9.1 | |||
Assists: | Ben Simmons | 6.4 | |||
FG%: | Nicolas Claxton | 73.2% | |||
Steals: | Ben Simmons | 1.43 | |||
Blocks: | Nicolas Claxton | 2.64 |
Defense (Rank) | |||||
Points: | 112.6 (12) | ||||
Rebounds: | 44.3 (23) | ||||
Assists: | 23.3 (4) | ||||
FG%: | 45.6% (4) | ||||
FT%: | 76.9% (4) | ||||
3P%: | 37.2% (27) |
Offense (Rank) | |||||
Points: | 114.4 (16) | ||||
Rebounds: | 40.3 (29) | ||||
Assists: | 26.0 (8) | ||||
FG%: | 50.6% (2) | ||||
FT%: | 79.2% (10) | ||||
3P%: | 39.2% (2) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 38 | 16 | .704 | -- | ||||||||
Philadelphia | 34 | 18 | .654 | 3.0 | ||||||||
Brooklyn | 32 | 22 | .593 | 6.0 | ||||||||
New York | 30 | 26 | .536 | 9.0 | ||||||||
Toronto | 25 | 30 | .455 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/6/2023 | Spencer Dinwiddie | Traded for Irving and Morris | |||||||
2/6/2023 | Dorian Finney-Smith | Traded for Irving and Morris | |||||||
1/13/2023 | Dru Smith | Signed as Free Agent Two-Way Contract | |||||||
1/12/2023 | Alondes Williams | Waived | |||||||
10/15/2022 | Chris Chiozza | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/28/2023 | Ben Simmons | Left knee soreness | |||||||
1/9/2023 | Kevin Durant | Right MCL sprain | |||||||
Show Injuries |