Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 77 | 3207 | 6543 | 1351 | 1687 | 988 | 2586 | 8753 | 3117 | 1962 | 547 | 480 | 1066 |
Home | 37 | 1553 | 3155 | 616 | 771 | 493 | 1261 | 4215 | 1527 | 970 | 269 | 228 | 511 |
Road | 40 | 1654 | 3388 | 735 | 916 | 495 | 1325 | 4538 | 1590 | 992 | 278 | 252 | 555 |
0 Days Rest | 13 | 534 | 1119 | 256 | 314 | 157 | 439 | 1481 | 546 | 301 | 94 | 82 | 202 |
1 Days Rest | 47 | 1921 | 4002 | 832 | 1035 | 599 | 1586 | 5273 | 1918 | 1190 | 346 | 290 | 627 |
2 Days Rest | 13 | 598 | 1092 | 203 | 261 | 188 | 424 | 1587 | 515 | 380 | 78 | 80 | 180 |
3+ Days Rest | 4 | 154 | 330 | 60 | 77 | 44 | 137 | 412 | 138 | 91 | 29 | 28 | 57 |
November | 16 | 662 | 1314 | 246 | 305 | 199 | 508 | 1769 | 646 | 432 | 110 | 107 | 236 |
December | 13 | 595 | 1102 | 204 | 259 | 162 | 384 | 1556 | 539 | 346 | 86 | 78 | 194 |
January | 14 | 602 | 1201 | 216 | 288 | 186 | 460 | 1606 | 567 | 366 | 102 | 99 | 197 |
February | 11 | 419 | 926 | 220 | 263 | 145 | 402 | 1203 | 421 | 245 | 78 | 48 | 138 |
March | 16 | 643 | 1403 | 316 | 387 | 220 | 604 | 1822 | 671 | 400 | 120 | 88 | 203 |
In wins | 42 | 1837 | 3560 | 695 | 872 | 592 | 1410 | 4961 | 1767 | 1139 | 301 | 274 | 572 |
In losses | 35 | 1370 | 2983 | 656 | 815 | 396 | 1176 | 3792 | 1350 | 823 | 246 | 206 | 494 |
Monday | 10 | 439 | 849 | 164 | 203 | 120 | 294 | 1162 | 405 | 241 | 78 | 64 | 143 |
Tuesday | 9 | 347 | 740 | 188 | 231 | 92 | 289 | 974 | 356 | 228 | 68 | 56 | 152 |
Wednesday | 14 | 599 | 1185 | 231 | 289 | 186 | 463 | 1615 | 528 | 383 | 92 | 95 | 184 |
Thursday | 9 | 359 | 787 | 170 | 208 | 117 | 314 | 1005 | 376 | 219 | 70 | 48 | 121 |
Friday | 13 | 557 | 1112 | 207 | 263 | 179 | 453 | 1500 | 543 | 345 | 92 | 81 | 186 |
Saturday | 9 | 384 | 783 | 158 | 200 | 131 | 325 | 1057 | 378 | 229 | 59 | 59 | 106 |
Sunday | 13 | 522 | 1087 | 233 | 293 | 163 | 448 | 1440 | 531 | 317 | 88 | 77 | 174 |
vs. Div. | 15 | 616 | 1261 | 224 | 298 | 194 | 510 | 1650 | 584 | 382 | 96 | 97 | 202 |
vs. Conf. | 49 | 2043 | 4188 | 833 | 1019 | 622 | 1660 | 5541 | 1984 | 1228 | 332 | 318 | 676 |
vs. LAC | 2 | 81 | 167 | 32 | 43 | 32 | 66 | 226 | 83 | 48 | 13 | 11 | 29 |
vs. LAL | 2 | 81 | 175 | 39 | 50 | 23 | 68 | 224 | 91 | 46 | 13 | 14 | 24 |
Pre All-Star | 58 | 2455 | 4889 | 973 | 1227 | 730 | 1863 | 6613 | 2340 | 1496 | 397 | 377 | 821 |
Post All-Star | 19 | 752 | 1654 | 378 | 460 | 258 | 723 | 2140 | 777 | 466 | 150 | 103 | 245 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |