Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 | Tue. 2/7 |
vs. SAC L 111-118 Box | Recap |
vs. GSW W 119-114 Box | Recap |
vs. ORL L 120-127 Box | Recap |
vs. DEN W 128-98 Box | Recap |
@ DEN L 112-146 Box | Recap |
Jokic posts triple-double by halftime, Nuggets rout Wolves | |
DENVER (AP) Nikola Jokic may not always dazzle with his athleticism. He sure does with his numbers. Jokic posted his 19th triple-double of the season by halftime and the Denver Nuggets rode a 49-point first quarter to a 146-112 rout of the Minnesota Timberwolves on Tuesday night. Jokic finished with 20 points, 16 assists and 12 rebounds. It was the second time in his career the big man has notched a triple-double by halftime. Jokic took a seat late in the third quarter with the Western Conference leaders ahead by a large margin. MORE |
Leaders | |||||
Points: | Anthony Edwards | 24.6 | |||
Rebounds: | Rudy Gobert | 11.4 | |||
Assists: | D'Angelo Russell | 6.2 | |||
FG%: | Rudy Gobert | 67.6% | |||
Steals: | Anthony Edwards | 1.67 | |||
Blocks: | Rudy Gobert | 1.28 |
Defense (Rank) | |||||
Points: | 115.5 (19) | ||||
Rebounds: | 44.5 (24) | ||||
Assists: | 25.6 (17) | ||||
FG%: | 46.9% (10) | ||||
FT%: | 74.9% (1) | ||||
3P%: | 36.8% (25) |
Offense (Rank) | |||||
Points: | 115.4 (11) | ||||
Rebounds: | 41.2 (27) | ||||
Assists: | 25.3 (12) | ||||
FG%: | 49.1% (4) | ||||
FT%: | 77.0% (23) | ||||
3P%: | 35.3% (19) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 38 | 17 | .691 | -- | ||||||||
Minnesota | 29 | 28 | .509 | 10.0 | ||||||||
Utah | 27 | 28 | .491 | 11.0 | ||||||||
Oklahoma City | 26 | 28 | .481 | 11.5 | ||||||||
Portland | 26 | 28 | .481 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/8/2022 | AJ Lawson | Waived | |||||||
12/8/2022 | Matt Ryan | Signed as Free Agent Two-way contract | |||||||
11/15/2022 | AJ Lawson | Signed as Free Agent Two-Way Contract | |||||||
10/19/2022 | Eric Paschall | Waived | |||||||
10/15/2022 | Matt Lewis | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/7/2023 | Kyle Anderson | Back spasms | |||||||
11/29/2022 | Karl-Anthony Towns | Right calf strain | |||||||
Show Injuries |