Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 2/24 | Fri. 2/26 | Sun. 2/28 | Tue. 3/2 | Thu. 3/4 |
vs. Tor W 116-108 Box | Recap |
vs. Uta W 124-116 Box | Recap |
vs. Atl W 109-99 Box | Recap |
vs. Atl 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
@ NO 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 |
Heat top Hawks for 6th straight win, get back to .500 | |
MIAMI (AP) The Miami Heat are back at .500, not even a couple weeks removed from being near the very bottom of the Eastern Conference. Kendrick Nunn scored 24 points, Bam Adebayo had 16 points and 13 rebounds, and the Heat extended the NBA's longest current winning streak to six games by beating the Atlanta Hawks 109-99 on Sunday night. "That was a big-time game for us," Nunn said. "Took a step in the right direction." MORE |
Leaders | |||||
Points: | Jimmy Butler | 20.1 | |||
Rebounds: | Bam Adebayo | 9.7 | |||
Assists: | Jimmy Butler | 7.8 | |||
FG%: | Bam Adebayo | 56.8% | |||
Steals: | Jimmy Butler | 1.86 | |||
Blocks: | Bam Adebayo | 1.06 |
Defense (Rank) | |||||
Points: | 109.3 (6) | ||||
Rebounds: | 43.5 (13) | ||||
Assists: | 25.3 (21) | ||||
FG%: | 44.7% (4) | ||||
FT%: | 78.7% (22) | ||||
3P%: | 36.6% (13) |
Offense (Rank) | |||||
Points: | 107.7 (25) | ||||
Rebounds: | 42.9 (25) | ||||
Assists: | 26.1 (9) | ||||
FG%: | 46.4% (16) | ||||
FT%: | 79.6% (8) | ||||
3P%: | 35.6% (21) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 17 | 17 | .500 | -- | ||||||||
Charlotte | 16 | 17 | .485 | 0.5 | ||||||||
Atlanta | 14 | 20 | .412 | 3.0 | ||||||||
Washington | 13 | 19 | .406 | 3.0 | ||||||||
Orlando | 13 | 21 | .382 | 4.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/19/2020 | B.J. Johnson | Waived | |||||||
12/16/2020 | Paul Eboua | Waived | |||||||
12/16/2020 | Breein Tyree | Waived | |||||||
11/30/2020 | Max Strus | Signed as Free Agent | |||||||
11/28/2020 | Udonis Haslem | Re-Signed | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |