Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 22 | 870 | 1832 | 424 | 559 | 278 | 718 | 2442 | 993 | 552 | 187 | 103 | 396 |
Home | 9 | 372 | 728 | 202 | 257 | 116 | 267 | 1062 | 425 | 239 | 83 | 43 | 181 |
Road | 13 | 498 | 1104 | 222 | 302 | 162 | 451 | 1380 | 568 | 313 | 104 | 60 | 215 |
0 Days Rest | 4 | 134 | 317 | 59 | 83 | 41 | 133 | 368 | 156 | 75 | 29 | 17 | 73 |
1 Days Rest | 13 | 521 | 1085 | 248 | 321 | 163 | 413 | 1453 | 600 | 329 | 114 | 62 | 222 |
2 Days Rest | 2 | 93 | 190 | 40 | 58 | 34 | 85 | 260 | 100 | 71 | 21 | 10 | 36 |
3+ Days Rest | 3 | 122 | 240 | 77 | 97 | 40 | 87 | 361 | 137 | 77 | 23 | 14 | 65 |
November | 13 | 511 | 1047 | 245 | 315 | 162 | 411 | 1429 | 561 | 335 | 121 | 50 | 236 |
December | 4 | 158 | 357 | 68 | 90 | 51 | 141 | 435 | 196 | 93 | 20 | 18 | 56 |
In wins | 16 | 667 | 1347 | 329 | 424 | 214 | 519 | 1877 | 752 | 432 | 138 | 79 | 289 |
In losses | 6 | 203 | 485 | 95 | 135 | 64 | 199 | 565 | 241 | 120 | 49 | 24 | 107 |
Monday | 1 | 40 | 77 | 24 | 28 | 13 | 31 | 117 | 49 | 29 | 9 | 3 | 19 |
Tuesday | 4 | 151 | 337 | 86 | 118 | 51 | 130 | 439 | 190 | 105 | 33 | 19 | 77 |
Wednesday | 4 | 152 | 320 | 87 | 114 | 54 | 130 | 445 | 176 | 85 | 32 | 17 | 83 |
Thursday | 3 | 128 | 245 | 41 | 54 | 41 | 95 | 338 | 123 | 82 | 31 | 21 | 48 |
Friday | 4 | 153 | 327 | 81 | 104 | 43 | 126 | 430 | 180 | 102 | 32 | 15 | 62 |
Saturday | 3 | 120 | 257 | 55 | 76 | 31 | 92 | 326 | 137 | 70 | 26 | 10 | 57 |
Sunday | 3 | 126 | 269 | 50 | 65 | 45 | 114 | 347 | 138 | 79 | 24 | 18 | 50 |
vs. Div. | 4 | 155 | 320 | 87 | 116 | 50 | 127 | 447 | 189 | 105 | 38 | 25 | 75 |
vs. Conf. | 13 | 511 | 1080 | 258 | 342 | 172 | 445 | 1452 | 598 | 338 | 99 | 59 | 235 |
vs. Atl | 2 | 73 | 157 | 45 | 64 | 27 | 68 | 218 | 90 | 48 | 23 | 15 | 42 |
vs. Bos | 1 | 34 | 77 | 11 | 17 | 14 | 38 | 93 | 40 | 20 | 7 | 2 | 19 |
vs. Cha | 1 | 40 | 77 | 24 | 28 | 13 | 31 | 117 | 49 | 29 | 9 | 3 | 19 |
vs. Chi | 1 | 39 | 79 | 24 | 28 | 14 | 38 | 116 | 44 | 33 | 10 | 3 | 19 |
vs. Cle | 2 | 84 | 157 | 33 | 42 | 31 | 67 | 232 | 85 | 56 | 18 | 12 | 43 |
vs. Den | 1 | 32 | 88 | 16 | 25 | 9 | 29 | 89 | 44 | 23 | 12 | 5 | 15 |
vs. Det | 1 | 41 | 77 | 21 | 27 | 14 | 32 | 117 | 42 | 34 | 6 | 1 | 20 |
vs. GS | 1 | 44 | 82 | 21 | 28 | 13 | 25 | 122 | 49 | 23 | 7 | 3 | 16 |
vs. Hou | 2 | 84 | 169 | 37 | 49 | 32 | 78 | 237 | 87 | 60 | 22 | 9 | 37 |
vs. LAL | 1 | 28 | 80 | 18 | 24 | 6 | 35 | 80 | 37 | 18 | 9 | 2 | 13 |
vs. Mem | 1 | 40 | 85 | 33 | 39 | 7 | 18 | 120 | 51 | 18 | 9 | 8 | 21 |
vs. Mil | 1 | 46 | 101 | 23 | 36 | 16 | 44 | 131 | 54 | 33 | 7 | 3 | 18 |
vs. Min | 1 | 42 | 85 | 10 | 15 | 15 | 36 | 109 | 41 | 25 | 7 | 9 | 23 |
vs. NO | 1 | 44 | 81 | 12 | 13 | 9 | 24 | 109 | 45 | 25 | 13 | 3 | 21 |
vs. Phi | 1 | 30 | 75 | 20 | 27 | 6 | 24 | 86 | 38 | 12 | 6 | 4 | 18 |
vs. Pho | 1 | 45 | 82 | 19 | 24 | 15 | 28 | 124 | 41 | 22 | 9 | 5 | 15 |
vs. Tor | 1 | 45 | 99 | 16 | 21 | 15 | 38 | 121 | 55 | 29 | 4 | 7 | 14 |
vs. Was | 1 | 42 | 86 | 18 | 24 | 10 | 28 | 112 | 50 | 28 | 6 | 7 | 14 |
Pre All-Star | 22 | 870 | 1832 | 424 | 559 | 278 | 718 | 2442 | 993 | 552 | 187 | 103 | 396 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |