Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 23 | 985 | 2030 | 383 | 518 | 253 | 690 | 2606 | 1044 | 608 | 201 | 170 | 347 |
Home | 11 | 461 | 970 | 176 | 223 | 114 | 327 | 1212 | 514 | 297 | 98 | 82 | 177 |
Road | 12 | 524 | 1060 | 207 | 295 | 139 | 363 | 1394 | 530 | 311 | 103 | 88 | 170 |
0 Days Rest | 3 | 132 | 263 | 50 | 72 | 36 | 88 | 350 | 137 | 77 | 33 | 25 | 43 |
1 Days Rest | 15 | 650 | 1323 | 253 | 343 | 162 | 448 | 1715 | 690 | 406 | 126 | 111 | 230 |
2 Days Rest | 4 | 166 | 359 | 65 | 82 | 42 | 121 | 439 | 176 | 105 | 38 | 27 | 59 |
3+ Days Rest | 1 | 37 | 85 | 15 | 21 | 13 | 33 | 102 | 41 | 20 | 4 | 7 | 15 |
November | 15 | 654 | 1334 | 230 | 316 | 169 | 458 | 1707 | 668 | 412 | 127 | 110 | 226 |
December | 4 | 171 | 346 | 75 | 104 | 45 | 116 | 462 | 192 | 102 | 40 | 28 | 60 |
In wins | 20 | 867 | 1764 | 343 | 462 | 223 | 600 | 2300 | 907 | 532 | 182 | 153 | 303 |
In losses | 3 | 118 | 266 | 40 | 56 | 30 | 90 | 306 | 137 | 76 | 19 | 17 | 44 |
Monday | 1 | 44 | 89 | 12 | 18 | 14 | 33 | 114 | 40 | 28 | 7 | 6 | 9 |
Tuesday | 6 | 255 | 531 | 108 | 154 | 62 | 172 | 680 | 290 | 163 | 44 | 42 | 91 |
Wednesday | 3 | 138 | 264 | 48 | 68 | 31 | 73 | 355 | 134 | 83 | 30 | 24 | 43 |
Friday | 7 | 291 | 612 | 133 | 165 | 84 | 226 | 799 | 309 | 182 | 68 | 49 | 110 |
Saturday | 1 | 38 | 84 | 20 | 29 | 13 | 39 | 109 | 40 | 19 | 12 | 7 | 16 |
Sunday | 5 | 219 | 450 | 62 | 84 | 49 | 147 | 549 | 231 | 133 | 40 | 42 | 78 |
vs. Div. | 4 | 170 | 350 | 61 | 82 | 43 | 115 | 444 | 177 | 112 | 27 | 23 | 57 |
vs. Conf. | 17 | 718 | 1486 | 302 | 409 | 184 | 497 | 1922 | 760 | 436 | 153 | 118 | 251 |
vs. Atl | 1 | 47 | 89 | 13 | 16 | 15 | 35 | 122 | 42 | 26 | 10 | 14 | 17 |
vs. Cha | 1 | 49 | 93 | 11 | 14 | 11 | 31 | 120 | 47 | 30 | 7 | 8 | 14 |
vs. Chi | 1 | 45 | 92 | 17 | 24 | 11 | 33 | 118 | 49 | 26 | 10 | 10 | 16 |
vs. Dal | 2 | 87 | 183 | 29 | 37 | 16 | 59 | 219 | 86 | 49 | 20 | 10 | 28 |
vs. Den | 1 | 39 | 84 | 20 | 30 | 7 | 24 | 105 | 56 | 24 | 8 | 5 | 16 |
vs. GS | 1 | 48 | 89 | 15 | 18 | 9 | 20 | 120 | 51 | 31 | 8 | 6 | 19 |
vs. LAC | 1 | 37 | 85 | 15 | 21 | 13 | 33 | 102 | 41 | 20 | 4 | 7 | 15 |
vs. Mem | 2 | 78 | 170 | 53 | 68 | 20 | 65 | 229 | 94 | 44 | 21 | 15 | 34 |
vs. Mia | 1 | 40 | 89 | 7 | 8 | 8 | 32 | 95 | 48 | 30 | 6 | 5 | 18 |
vs. NO | 1 | 44 | 85 | 18 | 25 | 8 | 24 | 114 | 37 | 25 | 9 | 6 | 16 |
vs. Pho | 1 | 51 | 95 | 11 | 21 | 10 | 25 | 123 | 44 | 39 | 4 | 4 | 10 |
vs. Por | 1 | 46 | 85 | 27 | 33 | 17 | 36 | 136 | 45 | 26 | 10 | 8 | 19 |
vs. Sac | 1 | 34 | 81 | 20 | 22 | 11 | 37 | 99 | 41 | 22 | 11 | 6 | 13 |
vs. SA | 2 | 86 | 176 | 25 | 37 | 20 | 57 | 217 | 86 | 49 | 15 | 16 | 27 |
vs. Tor | 1 | 41 | 94 | 12 | 19 | 10 | 30 | 104 | 51 | 31 | 6 | 7 | 12 |
vs. Uta | 2 | 80 | 176 | 34 | 49 | 22 | 55 | 216 | 88 | 46 | 27 | 21 | 22 |
vs. Was | 1 | 45 | 87 | 21 | 28 | 14 | 32 | 125 | 47 | 29 | 9 | 8 | 19 |
Pre All-Star | 23 | 985 | 2030 | 383 | 518 | 253 | 690 | 2606 | 1044 | 608 | 201 | 170 | 347 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |