Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Mon. 2/6 | Wed. 2/8 |
@ CHI W 108-103 Box | Recap |
@ MIL L 105-106 Box | Recap |
@ NYK W 134-128 Box | Recap |
@ BKN W 124-116 Box | Recap |
vs. DAL 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� Preview |
New era set to begin when Kyrie Irving, Mavs visit Clippers | |
The Kyrie Irving era with the Dallas Mavericks is set to take flight Wednesday, although the team's full on-court vision will not be realized until the weekend at the earliest. Officially acquired Monday in a trade with the Brooklyn Nets, Irving is expected to make his debut with the Mavericks in a game against the host Los Angeles Clippers. But his much-anticipated pairing with fellow star Luka Doncic will have to wait. Doncic has been ruled out for a third consecutive game with a heel injury. His return is expected to come either on Friday or Saturday at Sacramento as the Mavericks are set to face the Kings in consecutive games. MORE |
Leaders | |||||
Points: | Paul George | 23.5 | |||
Rebounds: | Ivica Zubac | 10.3 | |||
Assists: | Paul George | 5.2 | |||
FG%: | Ivica Zubac | 61.3% | |||
Steals: | Paul George | 1.53 | |||
Blocks: | Ivica Zubac | 1.29 |
Defense (Rank) | |||||
Points: | 110.9 (3) | ||||
Rebounds: | 43.1 (12) | ||||
Assists: | 24.2 (10) | ||||
FG%: | 46.7% (8) | ||||
FT%: | 76.2% (2) | ||||
3P%: | 35.9% (13) |
Offense (Rank) | |||||
Points: | 111.2 (27) | ||||
Rebounds: | 43.8 (14) | ||||
Assists: | 22.7 (26) | ||||
FG%: | 46.8% (21) | ||||
FT%: | 77.3% (20) | ||||
3P%: | 37.8% (6) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 30 | 23 | .566 | -- | ||||||||
LA Clippers | 31 | 26 | .544 | 1.0 | ||||||||
Phoenix | 30 | 26 | .536 | 1.5 | ||||||||
Golden State | 28 | 26 | .519 | 2.5 | ||||||||
LA Lakers | 25 | 30 | .455 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Moses Brown | Re-Signed Two-way contract | |||||||
10/13/2022 | Xavier Moon | Waived | |||||||
10/13/2022 | Malik Fitts | Waived | |||||||
10/13/2022 | Nate Darling | Waived | |||||||
10/4/2022 | Michael Devoe | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/15/2023 | John Wall | Abdominal soreness | |||||||
Show Injuries |