Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 78 | 3187 | 6699 | 1449 | 1858 | 997 | 2611 | 8820 | 3366 | 1859 | 556 | 346 | 1119 |
Home | 39 | 1590 | 3324 | 692 | 906 | 489 | 1279 | 4361 | 1669 | 936 | 281 | 157 | 583 |
Road | 39 | 1597 | 3375 | 757 | 952 | 508 | 1332 | 4459 | 1697 | 923 | 275 | 189 | 536 |
0 Days Rest | 13 | 508 | 1130 | 243 | 317 | 153 | 418 | 1412 | 557 | 288 | 95 | 43 | 170 |
1 Days Rest | 51 | 2097 | 4341 | 936 | 1199 | 666 | 1715 | 5796 | 2188 | 1224 | 366 | 246 | 726 |
2 Days Rest | 9 | 350 | 781 | 153 | 198 | 87 | 285 | 940 | 393 | 198 | 58 | 35 | 132 |
3+ Days Rest | 5 | 232 | 447 | 117 | 144 | 91 | 193 | 672 | 228 | 149 | 37 | 22 | 91 |
November | 16 | 636 | 1324 | 301 | 403 | 193 | 504 | 1766 | 673 | 375 | 107 | 65 | 245 |
December | 15 | 605 | 1325 | 270 | 340 | 225 | 569 | 1705 | 690 | 351 | 94 | 71 | 227 |
January | 16 | 653 | 1381 | 303 | 382 | 196 | 515 | 1805 | 678 | 362 | 113 | 70 | 192 |
February | 10 | 434 | 895 | 215 | 258 | 140 | 346 | 1223 | 419 | 246 | 85 | 41 | 135 |
March | 14 | 593 | 1193 | 259 | 336 | 177 | 460 | 1622 | 589 | 378 | 111 | 54 | 201 |
In wins | 41 | 1750 | 3518 | 792 | 998 | 577 | 1404 | 4869 | 1807 | 1031 | 317 | 183 | 562 |
In losses | 37 | 1437 | 3181 | 657 | 860 | 420 | 1207 | 3951 | 1559 | 828 | 239 | 163 | 557 |
Monday | 10 | 424 | 852 | 194 | 248 | 137 | 340 | 1179 | 420 | 246 | 82 | 42 | 139 |
Tuesday | 11 | 448 | 935 | 201 | 252 | 139 | 370 | 1236 | 478 | 264 | 82 | 59 | 163 |
Wednesday | 12 | 480 | 1032 | 240 | 314 | 168 | 418 | 1368 | 529 | 283 | 90 | 57 | 182 |
Thursday | 12 | 472 | 1032 | 201 | 263 | 147 | 420 | 1292 | 548 | 274 | 71 | 51 | 173 |
Friday | 10 | 438 | 857 | 170 | 232 | 136 | 329 | 1182 | 384 | 259 | 60 | 48 | 132 |
Saturday | 12 | 481 | 1024 | 220 | 273 | 163 | 398 | 1345 | 497 | 280 | 81 | 53 | 174 |
Sunday | 11 | 444 | 967 | 223 | 276 | 107 | 336 | 1218 | 510 | 253 | 90 | 36 | 156 |
vs. Div. | 14 | 585 | 1221 | 278 | 353 | 183 | 481 | 1631 | 618 | 346 | 96 | 52 | 212 |
vs. Conf. | 48 | 1971 | 4108 | 878 | 1139 | 601 | 1580 | 5421 | 2049 | 1159 | 352 | 213 | 699 |
vs. LAL | 3 | 129 | 245 | 52 | 72 | 40 | 100 | 350 | 146 | 67 | 21 | 23 | 53 |
Pre All-Star | 61 | 2456 | 5235 | 1114 | 1433 | 772 | 2044 | 6798 | 2653 | 1394 | 415 | 281 | 855 |
Post All-Star | 17 | 731 | 1464 | 335 | 425 | 225 | 567 | 2022 | 713 | 465 | 141 | 65 | 264 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |