Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 25 | 1038 | 2275 | 509 | 656 | 292 | 823 | 2877 | 1229 | 580 | 191 | 134 | 401 |
Home | 14 | 581 | 1272 | 304 | 389 | 164 | 468 | 1630 | 726 | 324 | 111 | 85 | 231 |
Road | 11 | 457 | 1003 | 205 | 267 | 128 | 355 | 1247 | 503 | 256 | 80 | 49 | 170 |
0 Days Rest | 5 | 208 | 457 | 108 | 140 | 44 | 146 | 568 | 241 | 113 | 39 | 30 | 72 |
1 Days Rest | 15 | 644 | 1361 | 290 | 373 | 201 | 515 | 1779 | 721 | 364 | 115 | 79 | 244 |
2 Days Rest | 3 | 110 | 284 | 72 | 89 | 28 | 95 | 320 | 156 | 54 | 20 | 13 | 49 |
3+ Days Rest | 2 | 76 | 173 | 39 | 54 | 19 | 67 | 210 | 111 | 49 | 17 | 12 | 36 |
November | 14 | 570 | 1295 | 286 | 365 | 163 | 476 | 1589 | 726 | 334 | 106 | 86 | 229 |
December | 5 | 218 | 476 | 103 | 138 | 64 | 170 | 603 | 251 | 111 | 39 | 21 | 72 |
In wins | 18 | 765 | 1640 | 378 | 492 | 219 | 615 | 2127 | 912 | 434 | 152 | 105 | 285 |
In losses | 7 | 273 | 635 | 131 | 164 | 73 | 208 | 750 | 317 | 146 | 39 | 29 | 116 |
Monday | 4 | 149 | 360 | 71 | 92 | 40 | 137 | 409 | 216 | 90 | 34 | 25 | 72 |
Tuesday | 3 | 126 | 272 | 52 | 79 | 39 | 98 | 343 | 150 | 71 | 27 | 11 | 39 |
Wednesday | 5 | 201 | 466 | 77 | 103 | 62 | 173 | 541 | 239 | 113 | 33 | 25 | 91 |
Thursday | 4 | 174 | 344 | 92 | 118 | 38 | 105 | 478 | 180 | 97 | 28 | 24 | 65 |
Friday | 3 | 114 | 273 | 49 | 56 | 33 | 98 | 310 | 143 | 68 | 24 | 13 | 55 |
Saturday | 2 | 90 | 180 | 64 | 74 | 28 | 65 | 272 | 94 | 50 | 18 | 16 | 33 |
Sunday | 4 | 184 | 380 | 104 | 134 | 52 | 147 | 524 | 207 | 91 | 27 | 20 | 46 |
vs. Div. | 3 | 132 | 248 | 71 | 93 | 40 | 95 | 375 | 125 | 77 | 23 | 14 | 46 |
vs. Conf. | 16 | 659 | 1434 | 305 | 405 | 178 | 509 | 1801 | 757 | 369 | 113 | 77 | 233 |
vs. Atl | 1 | 50 | 93 | 33 | 35 | 17 | 33 | 150 | 53 | 30 | 10 | 12 | 21 |
vs. Bos | 1 | 39 | 93 | 12 | 16 | 17 | 45 | 107 | 53 | 26 | 12 | 9 | 23 |
vs. Cha | 1 | 40 | 83 | 19 | 21 | 12 | 33 | 111 | 44 | 23 | 11 | 8 | 22 |
vs. Dal | 1 | 41 | 97 | 21 | 30 | 11 | 33 | 114 | 56 | 22 | 12 | 3 | 14 |
vs. GS | 1 | 50 | 80 | 23 | 30 | 18 | 32 | 141 | 39 | 33 | 7 | 5 | 20 |
vs. Hou | 2 | 83 | 185 | 26 | 38 | 23 | 66 | 215 | 100 | 44 | 12 | 7 | 32 |
vs. Ind | 1 | 40 | 98 | 20 | 27 | 10 | 32 | 110 | 57 | 19 | 7 | 5 | 11 |
vs. LAL | 1 | 42 | 81 | 17 | 24 | 11 | 31 | 112 | 45 | 24 | 8 | 5 | 14 |
vs. Mem | 1 | 44 | 95 | 19 | 25 | 14 | 41 | 121 | 43 | 30 | 11 | 6 | 16 |
vs. Mil | 2 | 74 | 192 | 46 | 55 | 21 | 63 | 215 | 102 | 39 | 13 | 7 | 40 |
vs. NO | 2 | 92 | 182 | 50 | 64 | 27 | 67 | 261 | 93 | 55 | 10 | 11 | 24 |
vs. Pho | 1 | 40 | 87 | 31 | 39 | 11 | 32 | 122 | 41 | 20 | 8 | 4 | 12 |
vs. Por | 2 | 82 | 183 | 39 | 55 | 21 | 57 | 224 | 106 | 45 | 13 | 15 | 28 |
vs. SA | 2 | 75 | 183 | 33 | 40 | 17 | 59 | 200 | 95 | 39 | 15 | 6 | 27 |
vs. Tor | 1 | 34 | 92 | 22 | 30 | 8 | 36 | 98 | 66 | 25 | 9 | 7 | 22 |
vs. Uta | 2 | 75 | 174 | 36 | 46 | 15 | 55 | 201 | 90 | 34 | 10 | 10 | 29 |
vs. Was | 2 | 102 | 190 | 52 | 67 | 29 | 72 | 285 | 97 | 49 | 16 | 9 | 29 |
Pre All-Star | 25 | 1038 | 2275 | 509 | 656 | 292 | 823 | 2877 | 1229 | 580 | 191 | 134 | 401 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |