Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 1/25 | Thu. 1/26 | Sat. 1/28 | Wed. 2/1 | Fri. 2/3 |
vs. WAS L 103-108 Box | Recap |
vs. CLE L 95-113 Box | Recap |
@ DET W 117-114 Box | Recap |
vs. OKC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
vs. TOR 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Rockets beat Pistons 117-114 in matchup of NBA's worst teams | |
DETROIT (AP) Kenyon Martin Jr. had a four-point possession with 31 seconds left to help the Houston Rockets beat the Detroit Pistons 117-114 on Saturday night in a matchup of the NBA's worst teams. The Rockets had a 16-8 advantage in offensive rebounds, a 21-4 edge in second-chance points and outscored the Pistons 70-42 in the paint. Houston played without Jalen Green (calf), Kevin Porter, Jr. (foot) and Apleren Sengun (non-COVID illness), while coach Stephen Silas missed the game to attend a memorial for his father Paul, who played and coached in the NBA for 48 years. MORE |
Leaders | |||||
Points: | Jalen Green | 21.7 | |||
Rebounds: | Alperen Sengun | 8.9 | |||
Assists: | Kevin Porter Jr. | 5.6 | |||
FG%: | Alperen Sengun | 57.5% | |||
Steals: | Kevin Porter Jr. | 1.33 | |||
Blocks: | Alperen Sengun | 1.02 |
Defense (Rank) | |||||
Points: | 117.1 (24) | ||||
Rebounds: | 41.7 (4) | ||||
Assists: | 25.5 (16) | ||||
FG%: | 47.4% (16) | ||||
FT%: | 78.6% (22) | ||||
3P%: | 36.7% (23) |
Offense (Rank) | |||||
Points: | 109.6 (29) | ||||
Rebounds: | 46.8 (4) | ||||
Assists: | 22.3 (29) | ||||
FG%: | 45.0% (30) | ||||
FT%: | 75.1% (25) | ||||
3P%: | 32.7% (29) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 31 | 18 | .633 | -- | ||||||||
New Orleans | 26 | 24 | .520 | 5.5 | ||||||||
Dallas | 26 | 25 | .510 | 6.0 | ||||||||
San Antonio | 14 | 36 | .280 | 17.5 | ||||||||
Houston | 12 | 38 | .240 | 19.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/17/2022 | Derrick Favors | Waived | |||||||
10/15/2022 | Willie Cauley-Stein | Waived | |||||||
10/15/2022 | Pierria Henry | Waived | |||||||
10/12/2022 | Trhae Mitchell | Waived | |||||||
10/12/2022 | Darius Days | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/28/2023 | Alperen Sengun | illness | |||||||
1/27/2023 | Jalen Green | Right calf contusion | |||||||
1/13/2023 | Kevin Porter Jr. | Left foot contusion | |||||||
Show Injuries |