Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 4/5 | Fri. 4/8 | Sun. 4/10 |
@ BKN L 105-118 Box | Recap |
@ TOR L 115-117 Box | Recap |
vs. ATL L 114-130 Box | Recap |
Rockets optimistic despite posting NBA's worst record again | |
HOUSTON (AP) Optimism abounds for the Houston Rockets despite finishing with the NBA's worst record for a second straight season. "We didn't have the season we wanted to, but we showed glimpses of what we can be," rookie Jalen Green said. "So, I would hope that all the fans and everyone around us has hope that we're going to be great soon." The Rockets went 20-62 a year after winning just 17 games. But they're encouraged by the improvement of a rookie class headlined by Green and the fact that they'll have another lottery pick in this year's draft. MORE |
Leaders | |||||
Points: | Christian Wood | 17.9 | |||
Rebounds: | Christian Wood | 10.1 | |||
Assists: | Kevin Porter Jr. | 6.2 | |||
FG%: | Christian Wood | 50.1% | |||
Steals: | Kevin Porter Jr. | 1.13 | |||
Blocks: | Christian Wood | 0.96 |
Defense (Rank) | |||||
Points: | 118.2 (30) | ||||
Rebounds: | 45.7 (21) | ||||
Assists: | 25.6 (24) | ||||
FG%: | 48.3% (29) | ||||
FT%: | 78.2% (22) | ||||
3P%: | 35.3% (16) |
Offense (Rank) | |||||
Points: | 109.7 (19) | ||||
Rebounds: | 42.0 (30) | ||||
Assists: | 23.6 (23) | ||||
FG%: | 45.6% (24) | ||||
FT%: | 71.3% (30) | ||||
3P%: | 34.9% (20) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Memphis | 56 | 26 | .683 | -- | ||||||||
x-Dallas | 52 | 30 | .634 | 4.0 | ||||||||
x-New Orleans | 36 | 46 | .439 | 20.0 | ||||||||
xyz-San Antonio | 34 | 48 | .415 | 22.0 | ||||||||
Houston | 20 | 62 | .244 | 36.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/25/2022 | Anthony Lamb | Signed as Free Agent | |||||||
2/12/2022 | D.J. Augustin | Waived | |||||||
2/10/2022 | Armoni Brooks | Waived | |||||||
2/10/2022 | Bruno Fernando | Traded for Daniel Theis | |||||||
2/10/2022 | Enes Freedom | Traded for Daniel Theis | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/28/2022 | Christian Wood | Hamstring | |||||||
3/28/2022 | Eric Gordon | Groin | |||||||
3/28/2022 | Dennis Schroder | Shoulder | |||||||
Show Injuries |