Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 24 | 954 | 2030 | 401 | 541 | 297 | 757 | 2606 | 1036 | 596 | 159 | 123 | 395 |
Home | 12 | 491 | 1011 | 202 | 277 | 153 | 368 | 1337 | 522 | 303 | 84 | 60 | 194 |
Road | 12 | 463 | 1019 | 199 | 264 | 144 | 389 | 1269 | 514 | 293 | 75 | 63 | 201 |
0 Days Rest | 5 | 186 | 438 | 88 | 120 | 54 | 176 | 514 | 192 | 115 | 35 | 27 | 66 |
1 Days Rest | 14 | 584 | 1178 | 209 | 293 | 182 | 422 | 1559 | 626 | 367 | 95 | 71 | 237 |
2 Days Rest | 3 | 115 | 253 | 53 | 63 | 42 | 102 | 325 | 127 | 65 | 18 | 11 | 57 |
3+ Days Rest | 2 | 69 | 161 | 51 | 65 | 19 | 57 | 208 | 91 | 49 | 11 | 14 | 35 |
November | 14 | 542 | 1175 | 233 | 313 | 175 | 461 | 1492 | 594 | 352 | 96 | 78 | 223 |
December | 5 | 217 | 447 | 75 | 104 | 66 | 162 | 575 | 233 | 127 | 34 | 23 | 77 |
In wins | 10 | 424 | 844 | 172 | 223 | 133 | 303 | 1153 | 461 | 260 | 70 | 52 | 162 |
In losses | 14 | 530 | 1186 | 229 | 318 | 164 | 454 | 1453 | 575 | 336 | 89 | 71 | 233 |
Monday | 5 | 180 | 414 | 90 | 110 | 67 | 156 | 517 | 224 | 105 | 27 | 25 | 92 |
Tuesday | 2 | 85 | 172 | 32 | 48 | 33 | 76 | 235 | 78 | 60 | 20 | 16 | 27 |
Wednesday | 6 | 234 | 509 | 110 | 149 | 69 | 185 | 647 | 262 | 164 | 30 | 21 | 93 |
Thursday | 1 | 35 | 85 | 20 | 22 | 10 | 37 | 100 | 39 | 20 | 6 | 5 | 14 |
Friday | 6 | 249 | 504 | 86 | 119 | 77 | 191 | 661 | 267 | 151 | 45 | 34 | 105 |
Saturday | 3 | 119 | 258 | 50 | 75 | 26 | 81 | 314 | 116 | 63 | 26 | 17 | 47 |
Sunday | 1 | 52 | 88 | 13 | 18 | 15 | 31 | 132 | 50 | 33 | 5 | 5 | 17 |
vs. Div. | 9 | 352 | 778 | 139 | 186 | 101 | 274 | 944 | 403 | 219 | 60 | 47 | 145 |
vs. Conf. | 21 | 827 | 1770 | 346 | 471 | 255 | 659 | 2255 | 901 | 523 | 139 | 110 | 342 |
vs. Atl | 2 | 84 | 167 | 33 | 42 | 27 | 71 | 228 | 81 | 50 | 19 | 15 | 33 |
vs. Cha | 3 | 122 | 252 | 30 | 46 | 40 | 102 | 314 | 133 | 75 | 10 | 9 | 44 |
vs. Chi | 2 | 69 | 168 | 43 | 56 | 14 | 62 | 195 | 93 | 44 | 17 | 16 | 33 |
vs. Cle | 1 | 51 | 94 | 7 | 11 | 18 | 35 | 127 | 46 | 33 | 11 | 7 | 11 |
vs. Ind | 4 | 156 | 332 | 69 | 87 | 48 | 106 | 429 | 184 | 95 | 20 | 18 | 73 |
vs. Mia | 1 | 34 | 78 | 25 | 37 | 15 | 41 | 108 | 32 | 27 | 9 | 9 | 16 |
vs. Mil | 2 | 76 | 184 | 20 | 32 | 21 | 71 | 193 | 80 | 47 | 12 | 6 | 28 |
vs. Min | 1 | 39 | 87 | 20 | 25 | 16 | 32 | 114 | 39 | 25 | 9 | 5 | 17 |
vs. NO | 1 | 36 | 85 | 22 | 27 | 11 | 35 | 105 | 46 | 15 | 6 | 3 | 19 |
vs. NY | 1 | 44 | 79 | 19 | 24 | 15 | 30 | 122 | 43 | 37 | 7 | 1 | 17 |
vs. Orl | 1 | 34 | 79 | 21 | 25 | 14 | 38 | 103 | 49 | 23 | 6 | 5 | 15 |
vs. Phi | 1 | 41 | 76 | 21 | 36 | 8 | 19 | 111 | 35 | 20 | 11 | 7 | 23 |
vs. SA | 1 | 52 | 88 | 13 | 18 | 15 | 31 | 132 | 50 | 33 | 5 | 5 | 17 |
vs. Tor | 1 | 41 | 88 | 17 | 23 | 14 | 30 | 113 | 42 | 30 | 5 | 1 | 20 |
vs. Was | 1 | 34 | 82 | 18 | 23 | 13 | 27 | 99 | 42 | 21 | 4 | 9 | 21 |
Pre All-Star | 24 | 954 | 2030 | 401 | 541 | 297 | 757 | 2606 | 1036 | 596 | 159 | 123 | 395 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |