Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/4 | Sun. 2/5 | Tue. 2/7 | Thu. 2/9 | Sat. 2/11 |
vs. ATL W 128-108 Box | Recap |
@ MIN L 98-128 Box | Recap |
vs. MIN 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� Preview |
@ ORL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ CHA 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Jokic posts triple-double by halftime, Nuggets rout Wolves | |
DENVER (AP) Nikola Jokic may not always dazzle with his athleticism. He sure does with his numbers. Jokic posted his 19th triple-double of the season by halftime and the Denver Nuggets rode a 49-point first quarter to a 146-112 rout of the Minnesota Timberwolves on Tuesday night. Jokic finished with 20 points, 16 assists and 12 rebounds. It was the second time in his career the big man has notched a triple-double by halftime. Jokic took a seat late in the third quarter with the Western Conference leaders ahead by a large margin. MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.7 | |||
Rebounds: | Nikola Jokic | 11.3 | |||
Assists: | Nikola Jokic | 10.2 | |||
FG%: | Nikola Jokic | 63.5% | |||
Steals: | Kentavious Caldwell-Pope | 1.38 | |||
Blocks: | Aaron Gordon | 0.79 |
Defense (Rank) | |||||
Points: | 113.0 (13) | ||||
Rebounds: | 40.2 (1) | ||||
Assists: | 25.8 (20) | ||||
FG%: | 48.1% (25) | ||||
FT%: | 76.4% (3) | ||||
3P%: | 35.1% (9) |
Offense (Rank) | |||||
Points: | 117.4 (6) | ||||
Rebounds: | 42.7 (18) | ||||
Assists: | 28.9 (2) | ||||
FG%: | 51.1% (1) | ||||
FT%: | 74.9% (26) | ||||
3P%: | 39.7% (1) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 38 | 17 | .691 | -- | ||||||||
Minnesota | 29 | 28 | .509 | 10.0 | ||||||||
Utah | 27 | 28 | .491 | 11.0 | ||||||||
Oklahoma City | 26 | 28 | .481 | 11.5 | ||||||||
Portland | 26 | 28 | .481 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
10/11/2022 | Kellan Grady | Waived | |||||||
10/10/2022 | Chasson Randle | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/5/2023 | Kentavious Caldwell-Pope | Right ankle sprain | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |