Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 13 | 557 | 1153 | 218 | 295 | 168 | 446 | 1500 | 561 | 353 | 109 | 59 | 187 |
Home | 8 | 334 | 718 | 155 | 211 | 93 | 268 | 916 | 359 | 213 | 62 | 34 | 110 |
Road | 5 | 223 | 435 | 63 | 84 | 75 | 178 | 584 | 202 | 140 | 47 | 25 | 77 |
0 Days Rest | 2 | 89 | 165 | 25 | 32 | 26 | 63 | 229 | 82 | 50 | 18 | 9 | 32 |
1 Days Rest | 7 | 296 | 617 | 131 | 176 | 94 | 257 | 817 | 291 | 191 | 64 | 25 | 102 |
2 Days Rest | 3 | 125 | 273 | 42 | 63 | 40 | 97 | 332 | 142 | 84 | 21 | 14 | 38 |
3+ Days Rest | 1 | 47 | 98 | 20 | 24 | 8 | 29 | 122 | 46 | 28 | 6 | 11 | 15 |
December | 4 | 174 | 347 | 77 | 107 | 44 | 124 | 469 | 169 | 111 | 28 | 24 | 64 |
January | 9 | 383 | 806 | 141 | 188 | 124 | 322 | 1031 | 392 | 242 | 81 | 35 | 123 |
In wins | 6 | 263 | 522 | 109 | 152 | 79 | 206 | 714 | 275 | 167 | 56 | 29 | 90 |
In losses | 7 | 294 | 631 | 109 | 143 | 89 | 240 | 786 | 286 | 186 | 53 | 30 | 97 |
Monday | 1 | 46 | 87 | 18 | 32 | 14 | 31 | 124 | 52 | 31 | 8 | 7 | 16 |
Tuesday | 3 | 129 | 248 | 59 | 81 | 37 | 90 | 354 | 113 | 77 | 28 | 12 | 49 |
Wednesday | 1 | 47 | 98 | 20 | 24 | 8 | 29 | 122 | 46 | 28 | 6 | 11 | 15 |
Thursday | 2 | 84 | 187 | 37 | 48 | 26 | 81 | 231 | 97 | 54 | 19 | 6 | 28 |
Friday | 2 | 76 | 167 | 36 | 47 | 23 | 65 | 211 | 70 | 53 | 14 | 2 | 25 |
Saturday | 1 | 45 | 90 | 13 | 15 | 12 | 33 | 115 | 45 | 28 | 11 | 7 | 17 |
Sunday | 3 | 130 | 276 | 35 | 48 | 48 | 117 | 343 | 138 | 82 | 23 | 14 | 37 |
vs. Div. | 3 | 126 | 271 | 59 | 81 | 41 | 107 | 352 | 137 | 81 | 21 | 12 | 41 |
vs. Conf. | 10 | 423 | 891 | 186 | 252 | 123 | 341 | 1155 | 441 | 274 | 75 | 43 | 145 |
vs. Dal | 1 | 43 | 97 | 16 | 21 | 15 | 44 | 117 | 47 | 25 | 8 | 1 | 14 |
vs. GS | 1 | 41 | 90 | 21 | 27 | 11 | 37 | 114 | 50 | 29 | 11 | 5 | 14 |
vs. Hou | 1 | 46 | 87 | 18 | 32 | 14 | 31 | 124 | 52 | 31 | 8 | 7 | 16 |
vs. LAC | 1 | 37 | 81 | 23 | 31 | 11 | 36 | 108 | 32 | 25 | 7 | 1 | 13 |
vs. Min | 2 | 86 | 171 | 48 | 66 | 27 | 70 | 247 | 85 | 56 | 15 | 6 | 31 |
vs. NY | 1 | 45 | 84 | 9 | 12 | 15 | 35 | 114 | 43 | 23 | 11 | 4 | 12 |
vs. Phi | 1 | 45 | 90 | 13 | 15 | 12 | 33 | 115 | 45 | 28 | 11 | 7 | 17 |
vs. Pho | 1 | 39 | 86 | 13 | 16 | 12 | 29 | 103 | 38 | 28 | 7 | 1 | 12 |
vs. Sac | 2 | 91 | 179 | 36 | 44 | 19 | 57 | 237 | 85 | 55 | 13 | 16 | 35 |
vs. Uta | 1 | 40 | 100 | 11 | 15 | 14 | 37 | 105 | 52 | 25 | 6 | 6 | 10 |
Pre All-Star | 13 | 557 | 1153 | 218 | 295 | 168 | 446 | 1500 | 561 | 353 | 109 | 59 | 187 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |