Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 5/22 | Tue. 5/24 | Thu. 5/26 |
vs. GSW L 100-109 Box | Recap |
vs. GSW W 119-109 Box | Recap |
@ GSW L 110-120 Box | Recap |
Doncic, Mavs now look to build on best playoff run in decade | |
DALLAS (AP) Luka Doncic drew laughter from reporters by saying he would take about a week off after Dallas lost to Golden State in the Western Conference finals, ending the longest season of the young superstar's career. The question won't be a joke when Doncic is asked how much he weighs when training camp opens in about four months. The 23-year-old's conditioning and how the roster fits around him will be the hottest offseason topics as the Mavericks try to build on their first trip beyond the first round of the playoffs since their only championship 11 years ago. MORE |
Leaders | |||||
Points: | Luka Doncic | 28.4 | |||
Rebounds: | Luka Doncic | 9.1 | |||
Assists: | Luka Doncic | 8.7 | |||
FG%: | Jalen Brunson | 50.2% | |||
Steals: | Luka Doncic | 1.15 | |||
Blocks: | Maxi Kleber | 0.98 |
Defense (Rank) | |||||
Points: | 104.7 (2) | ||||
Rebounds: | 43.6 (10) | ||||
Assists: | 23.5 (6) | ||||
FG%: | 45.7% (12) | ||||
FT%: | 76.7% (9) | ||||
3P%: | 34.0% (4) |
Offense (Rank) | |||||
Points: | 108.0 (24) | ||||
Rebounds: | 43.0 (24) | ||||
Assists: | 23.4 (25) | ||||
FG%: | 46.1% (18) | ||||
FT%: | 77.1% (16) | ||||
3P%: | 35.0% (19) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Memphis | 56 | 26 | .683 | -- | ||||||||
x-Dallas | 52 | 30 | .634 | 4.0 | ||||||||
x-New Orleans | 36 | 46 | .439 | 20.0 | ||||||||
xyz-San Antonio | 34 | 48 | .415 | 22.0 | ||||||||
Houston | 20 | 62 | .244 | 36.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/9/2022 | Brandon Knight | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/29/2022 | Brandon Knight | Signed to 10-Day Contract | |||||||
2/25/2022 | Moses Wright | Signed as Free Agent Two-Way Contract | |||||||
2/12/2022 | Dorian Finney-Smith | Contract Extended | |||||||
2/10/2022 | Spencer Dinwiddie | Traded for Kristaps Porzingis | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/26/2022 | Tim Hardaway Jr. | Fractured left foot | |||||||
Show Injuries |