Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/4 | Sun. 2/5 | Tue. 2/7 | Fri. 2/10 | Mon. 2/13 |
vs. LAL W 131-126 Box | Recap |
vs. SAC W 136-104 Box | Recap |
vs. ATL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� Preview |
vs. CLE 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
@ OKC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Ingram scores 30, Pelicans down Hawks for 3rd straight win | |
NEW ORLEANS (AP) Brandon Ingram scored 30 points, CJ McCollum added 21 and the New Orleans Pelicans defeated the Atlanta Hawks 116-107 on Tuesday night for their third straight victory. "Brandon, it's a difference when he's on the floor. He's one of the best players in the game and we're seeing it over and over," Pelicans coach Willie Green said. "He's starting to find his rhythm and when he does, he's a tough cover." Ingram has played in five games since sitting out about two months with a left big toe injury. He's scored at least 30 in each of his past two games, both Pelicans victories. MORE |
Leaders | |||||
Points: | Zion Williamson | 26.0 | |||
Rebounds: | Jonas Valanciunas | 9.7 | |||
Assists: | CJ McCollum | 5.8 | |||
FG%: | Zion Williamson | 60.8% | |||
Steals: | Herbert Jones | 1.67 | |||
Blocks: | Larry Nance Jr. | 0.71 |
Defense (Rank) | |||||
Points: | 113.5 (14) | ||||
Rebounds: | 42.1 (5) | ||||
Assists: | 25.2 (13) | ||||
FG%: | 47.3% (15) | ||||
FT%: | 78.1% (17) | ||||
3P%: | 34.2% (1) |
Offense (Rank) | |||||
Points: | 115.5 (10) | ||||
Rebounds: | 44.4 (8) | ||||
Assists: | 25.9 (9) | ||||
FG%: | 48.0% (10) | ||||
FT%: | 78.0% (16) | ||||
3P%: | 35.7% (18) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 33 | 21 | .611 | -- | ||||||||
Dallas | 29 | 26 | .527 | 4.5 | ||||||||
New Orleans | 29 | 27 | .518 | 5.0 | ||||||||
San Antonio | 14 | 40 | .259 | 19.0 | ||||||||
Houston | 13 | 41 | .241 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/16/2022 | E.J. Liddell | Signed as Free Agent Two-Way contract | |||||||
10/15/2022 | Zylan Cheatham | Waived | |||||||
10/15/2022 | Kelan Martin | Waived | |||||||
10/15/2022 | Daeqwon Plowden | Waived | |||||||
10/15/2022 | Javonte Smart | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/5/2023 | Jonas Valanciunas | Right knee | |||||||
1/3/2023 | Zion Williamson | Strained right hamstring | |||||||
Show Injuries |