Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 23 | 952 | 2117 | 368 | 497 | 331 | 897 | 2603 | 1018 | 565 | 182 | 114 | 371 |
Home | 12 | 495 | 1104 | 209 | 280 | 180 | 483 | 1379 | 547 | 306 | 95 | 62 | 188 |
Road | 11 | 457 | 1013 | 159 | 217 | 151 | 414 | 1224 | 471 | 259 | 87 | 52 | 183 |
0 Days Rest | 4 | 166 | 362 | 60 | 84 | 63 | 170 | 455 | 180 | 102 | 26 | 19 | 67 |
1 Days Rest | 13 | 536 | 1197 | 196 | 266 | 174 | 493 | 1442 | 554 | 306 | 114 | 64 | 203 |
2 Days Rest | 4 | 167 | 357 | 81 | 106 | 65 | 148 | 480 | 178 | 106 | 31 | 16 | 64 |
3+ Days Rest | 2 | 83 | 201 | 31 | 41 | 29 | 86 | 226 | 106 | 51 | 11 | 15 | 37 |
November | 14 | 576 | 1280 | 227 | 311 | 201 | 529 | 1580 | 635 | 326 | 116 | 67 | 229 |
December | 4 | 153 | 357 | 63 | 81 | 48 | 152 | 417 | 162 | 86 | 27 | 22 | 61 |
In wins | 6 | 253 | 520 | 116 | 157 | 94 | 217 | 716 | 278 | 157 | 52 | 31 | 102 |
In losses | 17 | 699 | 1597 | 252 | 340 | 237 | 680 | 1887 | 740 | 408 | 130 | 83 | 269 |
Monday | 3 | 137 | 295 | 48 | 70 | 42 | 124 | 364 | 126 | 80 | 37 | 15 | 53 |
Tuesday | 3 | 122 | 289 | 47 | 59 | 43 | 122 | 334 | 153 | 74 | 18 | 18 | 43 |
Wednesday | 1 | 34 | 84 | 25 | 30 | 17 | 40 | 110 | 42 | 20 | 7 | 4 | 20 |
Thursday | 4 | 179 | 350 | 86 | 118 | 66 | 143 | 510 | 172 | 111 | 39 | 24 | 72 |
Friday | 3 | 124 | 284 | 40 | 57 | 36 | 120 | 324 | 145 | 70 | 21 | 12 | 46 |
Saturday | 6 | 237 | 541 | 87 | 115 | 79 | 223 | 640 | 246 | 138 | 50 | 23 | 102 |
Sunday | 3 | 119 | 274 | 35 | 48 | 48 | 125 | 321 | 134 | 72 | 10 | 18 | 35 |
vs. Div. | 5 | 202 | 476 | 71 | 94 | 61 | 209 | 536 | 217 | 120 | 31 | 14 | 74 |
vs. Conf. | 18 | 744 | 1662 | 296 | 399 | 259 | 711 | 2043 | 797 | 448 | 132 | 86 | 269 |
vs. Cha | 1 | 40 | 75 | 21 | 30 | 14 | 33 | 115 | 45 | 25 | 13 | 6 | 26 |
vs. Dal | 3 | 115 | 281 | 38 | 51 | 29 | 114 | 297 | 129 | 67 | 14 | 9 | 40 |
vs. Den | 1 | 41 | 77 | 25 | 32 | 15 | 33 | 122 | 37 | 30 | 7 | 4 | 16 |
vs. GS | 2 | 85 | 192 | 28 | 42 | 33 | 93 | 231 | 89 | 60 | 16 | 12 | 30 |
vs. Hou | 2 | 87 | 195 | 33 | 43 | 32 | 95 | 239 | 88 | 53 | 17 | 5 | 34 |
vs. LAC | 2 | 90 | 196 | 30 | 47 | 31 | 75 | 241 | 96 | 52 | 12 | 11 | 23 |
vs. LAL | 1 | 34 | 84 | 25 | 30 | 17 | 40 | 110 | 42 | 20 | 7 | 4 | 20 |
vs. Mia | 1 | 37 | 82 | 4 | 6 | 16 | 35 | 94 | 31 | 23 | 10 | 2 | 18 |
vs. Pho | 2 | 91 | 175 | 41 | 57 | 33 | 76 | 256 | 84 | 55 | 21 | 15 | 42 |
vs. Por | 1 | 41 | 93 | 20 | 24 | 13 | 36 | 115 | 53 | 24 | 10 | 5 | 13 |
vs. Tor | 2 | 83 | 201 | 31 | 41 | 29 | 86 | 226 | 106 | 51 | 11 | 15 | 37 |
vs. Uta | 1 | 42 | 101 | 19 | 20 | 17 | 41 | 120 | 38 | 21 | 7 | 6 | 10 |
Pre All-Star | 23 | 952 | 2117 | 368 | 497 | 331 | 897 | 2603 | 1018 | 565 | 182 | 114 | 371 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |