Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 5/23 | Wed. 5/25 | Fri. 5/27 | Sun. 5/29 |
vs. MIA W 102-82 Box | Recap |
@ MIA W 93-80 Box | Recap |
vs. MIA L 103-111 Box | Recap |
@ MIA 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 |
Butler scores 47 points, Heat beat Celtics to force Game 7 | |
BOSTON (AP) Kyle Lowry listened politely while Jimmy Butler shared the credit for Miami's Game 6 victory until his fellow All-Star took the humility too far and called his 47-point, elimination-avoiding performance "decent." "It's (expletive) incredible," Lowry corrected him, apologizing for his language to the TV cameras in the back of the room and begging not to be fined by the league. "It's incredible to have a guy like him next to me. I've played with some great players, and he's one of the best." Butler scored 47 points - a career playoff high and one of the best performances by a player facing elimination in NBA history - and the Heat forced the Eastern Conference finals to a decisive seventh game by beating the Boston Celtics 111-103 on Friday night. MORE |
Leaders | |||||
Points: | Jayson Tatum | 26.9 | |||
Rebounds: | Robert Williams | 9.6 | |||
Assists: | Marcus Smart | 5.9 | |||
FG%: | Jaylen Brown | 47.3% | |||
Steals: | Marcus Smart | 1.68 | |||
Blocks: | Robert Williams | 2.20 |
Defense (Rank) | |||||
Points: | 104.5 (1) | ||||
Rebounds: | 43.7 (12) | ||||
Assists: | 21.6 (1) | ||||
FG%: | 43.4% (1) | ||||
FT%: | 78.3% (23) | ||||
3P%: | 33.9% (1) |
Offense (Rank) | |||||
Points: | 111.8 (12) | ||||
Rebounds: | 46.1 (4) | ||||
Assists: | 24.8 (14) | ||||
FG%: | 46.6% (15) | ||||
FT%: | 81.6% (2) | ||||
3P%: | 35.6% (14) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Boston | 51 | 31 | .622 | -- | ||||||||
x-Philadelphia | 51 | 31 | .622 | -- | ||||||||
x-Toronto | 48 | 34 | .585 | 3.0 | ||||||||
x-Brooklyn | 44 | 38 | .537 | 7.0 | ||||||||
New York | 37 | 45 | .451 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/9/2022 | Juwan Morgan | Signed for the Rest of the Season | |||||||
3/28/2022 | Juwan Morgan | Signed to 10-Day Contract | |||||||
3/15/2022 | Malik Fitts | Signed for the Rest of the Season | |||||||
3/13/2022 | Kelan Martin | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/5/2022 | Malik Fitts | Signed to Second 10-Day Contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |