Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 2/24 | Fri. 2/26 | Sun. 2/28 | Tue. 3/2 | Thu. 3/4 |
@ Atl L 112-127 Box | Recap |
vs. Ind W 118-112 Box | Recap |
vs. Was W 111-110 Box | Recap |
vs. LAC 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
vs. Tor 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
Tatum scores 31, rallies Celtics past Wizards 111-110 | |
BOSTON (AP) Jayson Tatum made two twisting, driving baskets in the final 15 seconds and finished with 31 points Sunday night, leading the Boston Celtics to a 111-110 comeback victory over the Washington Wizards despite Bradley Beal's 46 points. Kemba Walker scored 21 for the Celtics, and Daniel Theis had 20 points and nine rebounds. Boston, which beat Indiana on Friday, has won consecutive games for the first time since late January. Russell Westbrook had 24 points and 11 rebounds for the Wizards, who had won seven of eight. Davis Bertans added 20 points. MORE |
Leaders | |||||
Points: | Jayson Tatum | 25.2 | |||
Rebounds: | Tristan Thompson | 8.5 | |||
Assists: | Marcus Smart | 6.1 | |||
FG%: | Jaylen Brown | 49.6% | |||
Steals: | Marcus Smart | 1.82 | |||
Blocks: | Tacko Fall | 1.43 |
Defense (Rank) | |||||
Points: | 110.4 (7) | ||||
Rebounds: | 42.3 (6) | ||||
Assists: | 23.1 (4) | ||||
FG%: | 46.7% (15) | ||||
FT%: | 80.0% (28) | ||||
3P%: | 35.6% (8) |
Offense (Rank) | |||||
Points: | 110.9 (21) | ||||
Rebounds: | 44.0 (16) | ||||
Assists: | 22.2 (28) | ||||
FG%: | 46.3% (17) | ||||
FT%: | 76.6% (22) | ||||
3P%: | 36.7% (13) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 22 | 12 | .647 | -- | ||||||||
Brooklyn | 22 | 13 | .629 | 0.5 | ||||||||
New York | 18 | 17 | .514 | 4.5 | ||||||||
Boston | 17 | 17 | .500 | 5.0 | ||||||||
Toronto | 17 | 17 | .500 | 5.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/19/2020 | Amile Jefferson | Waived | |||||||
12/15/2020 | Amile Jefferson | Signed as Free Agent | |||||||
11/30/2020 | Jeff Teague | Signed as Free Agent | |||||||
11/30/2020 | Tristan Thompson | Signed as Free Agent | |||||||
11/25/2020 | Jayson Tatum | Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/27/2021 | Jaylen Brown | Sore left knee | |||||||
1/30/2021 | Marcus Smart | Left calf strain | |||||||
Show Injuries |