Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#32
Armoni Brooks
PPG RPG APG
- - -
Team: AtlantaHeight: 6-3 Born: 6/5/1998
Position: GWeight: 195 Birthplace: Round Rock, Texas
College: HoustonDraft: Undrafted


Player Splits

2021-22 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 41 16.8 2.1-6.1 .347 1.6-5.2 .300 0.4-0.5 .842 0.51 0.20 0.56 1.5 0.3 1.7 2.0 1.2 6.2

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 18 17.6 2.1-6.2 .333 1.5-5.3 .284 0.6-0.6 .909 0.44 0.11 0.56 1.9 0.3 1.8 2.2 1.3 6.2
Road 23 16.2 2.2-6.1 .357 1.6-5.1 .314 0.3-0.3 .750 0.57 0.26 0.57 1.1 0.3 1.6 1.8 1.1 6.2

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 41 16.8 2.1-6.1 .347 1.6-5.2 .300 0.4-0.5 .842 0.51 0.20 0.56 1.5 0.3 1.7 2.0 1.2 6.2
Post All-Star 13 11.8 0.8-2.9 .289 0.8-2.8 .278 0.2-0.2 1.000 0.54 0.23 0.31 1.1 0.6 1.1 1.7 1.0 2.6
November 12 12.1 1.7-5.0 .333 1.5-4.3 .346 0.4-0.5 .833 0.67 0.08 0.25 1.3 0.3 1.2 1.4 0.7 5.3
December 15 25.7 3.4-8.9 .381 2.3-7.5 .313 0.6-0.7 .900 0.73 0.40 0.87 1.9 0.3 2.6 2.9 2.3 9.7
January 7 13.4 1.4-4.7 .303 1.0-4.1 .241 0.0-0.1 .000 0.14 0.00 0.57 1.3 0.6 1.6 2.1 0.9 3.9
February 3 11.3 0.3-3.7 .091 0.3-3.3 .100 0.0-0.0 - 0.33 0.33 1.00 0.7 0.0 1.3 1.3 0.0 1.0
March 10 11.6 1.0-3.0 .333 0.9-2.8 .321 0.0-0.0 - 0.60 0.30 0.30 0.9 0.7 0.9 1.6 1.0 2.9
April 3 12.7 0.3-2.7 .125 0.3-2.7 .125 0.7-0.7 1.000 0.33 0.00 0.33 1.7 0.3 1.7 2.0 1.0 1.7

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 11 19.5 2.7-7.2 .380 2.1-6.1 .343 0.4-0.5 .800 0.64 0.27 0.55 1.7 0.4 2.4 2.7 1.5 7.9
In losses 30 15.9 1.9-5.7 .331 1.4-4.9 .281 0.4-0.5 .857 0.47 0.17 0.57 1.4 0.3 1.4 1.7 1.1 5.6

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 8 15.6 1.4-5.4 .256 0.8-4.3 .176 0.3-0.3 1.000 0.38 0.13 0.75 0.8 0.4 1.6 2.0 0.9 3.8
vs. Conf. 26 13.5 1.5-4.9 .313 1.0-4.0 .248 0.3-0.3 .889 0.42 0.12 0.38 1.3 0.3 1.3 1.7 0.8 4.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 1 18.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 2.0 2.0 0.0 3.0
As Start G 8 26.1 3.6-10.0 .363 2.5-8.4 .299 0.5-0.6 .800 0.75 0.50 1.13 2.0 0.1 2.4 2.5 2.5 10.3
As Starter 8 26.1 3.6-10.0 .363 2.5-8.4 .299 0.5-0.6 .800 0.75 0.50 1.13 2.0 0.1 2.4 2.5 2.5 10.3
Off Bench 33 14.6 1.8-5.2 .339 1.3-4.4 .301 0.4-0.4 .857 0.45 0.12 0.42 1.3 0.3 1.5 1.8 0.9 5.2

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 6 24.7 3.0-9.7 .310 2.3-8.0 .292 0.3-0.5 .667 1.00 0.33 0.67 2.0 0.3 1.7 2.0 2.5 8.7
Tuesday 4 13.5 1.0-4.0 .250 0.8-3.5 .214 1.0-1.0 1.000 0.25 0.00 0.25 1.0 0.3 0.5 0.8 0.8 3.8
Wednesday 8 18.8 3.1-6.8 .463 2.4-5.9 .404 0.5-0.6 .800 0.50 0.50 1.00 1.6 0.3 2.1 2.4 1.0 9.1
Thursday 4 13.5 1.3-3.8 .333 1.3-3.5 .357 0.0-0.0 - 0.50 0.00 0.25 2.0 0.5 1.3 1.8 0.0 3.8
Friday 8 16.5 2.3-6.5 .346 1.4-5.3 .262 0.5-0.6 .800 0.13 0.25 0.63 1.1 0.3 1.8 2.0 1.3 6.4
Saturday 5 16.6 2.6-6.0 .433 2.2-5.4 .407 0.4-0.4 1.000 0.60 0.00 0.40 1.6 0.6 1.2 1.8 2.0 7.8
Sunday 6 11.5 0.7-4.3 .154 0.2-3.5 .048 0.0-0.0 - 0.67 0.00 0.33 1.0 0.0 2.5 2.5 0.5 1.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 7 20.1 2.4-7.0 .347 1.7-6.0 .286 0.7-0.7 1.000 0.86 0.00 0.43 2.3 0.4 1.7 2.1 1.9 7.3
1 Days Rest 18 16.7 2.1-6.1 .349 1.6-5.1 .319 0.5-0.6 .818 0.56 0.28 0.61 1.4 0.3 1.7 2.0 1.2 6.3
2 Days Rest 7 13.7 2.1-4.9 .441 1.9-4.6 .406 0.1-0.3 .500 0.29 0.14 0.71 1.1 0.1 2.0 2.1 0.7 6.3
3+ Days Rest 9 16.9 1.9-6.6 .288 1.1-5.3 .208 0.1-0.1 1.000 0.33 0.22 0.44 1.2 0.3 1.3 1.7 1.0 5.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 22.0 2.0-9.0 .222 2.0-7.0 .286 0.0-0.0 - 1.00 0.00 2.00 2.0 0.0 3.0 3.0 2.0 6.0
vs. BOS 1 25.0 5.0-9.0 .556 5.0-8.0 .625 2.0-3.0 .667 2.00 1.00 2.00 1.0 0.0 3.0 3.0 2.0 17.0
vs. NOP 3 13.3 0.3-4.0 .083 0.0-3.3 .000 0.0-0.0 - 0.67 0.00 0.67 0.7 0.0 2.0 2.0 0.3 0.7
vs. CHI 2 24.5 4.5-10.0 .450 3.0-7.5 .400 1.0-1.0 1.000 1.00 0.50 0.00 1.0 0.5 1.0 1.5 2.5 13.0
vs. CHI 1 14.0 3.0-7.0 .429 2.0-5.0 .400 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 1.0 1.0 0.0 8.0
vs. CHI 3 21.0 4.0-9.0 .444 2.7-6.7 .400 0.7-0.7 1.000 0.67 0.33 0.33 1.0 0.3 1.0 1.3 1.7 11.3
vs. CLE 1 22.0 1.0-6.0 .167 1.0-6.0 .167 0.0-0.0 - 1.00 0.00 2.00 2.0 0.0 1.0 1.0 3.0 3.0
vs. CLE 2 11.5 1.0-3.0 .333 1.0-3.0 .333 0.0-0.0 - 1.00 0.50 1.00 1.0 1.0 0.5 1.5 0.5 3.0
vs. CLE 3 15.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 1.00 0.33 1.33 1.3 0.7 0.7 1.3 1.3 3.0
vs. DAL 1 15.0 3.0-8.0 .375 1.0-6.0 .167 0.0-0.0 - 0.00 0.00 2.00 1.0 0.0 2.0 2.0 0.0 7.0
vs. DEN 2 13.0 1.0-3.5 .286 1.0-3.5 .286 0.0-0.0 - 1.00 0.00 0.50 2.0 0.5 0.0 0.5 2.0 3.0
vs. DEN 1 22.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 2.00 1.00 0.00 1.0 2.0 2.0 4.0 2.0 3.0
vs. DEN 3 15.7 1.0-3.7 .273 1.0-3.7 .273 0.0-0.0 - 1.33 0.33 0.33 1.7 1.0 0.7 1.7 2.0 3.0
vs. GSW 2 15.0 2.5-8.0 .313 1.0-6.0 .167 0.0-0.0 - 1.00 0.00 0.00 2.0 0.5 1.5 2.0 1.0 6.0
vs. HOU 1 15.0 0.0-3.0 .000 0.0-3.0 .000 2.0-2.0 1.000 0.00 0.00 0.00 2.0 1.0 3.0 4.0 3.0 2.0
vs. IND 1 25.0 2.0-6.0 .333 2.0-6.0 .333 0.0-0.0 - 1.00 0.00 1.00 3.0 0.0 3.0 3.0 0.0 6.0
vs. IND 1 23.0 2.0-4.0 .500 2.0-4.0 .500 0.0-0.0 - 1.00 1.00 0.00 3.0 2.0 1.0 3.0 6.0 6.0
vs. IND 2 24.0 2.0-5.0 .400 2.0-5.0 .400 0.0-0.0 - 1.00 0.50 0.50 3.0 1.0 2.0 3.0 3.0 6.0
vs. LAC 1 9.0 0.0-3.0 .000 0.0-3.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 0.0
vs. LAL 3 12.0 1.3-4.3 .308 1.0-3.7 .273 1.3-1.3 1.000 0.33 0.00 0.00 1.0 0.0 0.7 0.7 1.0 5.0
vs. LAL 1 4.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 0.0 1.0 0.0 0.0
vs. LAL 4 9.8 1.0-3.8 .267 0.8-3.3 .231 1.0-1.0 1.000 0.25 0.00 0.00 0.8 0.3 0.5 0.8 0.8 3.8
vs. MIA 1 22.0 2.0-6.0 .333 2.0-6.0 .333 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 4.0 4.0 1.0 6.0
vs. MIA 1 5.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. MIA 2 13.5 1.0-3.5 .286 1.0-3.5 .286 0.0-0.0 - 0.50 0.00 0.50 1.0 0.0 2.0 2.0 0.5 3.0
vs. MIL 2 29.5 5.0-12.5 .400 3.5-10.5 .333 1.5-2.0 .750 0.00 1.00 1.00 3.0 0.0 4.0 4.0 1.5 15.0
vs. MIN 1 8.0 2.0-4.0 .500 1.0-3.0 .333 1.0-1.0 1.000 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 6.0
vs. MIN 1 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 2.0 2.0 0.0 0.0
vs. MIN 2 6.5 1.0-2.0 .500 0.5-1.5 .333 0.5-0.5 1.000 0.00 0.00 0.00 0.5 0.0 1.0 1.0 0.0 3.0
vs. BKN 1 29.0 5.0-10.0 .500 3.0-8.0 .375 1.0-1.0 1.000 1.00 1.00 3.00 2.0 0.0 5.0 5.0 4.0 14.0
vs. NYK 2 6.0 0.5-1.0 .500 0.5-1.0 .500 0.0-0.0 - 0.50 0.00 0.00 0.5 0.0 0.5 0.5 0.0 1.5
vs. NYK 1 18.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 2.0 2.0 0.0 3.0
vs. NYK 3 10.0 0.7-2.0 .333 0.7-2.0 .333 0.0-0.0 - 0.33 0.00 0.33 1.3 0.0 1.0 1.0 0.0 2.0
vs. ORL 1 19.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 0.00 1.0 1.0 1.0 2.0 4.0 3.0
vs. PHI 1 14.0 2.0-4.0 .500 2.0-4.0 .500 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 2.0 2.0 0.0 6.0
vs. PHX 2 6.0 0.5-1.0 .500 0.5-0.5 1.000 0.0-0.0 - 0.00 0.00 0.50 0.0 0.5 1.5 2.0 0.0 1.5
vs. POR 1 7.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 1.0 1.0 0.0 0.0
vs. SAC 1 12.0 0.0-5.0 .000 0.0-5.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 5.0 5.0 1.0 0.0
vs. SAS 2 13.5 0.5-3.5 .143 0.5-3.0 .167 0.0-0.0 - 0.50 0.50 0.50 0.5 0.5 0.0 0.5 0.0 1.5
vs. SAS 1 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. SAS 3 10.3 0.3-2.3 .143 0.3-2.0 .167 0.0-0.0 - 0.33 0.33 0.33 0.3 0.3 0.0 0.3 0.0 1.0
vs. OKC 4 16.5 2.8-6.3 .440 1.8-5.0 .350 0.3-0.3 1.000 0.75 0.50 0.25 2.3 0.3 1.3 1.5 1.0 7.5
vs. UTA 2 14.0 2.0-5.5 .364 2.0-5.0 .400 0.0-0.5 .000 0.00 0.00 0.00 2.5 1.0 1.5 2.5 0.0 6.0
vs. MEM 2 22.0 3.0-8.0 .375 2.0-6.0 .333 1.0-1.0 1.000 0.00 0.00 0.50 1.0 1.0 2.5 3.5 3.0 9.0
vs. CHA 2 28.0 4.5-13.0 .346 4.0-12.5 .320 0.0-0.0 - 0.50 0.00 0.00 2.5 0.5 1.5 2.0 2.0 13.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 22.0 2.0-9.0 .222 2.0-7.0 .286 0.0-0.0 - 1.00 0.00 2.00 2.0 0.0 3.0 3.0 2.0 6.0
at BOS 1 25.0 5.0-9.0 .556 5.0-8.0 .625 2.0-3.0 .667 2.00 1.00 2.00 1.0 0.0 3.0 3.0 2.0 17.0
at NOP 1 8.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 0.0 0.0 0.0 0.0
at CHI 1 32.0 6.0-13.0 .462 3.0-9.0 .333 0.0-0.0 - 2.00 1.00 0.00 1.0 0.0 0.0 0.0 4.0 15.0
at CHI 1 14.0 3.0-7.0 .429 2.0-5.0 .400 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 1.0 1.0 0.0 8.0
at CHI 2 23.0 4.5-10.0 .450 2.5-7.0 .357 0.0-0.0 - 1.00 0.50 0.50 1.0 0.0 0.5 0.5 2.0 11.5
at CLE 1 22.0 1.0-6.0 .167 1.0-6.0 .167 0.0-0.0 - 1.00 0.00 2.00 2.0 0.0 1.0 1.0 3.0 3.0
at CLE 1 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 0.0
at CLE 2 13.0 0.5-3.0 .167 0.5-3.0 .167 0.0-0.0 - 0.50 0.00 1.00 1.5 0.0 0.5 0.5 1.5 1.5
at DEN 1 4.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at DEN 1 22.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 2.00 1.00 0.00 1.0 2.0 2.0 4.0 2.0 3.0
at DEN 2 12.5 0.5-2.5 .200 0.5-2.5 .200 0.0-0.0 - 1.50 0.50 0.00 0.5 1.0 1.0 2.0 1.0 1.5
at GSW 2 15.0 2.5-8.0 .313 1.0-6.0 .167 0.0-0.0 - 1.00 0.00 0.00 2.0 0.5 1.5 2.0 1.0 6.0
at HOU 18 17.6 2.1-6.2 .333 1.5-5.3 .284 0.6-0.6 .909 0.44 0.11 0.56 1.9 0.3 1.8 2.2 1.3 6.2
at IND 1 25.0 2.0-6.0 .333 2.0-6.0 .333 0.0-0.0 - 1.00 0.00 1.00 3.0 0.0 3.0 3.0 0.0 6.0
at LAC 1 9.0 0.0-3.0 .000 0.0-3.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 0.0
at LAL 2 5.0 0.5-2.0 .250 0.5-1.5 .333 0.5-0.5 1.000 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.5 2.0
at LAL 1 4.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 0.0 1.0 0.0 0.0
at LAL 3 4.7 0.3-2.0 .167 0.3-1.7 .200 0.3-0.3 1.000 0.00 0.00 0.00 0.0 0.3 0.0 0.3 0.3 1.3
at MIL 1 26.0 3.0-8.0 .375 3.0-8.0 .375 0.0-0.0 - 0.00 1.00 2.00 2.0 0.0 3.0 3.0 0.0 9.0
at MIN 1 8.0 2.0-4.0 .500 1.0-3.0 .333 1.0-1.0 1.000 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 6.0
at NYK 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
at NYK 1 18.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 2.0 2.0 0.0 3.0
at NYK 2 10.5 0.5-2.0 .250 0.5-2.0 .250 0.0-0.0 - 0.00 0.00 0.50 1.5 0.0 1.5 1.5 0.0 1.5
at PHI 1 14.0 2.0-4.0 .500 2.0-4.0 .500 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 2.0 2.0 0.0 6.0
at PHX 1 5.0 1.0-1.0 1.000 1.0-1.0 1.000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 1.0 2.0 0.0 3.0
at SAC 1 12.0 0.0-5.0 .000 0.0-5.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 5.0 5.0 1.0 0.0
at SAS 1 15.0 1.0-6.0 .167 1.0-5.0 .200 0.0-0.0 - 1.00 1.00 1.00 0.0 0.0 0.0 0.0 0.0 3.0
at SAS 1 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at SAS 2 9.5 0.5-3.0 .167 0.5-2.5 .200 0.0-0.0 - 0.50 0.50 0.50 0.0 0.0 0.0 0.0 0.0 1.5
at OKC 2 17.5 4.0-7.0 .571 2.5-5.5 .455 0.0-0.0 - 1.00 1.00 0.50 2.0 0.0 2.0 2.0 0.0 10.5
at UTA 1 13.0 3.0-5.0 .600 3.0-5.0 .600 0.0-1.0 .000 0.00 0.00 0.00 1.0 1.0 2.0 3.0 0.0 9.0
at TOR 5 13.2 0.8-2.8 .286 0.8-2.8 .286 0.4-0.4 1.000 0.80 0.40 0.40 1.2 1.0 1.4 2.4 2.0 2.8
at MEM 2 22.0 3.0-8.0 .375 2.0-6.0 .333 1.0-1.0 1.000 0.00 0.00 0.50 1.0 1.0 2.5 3.5 3.0 9.0
at CHA 1 35.0 4.0-15.0 .267 3.0-14.0 .214 0.0-0.0 - 0.00 0.00 0.00 2.0 1.0 2.0 3.0 4.0 11.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.