Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#11
Naz Reid
PPG RPG APG
11.5 4.9 1.1
Team: MinnesotaHeight: 6-9 Born: 8/26/1999
Position: CWeight: 250 Birthplace: Asbury Park, New Jersey
College: LSUDraft: Undrafted


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 68 18.4 4.6-8.5 .537 1.1-3.2 .346 1.3-1.9 .677 0.62 0.78 1.35 2.6 1.1 3.8 4.9 1.1 11.5

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 33 18.1 4.1-8.0 .513 0.9-3.1 .291 1.0-1.4 .696 0.64 0.91 1.36 2.7 1.1 4.0 5.1 1.1 10.1
Road 35 18.7 5.0-8.9 .558 1.3-3.3 .395 1.5-2.3 .667 0.60 0.66 1.34 2.5 1.0 3.7 4.7 1.2 12.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 17.7 4.1-7.7 .529 1.0-2.9 .329 1.1-1.6 .675 0.55 0.85 1.28 2.4 1.1 3.6 4.7 1.0 10.2
Post All-Star 15 20.8 6.3-11.3 .556 1.6-4.1 .387 2.0-2.9 .682 0.87 0.53 1.60 3.1 0.9 4.7 5.5 1.5 16.1
November 11 15.2 3.1-6.0 .515 0.7-2.5 .286 1.2-1.7 .684 0.18 0.82 0.91 2.7 0.3 2.5 2.7 0.6 8.1
December 15 23.1 5.5-9.9 .557 1.3-3.3 .400 1.3-2.1 .625 0.73 1.13 1.80 2.4 1.5 5.8 7.3 1.3 13.7
January 14 16.4 3.6-6.9 .521 0.6-2.8 .231 1.1-1.4 .800 0.79 0.86 1.36 2.4 1.7 2.7 4.4 0.7 8.9
February 11 20.0 5.2-10.2 .509 1.5-4.5 .347 1.2-2.0 .591 0.73 0.64 1.64 3.2 1.2 4.5 5.7 1.9 13.1
March 12 20.0 6.0-10.8 .558 1.5-3.6 .419 1.8-2.5 .733 0.58 0.33 1.42 2.9 0.6 4.3 4.8 1.3 15.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 32 17.8 4.8-8.5 .572 1.3-3.3 .390 1.1-1.8 .586 0.78 0.66 1.38 2.7 1.0 4.0 5.0 1.2 12.0
In losses 36 18.9 4.3-8.5 .507 0.9-3.1 .304 1.4-1.9 .754 0.47 0.89 1.33 2.5 1.1 3.7 4.8 1.1 11.0

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 12 19.6 4.5-8.6 .524 1.2-3.2 .368 1.7-2.4 .690 0.42 1.42 1.50 3.1 1.6 3.8 5.3 1.3 11.8
vs. Conf. 42 18.3 4.6-8.5 .546 1.3-3.4 .376 1.2-2.0 .619 0.71 0.88 1.19 2.4 1.0 3.8 4.9 1.2 11.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 10 27.5 6.6-13.3 .496 1.8-5.4 .333 2.0-3.3 .606 1.50 1.10 1.80 3.1 1.3 6.1 7.4 2.0 17.0
As Start F 1 12.0 5.0-9.0 .556 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 2.00 2.0 0.0 3.0 3.0 0.0 11.0
As Starter 11 26.1 6.5-12.9 .500 1.7-5.2 .333 1.8-3.0 .606 1.36 1.00 1.82 3.0 1.2 5.8 7.0 1.8 16.5
Off Bench 57 16.9 4.2-7.6 .549 1.0-2.8 .350 1.2-1.6 .702 0.47 0.74 1.26 2.5 1.1 3.4 4.5 1.0 10.5

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 13 19.4 4.6-9.0 .513 0.7-3.2 .220 1.2-1.8 .667 0.38 0.77 1.00 2.3 1.1 3.5 4.5 1.0 11.2
Tuesday 4 16.0 4.5-7.5 .600 0.8-2.5 .300 2.0-2.8 .727 0.75 0.00 1.75 2.5 1.0 3.3 4.3 1.3 11.8
Wednesday 15 18.5 3.9-7.6 .518 0.9-2.8 .333 2.0-2.6 .769 0.53 0.93 1.47 2.4 1.2 4.6 5.8 1.4 10.8
Thursday 2 17.5 2.0-6.5 .308 0.5-1.5 .333 1.0-1.0 1.000 1.00 0.50 3.00 1.5 0.5 5.5 6.0 2.0 5.5
Friday 16 19.2 4.6-9.1 .510 1.6-3.9 .403 0.8-1.2 .632 0.81 0.81 1.69 2.9 1.1 3.3 4.4 1.3 11.6
Saturday 10 18.5 5.0-8.8 .568 0.8-3.1 .258 1.4-2.0 .700 0.30 1.10 1.40 3.7 1.1 4.6 5.7 0.7 12.2
Sunday 8 16.5 5.6-8.8 .643 1.9-3.5 .536 0.5-1.5 .333 1.00 0.50 0.38 1.6 1.0 2.9 3.9 0.9 13.6

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 13 20.4 5.2-9.5 .545 1.2-3.4 .341 1.2-1.9 .640 0.62 0.77 1.62 3.0 0.8 4.5 5.3 0.7 12.7
1 Days Rest 36 19.3 4.6-8.5 .544 1.2-3.4 .344 1.3-2.2 .615 0.78 0.92 1.25 2.6 1.1 3.5 4.6 1.3 11.8
2 Days Rest 10 17.9 4.1-8.5 .482 0.8-2.8 .286 1.4-1.6 .875 0.30 0.60 1.50 2.8 1.6 5.2 6.8 1.5 10.4
3+ Days Rest 9 12.4 3.9-6.9 .565 1.1-2.6 .435 0.9-0.9 1.000 0.33 0.44 1.22 1.9 0.9 2.7 3.6 0.7 9.8

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 26.0 11.0-15.0 .733 2.0-4.0 .500 2.0-2.0 1.000 2.00 0.00 2.00 3.0 1.0 7.0 8.0 0.0 26.0
vs. BOS 2 22.0 5.0-9.5 .526 1.5-3.5 .429 3.0-3.0 1.000 0.00 1.00 3.50 4.0 0.5 5.0 5.5 1.5 14.5
vs. NOP 2 19.5 3.0-4.5 .667 1.5-3.0 .500 2.0-3.0 .667 1.00 2.00 1.00 1.5 0.5 6.0 6.5 0.5 9.5
vs. CHI 2 18.0 5.0-9.5 .526 1.0-3.0 .333 1.0-2.0 .500 1.00 0.50 1.00 2.0 0.5 2.5 3.0 0.5 12.0
vs. CLE 1 28.0 8.0-16.0 .500 1.0-7.0 .143 0.0-0.0 - 0.00 1.00 1.00 4.0 2.0 5.0 7.0 0.0 17.0
vs. DAL 3 21.7 5.7-10.3 .548 1.7-4.3 .385 1.3-1.7 .800 0.67 0.33 1.33 3.3 0.7 5.3 6.0 2.3 14.3
vs. DEN 3 17.7 4.0-7.0 .571 0.7-3.0 .222 3.0-3.3 .900 0.00 1.33 1.67 3.7 0.7 2.0 2.7 0.7 11.7
vs. DET 2 18.5 3.5-6.5 .538 0.0-1.0 .000 0.0-0.0 - 1.00 1.00 2.50 2.0 4.0 4.5 8.5 0.0 7.0
vs. GSW 4 27.0 8.8-16.8 .522 2.8-6.8 .407 1.0-2.5 .400 1.50 0.75 1.00 2.0 1.0 6.5 7.5 2.5 21.3
vs. HOU 4 12.0 2.5-5.0 .500 0.5-2.3 .222 0.5-0.8 .667 0.50 0.75 1.75 2.5 1.0 2.0 3.0 0.3 6.0
vs. IND 1 12.0 3.0-5.0 .600 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 3.00 3.0 4.0 3.0 7.0 0.0 6.0
vs. LAC 3 16.0 3.7-5.0 .733 0.7-1.0 .667 2.3-3.7 .636 0.33 0.00 2.00 2.3 1.3 3.7 5.0 1.0 10.3
vs. LAL 1 21.0 6.0-12.0 .500 3.0-6.0 .500 0.0-0.0 - 2.00 0.00 2.00 4.0 1.0 7.0 8.0 2.0 15.0
vs. MIA 2 22.5 5.5-12.0 .458 0.5-3.0 .167 3.5-4.5 .778 0.00 1.00 2.00 2.0 1.0 6.5 7.5 2.0 15.0
vs. MIL 2 26.0 5.0-12.5 .400 1.0-5.5 .182 1.0-1.0 1.000 0.50 1.00 0.50 4.0 0.5 5.5 6.0 0.5 12.0
vs. BKN 1 11.0 1.0-3.0 .333 1.0-1.0 1.000 0.0-0.0 - 0.00 0.00 2.00 3.0 1.0 3.0 4.0 0.0 3.0
vs. NYK 2 19.0 5.5-8.5 .647 0.0-2.5 .000 0.5-1.0 .500 0.00 1.00 0.50 3.0 1.0 1.0 2.0 1.5 11.5
vs. ORL 2 11.5 2.0-3.5 .571 1.0-2.0 .500 0.0-0.5 .000 0.50 0.50 1.00 2.0 1.0 1.0 2.0 1.0 5.0
vs. PHI 2 14.0 3.5-6.5 .538 1.0-2.5 .400 2.0-2.0 1.000 0.50 0.00 0.50 4.0 1.0 2.5 3.5 2.0 10.0
vs. PHX 3 18.0 5.0-9.0 .556 1.3-3.0 .444 2.3-3.0 .778 1.00 0.33 1.00 0.7 1.0 4.0 5.0 1.7 13.7
vs. POR 2 16.5 5.0-8.0 .625 0.5-1.5 .333 2.0-2.5 .800 0.50 1.00 0.50 1.5 1.0 2.5 3.5 0.5 12.5
vs. SAC 4 16.8 5.0-8.8 .571 1.3-4.0 .313 0.8-1.8 .429 0.50 0.25 0.50 3.0 0.5 2.8 3.3 0.8 12.0
vs. SAS 3 8.7 3.0-5.0 .600 0.3-1.0 .333 0.0-0.0 - 0.67 0.33 0.00 0.0 0.7 1.7 2.3 0.3 6.3
vs. OKC 3 26.7 7.3-12.3 .595 1.7-3.7 .455 2.0-4.3 .462 1.00 2.00 1.33 3.7 2.3 7.3 9.7 2.3 18.3
vs. UTA 4 17.5 2.5-7.3 .345 1.5-3.8 .400 0.3-0.3 1.000 0.25 1.25 2.00 3.0 2.0 3.0 5.0 1.3 6.8
vs. WAS 2 15.0 2.0-6.5 .308 0.5-2.5 .200 1.5-2.0 .750 0.00 0.00 1.50 2.5 0.5 3.5 4.0 1.0 6.0
vs. TOR 2 21.0 5.0-8.0 .625 1.0-1.5 .667 2.5-3.5 .714 1.00 0.50 3.00 3.0 0.0 5.5 5.5 1.5 13.5
vs. MEM 3 18.7 3.7-7.0 .524 1.0-3.7 .273 0.3-1.3 .250 1.00 2.00 0.67 2.0 0.7 2.3 3.0 1.3 8.7
vs. CHA 2 15.5 4.5-8.5 .529 1.5-4.5 .333 1.0-1.0 1.000 0.00 1.00 1.00 3.5 0.5 3.5 4.0 1.0 11.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at BOS 1 25.0 6.0-10.0 .600 2.0-4.0 .500 0.0-0.0 - 0.00 2.00 4.00 4.0 1.0 4.0 5.0 2.0 14.0
at NOP 2 19.5 3.0-4.5 .667 1.5-3.0 .500 2.0-3.0 .667 1.00 2.00 1.00 1.5 0.5 6.0 6.5 0.5 9.5
at CHI 1 25.0 6.0-15.0 .400 0.0-4.0 .000 2.0-2.0 1.000 1.00 1.00 2.00 4.0 1.0 2.0 3.0 1.0 14.0
at DAL 1 12.0 4.0-9.0 .444 1.0-5.0 .200 1.0-1.0 1.000 0.00 0.00 1.00 3.0 0.0 2.0 2.0 2.0 10.0
at DEN 2 19.0 4.5-9.0 .500 0.5-4.0 .125 4.5-5.0 .900 0.00 1.50 2.50 3.5 0.5 2.5 3.0 1.0 14.0
at DET 1 13.0 4.0-7.0 .571 0.0-0.0 - 0.0-0.0 - 0.00 0.00 2.00 2.0 6.0 2.0 8.0 0.0 8.0
at GSW 2 28.5 11.0-19.5 .564 3.5-8.0 .438 1.0-2.5 .400 2.50 1.00 1.50 1.5 1.5 6.0 7.5 2.0 26.5
at HOU 2 10.0 2.0-3.0 .667 0.0-0.5 .000 0.0-0.0 - 1.00 0.50 0.50 0.5 1.5 1.5 3.0 0.0 4.0
at LAC 2 19.5 3.5-5.5 .636 0.0-0.5 .000 3.5-5.5 .636 0.50 0.00 2.50 3.0 2.0 5.5 7.5 1.5 10.5
at LAL 1 21.0 6.0-12.0 .500 3.0-6.0 .500 0.0-0.0 - 2.00 0.00 2.00 4.0 1.0 7.0 8.0 2.0 15.0
at MIA 1 29.0 8.0-15.0 .533 1.0-4.0 .250 4.0-5.0 .800 0.00 1.00 3.00 1.0 2.0 9.0 11.0 2.0 21.0
at MIL 1 30.0 7.0-18.0 .389 2.0-8.0 .250 0.0-0.0 - 1.00 1.00 0.00 5.0 1.0 6.0 7.0 1.0 16.0
at MIN 33 18.1 4.1-8.0 .513 0.9-3.1 .291 1.0-1.4 .696 0.64 0.91 1.36 2.7 1.1 4.0 5.1 1.1 10.1
at NYK 1 20.0 6.0-9.0 .667 0.0-2.0 .000 0.0-0.0 - 0.00 1.00 1.00 4.0 0.0 2.0 2.0 3.0 12.0
at ORL 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 1.0 0.0
at PHI 1 10.0 3.0-4.0 .750 1.0-1.0 1.000 2.0-2.0 1.000 0.00 0.00 0.00 5.0 1.0 3.0 4.0 1.0 9.0
at PHX 2 19.5 5.0-9.5 .526 1.5-3.0 .500 2.5-3.5 .714 0.50 0.50 0.50 0.5 0.5 4.0 4.5 1.0 14.0
at POR 2 16.5 5.0-8.0 .625 0.5-1.5 .333 2.0-2.5 .800 0.50 1.00 0.50 1.5 1.0 2.5 3.5 0.5 12.5
at SAC 2 19.0 5.5-8.5 .647 2.0-4.0 .500 1.0-3.0 .333 0.50 0.50 0.00 3.0 0.0 4.0 4.0 1.0 14.0
at SAS 1 9.0 5.0-7.0 .714 1.0-2.0 .500 0.0-0.0 - 1.00 0.00 0.00 0.0 1.0 1.0 2.0 0.0 11.0
at OKC 2 25.0 8.0-12.5 .640 2.5-4.5 .556 2.5-5.5 .455 1.50 1.00 1.50 3.5 2.0 3.5 5.5 2.0 21.0
at UTA 2 19.5 3.5-9.0 .389 2.5-5.0 .500 0.5-0.5 1.000 0.00 0.50 3.00 2.5 1.5 4.0 5.5 2.0 10.0
at WAS 1 18.0 2.0-6.0 .333 1.0-3.0 .333 1.0-2.0 .500 0.00 0.00 1.00 5.0 0.0 3.0 3.0 0.0 6.0
at TOR 1 20.0 8.0-10.0 .800 1.0-2.0 .500 5.0-7.0 .714 0.00 0.00 2.00 3.0 0.0 4.0 4.0 1.0 22.0
at MEM 1 17.0 4.0-7.0 .571 2.0-3.0 .667 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 3.0 3.0 2.0 10.0
at CHA 1 13.0 3.0-5.0 .600 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 0.0 0.0 0.0 7.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.